West Los Angeles
Regular Calendar of Games
|
West
Los Angeles Unit #562
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11514 Santa Monica Blvd., 2nd Floor, L.A. 90025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (310)-966-4144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills Bridge Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills Tennis Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325 So. La Cienega Blvd., Beverly Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO Box 16445, Beverly Hills, CA 90209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (310)-657-6933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Games: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday thru Friday: 12:30pm, Sat - Sun:1pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon Tues Thurs Sat: 7:15pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior/Novice Bridge Clinic: Wed 12:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free parking nights, Sat, Sun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridge with Cyma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues 7:15 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At
the Barrington Bridge Club 11514 Santa Monica Blvd. L.A. 90025 Phone: (310) 966-4144 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyma's Home phone: (310)659-7978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Palisades Bridge Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Palisades Women's Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 901 Haverford (Sundet at Temescal) 90272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 818-883-0690 (Reservations) ; 818-535-7410 (gametime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday: Open Game w/ dinner at 6:30 pm, bridge at 7:25 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marina City Bridge Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4333 Admiralty Way, Marina Del Rey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (310) 713-8647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday: Free lesson at 7PM followed by open Game at 7:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
