EVENT>Flight A Semifinal                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2008      |SANCTION>GT0804107   | 04/05/2008 20:25|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>GNT / NAP                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  8 |MP LIMITS>5000           |TOURN>DIST 23 GNT 2008 A & C
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q204101 Matt Klimesh            0.87Red|K772116 Roger Lee               0.87Red|         |
            Pasadena CA                    |        Arcadia CA                     |         |
  1 J367110 Joseph Viola III        0.87Red|R948368 Bob Johnson             0.87Red|     3   |  66.88       
            Altadena CA                    |        Pasadena CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L536955 Adam Meyerson           1.16Red|Q494487 Jeff Fang               1.16Red|         |
            Los Angeles CA                 |        Arcadia CA                     |         |
  2 9888489 Ho-Lin Chen             1.16Red|K571641 Elianna Ruppin          1.16Red|     4   |  76.60       
            Stanford CA                    |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R942696 Howard Einberg          0.55Gld|N926130 James Glickman          0.55Gld|         |
            Los Angeles CA          2.18Red|        Las Vegas NV            2.18Red|         |
  3 K512440 Alexander Kolesnik      0.55Gld|Q615799 Josh Sher               0.55Gld|     4   |  82.45    2  
            Calabasas CA            2.18Red|        Woodland Hls CA         2.18Red|         |
    J591355 Michael Mikyska         0.58Red|                                       |         |
            Los Angeles CA (2 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q956200 William Ng              0.87Red|Q812675 Chiye Horiguchi                |         |
            Chatsworth CA (3 wins)         |        Gardena CA (0 wins)            |         |
  4 J656813 B Horiguchi             0.87Red|R907203 Bea Bralliar            0.87Red|     3   |  68.97       
            Gardena CA (3 wins)            |        Lomita CA (3 wins)             |         |
    R903321 John Bralliar           0.87Red|                                       |         |
            Lomita CA (3 wins)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R145958 Viktor Anikovich        0.73Gld|N969662 Guy Green               0.73Gld|         |
            Los Angeles CA          2.91Red|        Los Angeles CA          2.91Red|         |
  5 M399706 Gary King               0.73Gld|Q498482 Jordan Chodorow         0.73Gld|     6   | 105.10    1  
            Hermosa Beach CA        2.91Red|        Los Angeles CA          2.91Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00  400.00
 
EVENT>Flight C Semifinal                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2008      |SANCTION>GT0804107   | 04/05/2008 19:21|EVENT CODE>0502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>GNT / NAP                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>NLM            |TOURN>DIST 23 GNT 2008 A & C
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    7372167 Mark Hartzell                  |R683461 Sandra Franciscus              |         |
            Los Angeles CA (0 wins)        |        Pasadena CA (0 wins)           |         |
  1 Q008922 Caroline Vincent               |1278142 Robert Moest                   |     0   |  23.29       
            Santa Monica CA (0 wins)       |        Los Angeles CA (0 wins)        |         |
    2771977 Lisa Kuo                       |9172696 Murat Veysoglu                 |         |
            Rancho Palos Vd CA (0 wins)    |        Cypress CA (0 wins)            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8525307 Kevin Lane              0.10Gld|1784099 Lenard Lakofka          0.10Gld|         |
            Long Beach CA           1.87Red|        Signal Hill CA          1.87Red|         |
  2 8383227 Ron Birnbaum            0.05Gld|2491451 Alan Flower             0.07Gld|     3   |  52.22    1  
            Los Angeles CA          0.94Red|        Long Beach CA           1.41Red|         |
    L112810 Aaron Craig             0.07Gld|                                       |         |
            Los Angeles CA          1.41Red|                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1176366 Gerri Soffa Carlson     0.81Red|1619373 Ronald Carlson          0.81Red|         |
            Ranch Pls Vrd CA               |        Ranch Pls Vrd CA               |         |
  3 1246984 Tamra Boyd              0.81Red|1246690 Regis Smith             0.81Red|     3   |  44.49       
            Los Angeles CA                 |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00  120.00
_______________________________________________________________________________________________________________
 
EVENT>Flight A Final                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2008      |SANCTION>GT0804107   | 04/06/2008 19:26|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 32 |MP LIMITS>5000           |TOURN>DIST 23 GNT 2008 A & C
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R145958 Viktor Anikovich       30.00Gld|N969662 Guy Green              30.00Gld|         |
            Los Angeles CA                 |        Los Angeles CA                 |         |
  1 M399706 Gary King              30.00Gld|Q498482 Jordan Chodorow        30.00Gld|     2   |    1  
            Hermosa Beach CA               |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q956200 William Ng                     |Q812675 Chiye Horiguchi                |         |
            Chatsworth CA (0 wins)         |        Gardena CA (0 wins)            |         |
  2 J656813 B Horiguchi                    |R907203 Bea Bralliar                   |     0   |       
            Gardena CA (0 wins)            |        Lomita CA (0 wins)             |         |
    R903321 John Bralliar                  |                                       |         |
            Lomita CA (0 wins)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R942696 Howard Einberg                 |N926130 James Glickman                 |         |
            Los Angeles CA (0 wins)        |        Las Vegas NV (0 wins)          |         |
  3 K512440 Alexander Kolesnik             |Q615799 Josh Sher                      |     0   |       
            Calabasas CA (0 wins)          |        Woodland Hls CA (0 wins)       |         |
    J591355 Michael Mikyska                |                                       |         |
            Los Angeles CA (0 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L536955 Adam Meyerson          22.50Gld|Q494487 Jeff Fang              22.50Gld|         |
            Los Angeles CA                 |        Arcadia CA                     |         |
  4 9888489 Ho-Lin Chen            22.50Gld|K571641 Elianna Ruppin         22.50Gld|     1   |    2  
            Stanford CA                    |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    3.00
 
EVENT>Flight C Final                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2008      |SANCTION>GT0804107   | 04/06/2008 17:32|EVENT CODE>0602
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 1 |BDS/RD> 48 |MP LIMITS>NLM            |TOURN>DIST 23 GNT 2008 A & C
---------- ----------- ------------------------- -------------------------------
TEAMS>   2
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    8525307 Kevin Lane              3.75Gld|1784099 Lenard Lakofka          3.75Gld|         |
            Long Beach CA          11.25Red|        Signal Hill CA         11.25Red|         |
  1 2491451 Alan Flower             3.75Gld|L112810 Aaron Craig             3.75Gld|     1   |    1  
            Long Beach CA          11.25Red|        Los Angeles CA         11.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1176366 Gerri Soffa Carlson            |1619373 Ronald Carlson                 |         |
            Ranch Pls Vrd CA               |        Ranch Pls Vrd CA               |         |
  2 1246984 Tamra Boyd                     |1246690 Regis Smith                    |     0   |       
            Los Angeles CA                 |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    1.00