EVENT>FRI MOR STRAT OPEN PAIRS |SESSION>FRI MOR-ONLY |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 13, 2007     |SANCTION>S0704080  | 04/13/2007 14:10|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>San Fernando Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q589739 Susan Raphael          P631030 Eileen Geisser           B   .     .     .   |   .     .     .    217.46  47.38          
 2 NM      Bob Williams           9888063 Ronald Malkin            C   .     .     4   |   .     .     1    219.82  47.89  0.78(OC)
 3 L979431 Ellen Anten            M945301 Andrew Vinock            A   3     .     .   |   2     .     .    279.50  60.89  2.81(OA)
 4 6823963 D Kleinfeld            6823815 P Seeder                 B   .     .     .   |   4     2     .    228.26  49.73  0.78(SB)
 5 M040260 Leda Danzig            R806261 Gary Frans               A   .     .     .   |   .     .     .    225.97  49.23          
 6 8267650 Zenobia Osadca         NM      Jeri Herman              C   .     .     .   |   .     .     .    192.71  41.98          
 7 K056836 Freddie Straus         J054996 Sheila Bozin             A   .     .     .   |   .     .     .    188.03  40.97          
 8 6028799 Mary Mendelson         M448782 Claude Patenaude         B   6     3     .   |   3     1     .    263.97  57.51  1.90(OB)
 9 L620913 Mary Dougherty         Q548315 Leila Greenfield         A   1     .     .   |   1     .     .    283.14  61.69  5.00(OA)
10 O601898 Alene Friedman         7596707 Nazli Zahedi             C   .     .     5   |   .     .     .    216.05  47.07  0.58(OC)
                                                          Totals                                           2314.91       
 
------------------------------- --------------------- --------------------
EVENT>FRI MOR STRAT OPEN PAIRS |SESSION>FRI MOR-ONLY |SECTION> F N-S
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2426668 Carol Diamant          R790357 Kiyo Tomomatsu           B   .     .     .   |   .     3     .    231.92  50.53  0.60(SB)
 2 9458530 Patricia Shellogg Seal 8785570 Myrna Kalman             C   .     .     .   |   .     .     .    188.67  41.10          
 3 Q219036 Martin Blain           P859732 Marjorie Michelin        A   .     .     .   |   2     .     .    243.06  52.95  1.17(SA)
 4 O388116 J Raymond Bush         P553692 David White              B   .     .     .   |   .     .     .    197.36  43.00          
 5 O876358 Marta Peltz            O382363 Gilbert Stinebaugh       A   .     .     .   |   .     .     .    231.83  50.51          
 6 3072355 Rita Weil              6864376 Elaine Schechter         C   .     6     2   |   3     1     1    240.91  52.49  1.38(OC)
 7 7800320 Carol Stein            M628233 Mark Peters              B   .     .     .   |   .     .     .    225.65  49.16          
 8 K346753 Dick Lum               R086390 Judith Rosenstiel        A   .     .     .   |   1     .     .    249.37  54.33  1.67(SA)
 9 P610122 Sanford Glick          P437188 Sedwyn Glick             B   .     .     .   |   .     .     .    226.97  49.45          
10 2785153 Marcia Broderick       9021000 Eric Heilman             C   .     .     3   |   4     2     .    237.62  51.77  1.04(OC)
                                                          Totals                                           2273.36       
 
------------------------------- --------------------- --------------------
EVENT>FRI MOR STRAT OPEN PAIRS |SESSION>FRI MOR-ONLY |SECTION> D E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O648355 Hansford Rowe          7506465 M Fierman                B   .     .     .   |   3     1     .    235.15  51.23  1.12(SB)
 2 3949141 Gregory Bozin          8586772 Joyce Hart               C   .     .     .   |   .     .     .    199.30  43.42          
 3 N199247 Sidney Brownstein      M240146 Mitch Dunitz             A   2     .     .   |   1     .     .    281.45  61.32  3.75(OA)
 4 2937484 Larry Gordon           N659876 William Morton           B   .     .     .   |   .     .     .    207.36  45.18          
 5 R799699 Eve Pohlo              Q783004 Dorothy Shenkan          A   .     .     .   |   .     .     .    233.65  50.90          
 6 9191836 Sherie Schneider       4565207 Herma Altshule           C   .     .     .   |   .     .     .    204.89  44.64          
 7 L029948 Arne Lier              R805281 Janet Kordakis           A   .     .     .   |   4     .     .    234.24  51.03  0.58(SA)
 8 9658610 Michael Wiener         K121670 Harvey Witt              B   .     .     .   |   .     2     .    214.56  46.75  0.78(SB)
 9 9191828 Alan Schneider         R145958 Viktor Anikovich         A   .     .     .   |   2     .     .    249.15  54.28  1.17(SA)
10 8732272 Ellen Carrier          8565988 Ellen Sue Sarture        C   .     .     .   |   .     .     1    211.94  46.17  0.70(SC)
                                                          Totals                                           2271.69       
 
------------------------------- --------------------- --------------------
EVENT>FRI MOR STRAT OPEN PAIRS |SESSION>FRI MOR-ONLY |SECTION> F E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8746672 Richard Cutler         2419882 Paul Gordon              B   4     1     .   |   1     1     .    276.41  60.22  3.37(OB)
 2 4404548 Jerry Burrill          6215599 Paul Gill                C   .     .     .   |   .     .     2    206.41  44.97  0.53(SC)
 3 J203355 Samuel Wang            Q530289 Leslie Rawitt            A   .     .     .   |   .     .     .    230.34  50.18          
 4 L105814 N Purkin               L105806 Tammy Purkin             B   5     2     .   |   2     2     .    268.94  58.59  2.53(OB)
 5 Q189145 Judith Connell         J266020 Gabriella Amadeo         B   .     5     .   |   4     4     .    247.58  53.94  1.07(OB)
 6 3341852 Leonard Popowitz       5159881 Rick Weiss               C   .     .     .   |   .     .     .    205.09  44.68          
 7 P501714 Lorraine Adams         P554028 Theodore Maki            B   .     .     .   |   .     .     .    223.47  48.69          
 8 P919778 John Van Egmond        R658327 Lamonte Johnson          C   .     4     1   |   3     3     1    251.50  54.79  1.84(OC)
 9 P495080 Barbara Baxter         2177129 Lois Colgin              B   .     .     .   |   .     .     .    233.47  50.86          
10 3853861 Roberta Le Feuvre      8552002 Carole Noreen            C   .     .     .   |   .     .     .    176.83  38.53          
                                                          Totals                                           2320.04       
 
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Fri Aft- Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 13, 2007     |SANCTION>S0704080  | 04/13/2007 18:00|EVENT CODE>1311
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>San Fernando Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O388116 J Raymond Bush         8586772 Joyce Hart               B   .     6     .   |   4     3     .    255.91  55.75  0.80(OB)
 2 7661673 Shirley Horowitz       2156644 Phyllis Hall             C   .     2     1   |   1     1     1    263.29  57.36  2.53(OB)
 3 L979431 Ellen Anten            M734106 Steve Gross              A   .     .     .   |   3     .     .    258.41  56.30  0.88(SA)
 4 R646442 Harold Gordon          6028799 Mary Mendelson           B   .     .     .   |   .     .     .    245.59  53.51          
 5 R799699 Eve Pohlo              Q783004 Dorothy Shenkan          A   .     .     .   |   .     .     .    206.09  44.90          
 6 8698945 Carol Bloomfield       8698937 Norman Bloomfield        C   .     .     .   |   .     .     .    205.86  44.85          
 7 K346753 Dick Lum               L620913 Mary Dougherty           A   .     .     .   |   .     .     .    194.76  42.43          
 8 R805281 Janet Kordakis         Q352631 Barbara Pinchuk          B   .     .     .   |   .     .     .    218.21  47.54          
 9 R145958 Viktor Anikovich       9191828 Alan Schneider           A   .     .     .   |   .     .     .    212.97  46.40          
10 6816673 Vera Taylor            8349312 Estelle Abrams           C   .     .     .   |   .     .     .    166.77  36.33          
11 6823815 P Seeder               6823963 D Kleinfeld              B   .     3     .   |   2     2     .    259.71  56.58  1.90(OB)
                                                          Totals                                           2487.57       
 
------------------------------- --------------------- --------------------
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Fri Aft- Only|SECTION> E N-S
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K243814 Paul Mostman           O020860 Janice Richter           B   .     .     .   |   .     .     .    236.71  51.57          
 2 1845977 Edward Berliner        1845985 Sandra Berliner          C   .     .     .   |   .     .     .    201.56  43.91          
 3 N199247 Sidney Brownstein      M240146 Mitch Dunitz             A   2     .     .   |   1     .     .    285.09  62.11  3.88(OA)
 4 P554028 Theodore Maki          P501714 Lorraine Adams           B   .     .     .   |   3     1     .    251.56  54.81  1.12(SB)
 5 Q219036 Martin Blain           N811805 Joan Rubin               A   .     .     .   |   .     .     .    244.47  53.26          
 6 9191836 Sherie Schneider       4565207 Herma Altshule           C   .     .     3   |   4     2     1    251.21  54.73  1.04(OC)
 7 L005631 John Clark             K056836 Freddie Straus           A   .     .     .   |   .     .     .    248.89  54.22          
 8 K728540 Gloria Feerst          2426668 Carol Diamant            B   .     .     .   |   .     .     .    173.56  37.81          
 9 8223041 Donald Weiss           R877126 Michael Shuman           A   .     .     .   |   2     .     .    253.38  55.20  1.17(SA)
10 4217764 Linda Jonas            4217772 John Jonas               C   .     .     .   |   .     .     .    188.39  41.04          
                                                          Totals                                           2334.82       
 
------------------------------- --------------------- --------------------
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Fri Aft- Only|SECTION> D E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J266020 Gabriella Amadeo       Q189145 Judith Connell           B   1     1     .   |   1     1     .    292.97  63.83  5.17(OA)
 2 3949141 Gregory Bozin          9888063 Ronald Malkin            C   .     .     .   |   .     .     .    193.17  42.08          
 3 M040260 Leda Danzig            R806261 Gary Frans               A   5     .     .   |   3     .     .    271.26  59.10  1.64(OA)
 4 K980673 Henry Zee              N491231 O Leung                  B   .     .     .   |   .     3     .    252.44  55.00  0.60(SB)
 5 O876358 Marta Peltz            O382363 Gilbert Stinebaugh       A   .     .     .   |   .     .     .    200.50  43.68          
 6 8565988 Ellen Sue Sarture      9458530 Patricia Shellogg Seal   C   .     .     5   |   .     .     2    219.38  47.80  0.58(OC)
 7 L601617 Seymour Zemlyn         Q427380 Tom Wylie                A   .     .     .   |   .     .     .    241.71  52.66          
 8 2937484 Larry Gordon           N659876 William Morton           B   .     .     .   |   .     .     .    212.00  46.19          
 9 O084338 Susan Somogyi          P504349 Nazaret Saghbazarian     A   4     .     .   |   2     .     .    272.44  59.36  2.18(OA)
10 6215599 Paul Gill              4404548 Jerry Burrill            C   .     5     2   |   4     2     1    257.91  56.19  1.38(OC)
11 4063929 Annette Cohen          4063600 Loretta Lowenstein       C   .     .     .   |   .     .     .    147.65  32.17          
                                                          Totals                                           2561.43       
 
------------------------------- --------------------- --------------------
EVENT>FRI AFT STRAT OPEN PAIRS |SESSION>Fri Aft- Only|SECTION> E E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8746672 Richard Cutler         2419882 Paul Gordon              B   .     .     .   |   .     .     .    209.79  45.71          
 2 8731128 Mort Nagler            2141760 Allan Palansky           C   .     .     .   |   .     .     2    213.71  46.56  0.53(SC)
 3 R185690 Howard Kaufman         M406753 Donna Davidson           A   6     .     .   |   2     .     .    266.94  58.16  1.23(OA)
 4 O648355 Hansford Rowe          7506465 M Fierman                B   .     .     .   |   .     .     .    208.44  45.41          
 5 J054996 Sheila Bozin           R086390 Judith Rosenstiel        A   3     .     .   |   1     .     .    281.76  61.39  2.91(OA)
 6 R658327 Lamonte Johnson        P919778 John Van Egmond          C   .     .     .   |   .     .     .    165.91  36.15          
 7 7800320 Carol Stein            M628233 Mark Peters              B   .     .     .   |   4     2     .    225.67  49.17  0.89(SB)
 8 L105814 N Purkin               L105806 Tammy Purkin             B   .     4     .   |   3     1     .    259.41  56.52  1.42(OB)
 9 2785153 Marcia Broderick       8662428 Mira Rowe                C   .     .     .   |   .     .     .    206.24  44.93          
10 3853861 Roberta Le Feuvre      8552002 Carole Noreen            C   .     .     4   |   .     3     1    221.29  48.21  0.78(OC)
                                                          Totals                                           2259.16       
 
EVENT>FRI EVE STRAT OPEN PAIRS |SESSION>Fri Eve-Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 13, 2007     |SANCTION>S0704080  | 04/13/2007 23:01|EVENT CODE>1321
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |TOURN>San Fernando Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6823815 P Seeder               6823963 D Kleinfeld              B   .     .     .   |   .     3     .    130.50  49.43  0.64(SB)
 2 8494363 Elaine Roth            8494355 James Roth, Jr           C   .     .     .   |   .     .     .     98.00  37.12          
 3 P936567 Cathy Nathan           J621807 Marc Nathan              A   4     .     .   |   3     .     .    161.00  60.98  1.62(OA)
 4 Q356866 Donald Glynn           L042782 Joe Conti                B   6     1     .   |   4     1     .    149.50  56.63  2.53(OB)
 5 O876358 Marta Peltz            O382363 Gilbert Stinebaugh       A   .     .     .   |   .     .     .    133.00  50.38          
 6 1845993 David Sievers          1845969 Margy Sievers            C   .     .     2   |   .     .     1    116.50  44.13  1.14(OC)
 7 K346753 Dick Lum               L620913 Mary Dougherty           A   1     .     .   |   1     .     .    167.50  63.45  3.83(OA)
 8 J054996 Sheila Bozin           8586772 Joyce Hart               B   .     4     .   |   .     2     .    133.00  50.38  1.07(OB)
 9 R185690 Howard Kaufman         M406753 Donna Davidson           A   3     .     .   |   2     .     .    162.00  61.36  2.15(OA)
10 9021000 Eric Heilman           2785153 Marcia Broderick         C   .     .     3   |   .     .     2    113.50  42.99  0.86(OC)
11 R877126 Michael Shuman         8223041 Donald Weiss             A   .     .     .   |   5     .     .    141.00  53.41  0.38(SA)
12 R646442 Harold Gordon          6028799 Mary Mendelson           B   .     .     .   |   .     .     .    120.00  45.45          
13 6876528 Tracy Boys             8689962 Glenn Eddy               C   .     .     .   |   .     .     .     90.50  34.28          
                                                          Totals                                           1716.00       
 
------------------------------- --------------------- --------------------
EVENT>FRI EVE STRAT OPEN PAIRS |SESSION>Fri Eve-Only |SECTION> E E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=13/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L017265 Seymour Weg            Q530289 Leslie Rawitt            B   .     .     .   |   .     .     .     86.00  32.58          
 2 3105067 Doris Scott                    Babrbara Krongaus        C   .     .     .   |   .     .     .    102.00  38.64          
 3 L979431 Ellen Anten            M734106 Steve Gross              A   2     .     .   |   1     .     .    162.50  61.55  2.87(OA)
 4 P554028 Theodore Maki          P157398 Gary Grey                B   .     .     .   |   .     .     .    122.00  46.21          
 5 L005631 John Clark             K900793 Mary Reyna               A   .     .     .   |   3     .     .    146.00  55.30  0.96(SA)
 6 8698937 Norman Bloomfield      8698945 Carol Bloomfield         C   .     .     .   |   .     .     .    113.00  42.80          
 7 K056836 Freddie Straus         Q617465 Gary Moore               A   .     .     .   |   4     .     .    143.00  54.17  0.67(SA)
 8 L105814 N Purkin               L105806 Tammy Purkin             B   .     3     .   |   .     2     .    136.50  51.70  1.42(OB)
 9 J048120 Craig Kavin            L158748 Nancy Kavin              A   5     .     .   |   2     .     .    159.50  60.42  1.34(SA)
10 9888055 Gloria Malkin          9888063 Ronald Malkin            C   .     5     1   |   .     3     1    132.00  50.00  1.52(OC)
11 O084338 Susan Somogyi          L601617 Seymour Zemlyn           A   .     .     .   |   .     .     .    141.00  53.41          
12 Q411921 Dan Botoaca            3738930 Albert Aynlender         B   .     2     .   |   5     1     .    142.50  53.98  1.90(OB)
13 M406850 Jeffrey Millman        9995692 Barbara Liederman        B   .     .     .   |   .     .     .    130.00  49.24          
                                                          Totals                                           1716.00       
 
EVENT>FRI-SAT KNOCKOUT TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 13, 2007     |SANCTION>S0704080    | 04/14/2007 16:47|EVENT CODE>1331
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>San Fernando Valley
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4568230 Barbara Jones           0.60   |4568222 Thomas Jones            0.60   |         |
            Canyon Cntry CA                |        Canyon Cntry CA                |         |
  1 4217764 Linda Jonas             0.60   |4217772 John Jonas              0.60   |     0.67|       
            Summit NJ                      |        Summit NJ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L285855 Vera Mandell            1.20   |3693066 Kathy Harouche          1.20   |         |
            Los Angeles CA                 |        Beverly Hills CA               |         |
  2 8869669 Audrey Pauly            1.20   |4565207 Herma Altshule          1.20   |     1.33|       
            Beverly Hills CA               |        Pacific Plsds CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5690153 Jimmie Swan                    |9806601 Philip Swan                    |         |
            North Hills CA                 |        North Hills CA                 |         |
  3 NM      Joan Farrar                    |O338003 Carol Rand                     |     0   |       
            Encino CA                      |        Woodland Hills CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9191836 Sherie Schneider        7.00   |9191828 Alan Schneider          7.00   |         |
            Beverly Hills CA               |        Beverly Hills CA               |         |
  4 5176085 Michael Keston          7.00   |R145958 Viktor Anikovich        7.00   |     2.50|    1  
            Los Angeles CA                 |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    4.50
 
EVENT>SAT MOR STRAT OPEN PAIRS |SESSION>Sat Mor- Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 14, 2007     |SANCTION>S0704080  | 04/14/2007 13:06|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>San Fernando Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K346753 Dick Lum               L620913 Mary Dougherty           A   3     .     .   |   3     .     .    189.50  60.74  2.35(OA)
 2 8267650 Zenobia Osadca         NM      Lubko Osadca             C   .     .     .   |   .     .     .    109.50  35.10          
 3 N811805 Joan Rubin             R806261 Gary Frans               A   2     .     .   |   2     .     .    198.00  63.46  3.13(OA)
 4 O648355 Hansford Rowe          J629700 Norman Kramer            B   .     6     .   |   6     1     .    163.50  52.40  1.41(SB)
 5 J367110 Joseph Viola III       R763422 Roy Wilson               A   5     .     .   |   5     .     .    181.50  58.17  1.32(OA)
 6 3767051 Joan Mitchell          3949141 Gregory Bozin            C   .     .     .   |   .     .     2    134.00  42.95  0.57(SC)
 7 R806903 Sharon David           R086390 Judith Rosenstiel        A   1     .     .   |   1     .     .    207.50  66.51  4.17(OA)
 8 R805281 Janet Kordakis         P495080 Barbara Baxter           B   .     .     .   |   .     3     .    151.00  48.40  0.71(SB)
 9 N921198 Michael Pudlin         O668232 Emily Moffatt            A   4     .     .   |   4     .     .    188.50  60.42  1.76(OA)
10 5690153 Jimmie Swan            9806601 Philip Swan              C   .     .     4   |   .     .     1    141.50  45.35  0.81(SC)
11 M448782 Claude Patenaude       6453635 James Fu                 B   .     .     .   |   .     2     .    158.00  50.64  0.99(SB)
12 1845977 Edward Berliner        8662428 Mira Rowe                C   .     .     .   |   .     .     .    111.50  35.74          
13 Q352631 Barbara Pinchuk        J054996 Sheila Bozin             B   .     .     .   |   .     4     .    147.50  47.28  0.49(SB)
14 7371918 Carole Collins         9310371 Anna Williamson          C   .     .     .   |   .     .     .    112.50  36.06          
15 NM      Joan Farrar            O338003 Carol Rand               B   .     .     .   |   .     .     .    146.00  46.79          
                                                          Totals                                           2340.00       
 
------------------------------- --------------------- --------------------
EVENT>SAT MOR STRAT OPEN PAIRS |SESSION>Sat Mor- Only|SECTION> D E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=15/B=10/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O388116 J Raymond Bush         N865905 Marilyn Urrico           B   .     .     .   |   .     .     .    133.00  42.63          
 2 2141760 Allan Palansky         2426668 Carol Diamant            C   .     .     .   |   .     .     .    118.00  37.82          
 3 N325013 Robert Shore           L663019 Vijay  A Bal             B   .     2     .   |   3     2     .    173.50  55.61  2.11(OB)
 4 2937484 Larry Gordon           N659876 William Morton           B   .     1     .   |   2     1     .    177.50  56.89  2.81(OB)
 5 L029948 Arne Lier              J203355 Samuel Wang              A   6     .     .   |   1     .     .    180.50  57.85  2.08(SA)
 6 Q101973 Dawn Kowalski          8779120 Dorothy Lazar            C   .     .     3   |   .     .     .    155.00  49.68  0.91(OC)
 7 R799699 Eve Pohlo              Q783004 Dorothy Shenkan          A   .     .     .   |   .     .     .    144.00  46.15          
 8 P554028 Theodore Maki          P157398 Gary Grey                B   .     4     .   |   6     4     .    166.50  53.37  1.19(OB)
 9 R623906 William Hall           R780734 Robert Conot             A   .     .     .   |   .     .     .    160.50  51.44          
10 2284456 Sean Lui               2772116 Roger Lee                C   .     .     2   |   .     .     2    156.00  50.00  1.22(OC)
11 O201121 Donald Crum            O382363 Gilbert Stinebaugh       A   .     .     .   |   4     .     .    172.00  55.13  0.73(SA)
12 M793757 Shiu-Ming Huang        Q204101 Matt Klimesh             B   .     5     .   |   .     .     .    164.50  52.72  0.89(OB)
13 5159881 Rick Weiss             Q219036 Martin Blain             A   .     .     .   |   .     .     .    139.50  44.71          
14 3072355 Rita Weil              6864376 Elaine Schechter         C   .     3     1   |   5     3     1    168.00  53.85  1.62(OC)
15 P553692 David White            3032752 Elinor Levinson Hood     B   .     .     .   |   .     .     .    131.50  42.15          
                                                          Totals                                           2340.00       
 
EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>Sat Aft-Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 14, 2007     |SANCTION>S0704080  | 04/14/2007 19:26|EVENT CODE>1411
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park     |RATING>Sectional                    |RANK WITH>E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/500  |TOURN>San Fernando Valley
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
