EVENT>FLIGHT B SEMIFINAL |SESSION>Sun Aft- 2/2 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2007 |SANCTION>GS0710175 | 10/14/2007 19:51|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park, CA |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>2000 |TOURN>D23 NAP 2007 1ST SEMI
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 Robert Shore Michael Shaw 149.31 71.73 77.58 46.18
2 Robert Cranor Larry Gordon Q 4 177.82 82.05 1 95.77 57.01 0.16Gold
1.44Red
3 Sean Lui Roger Lee Q 1 187.19 103.26 83.93 49.96 0.38Gold
3.42Red
4 James Erpenbach Oliver Norsworthy Q 174.19 85.35 2 88.84 52.88 0.89Red
5 Zheng Zhang Hsi-Chun Liu 166.08 78.16 3 87.92 52.33 0.64Red
6 Kevin Lane Albert Lum 140.41 62.23 78.18 46.54
7 Michael Doll Patrick Cardullo 156.82 83.98 72.84 43.36
8 Jeremy Koegel David Kempe Q 5 176.84 90.14 86.70 51.61 0.12Gold
1.08Red
Totals 1328.66 656.90 671.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 4.75 5.92 0.67 0.67
130 ---- 130 150 ---- 460 -50 -50
2> 0.08 4.75 1.83 1.83 4.75 4.75
100 ---- 300 140 ---- 140 300 300
3> 1.25 3.58 3.58 5.92 0.08 3.58
490 ---- 990 990 ---- 1510 450 990
4> 3 3 3 3 3 3
630 ---- 630 630 ---- 630 630 630
5> 3 1.25 4.75 0.08 5.92 3
---- -170 ---- -200 -140 -420 -100 -170
6> 5.92 1.25 4.17 4.17 2.42 0.08
---- 200 ---- -100 100 100 -50 -150
7> 5.92 3 3 3 3 0.08
---- 140 ---- -100 -100 -100 -100 -200
8> 1.83 1.83 5.92 3.58 0.08 4.75
---- -150 ---- -150 -90 -130 -400 -110
9> 1.25 5.92 3.58 3.58 3.58 0.08
90 180 110 ---- 110 ---- 110 -100
10> 0.08 5.33 5.33 2.42 3.58 1.25
-660 200 200 ---- -150 ---- -130 -200
11> 1.83 4.75 4.75 1.83 0.08 4.75
200 450 450 ---- 200 ---- -50 450
12> 5.33 3 0.08 1.25 5.33 3
140 -100 -470 ---- -200 ---- 140 -100
13> 3.58 1.83 5.92 4.75 0.08 1.83
-140 ---- -170 -100 ---- -110 -400 -170
14> 4.17 1.25 4.17 2.42 0.08 5.92
-170 ---- -460 -170 ---- -400 -500 50
15> 3.58 3.58 3.58 0.08 3.58 3.58
1440 ---- 1440 1440 ---- 1370 1440 1440
16> 0.08 5.33 1.25 5.33 2.42 3.58
-110 ---- 500 120 ---- 500 150 200
17> 0.08 3 1.25 3 5.92 4.75
-450 -200 -420 -200 -100 ---- ---- -170
18> 1.83 0.08 5.33 5.33 3.58 1.83
-130 -500 50 50 -100 ---- ---- -130
19> 3.58 0.67 0.67 2.42 5.33 5.33
440 400 400 420 920 ---- ---- 920
20> 4.75 5.92 0.67 0.67 3 3
-600 -170 -660 -660 -630 ---- ---- -630
21> 3 0.08 3 5.92 3 3
-420 -450 ---- -420 -400 -420 ---- -420
22> 2.42 0.08 4.17 4.17 1.25 5.92
-130 -500 ---- -50 -50 -150 ---- 110
23> 1.83 3.58 4.75 0.08 5.92 1.83
-100 600 ---- 620 -600 730 ---- -100
24> 3.58 1.83 5.92 1.83 0.08 4.75
50 -50 ---- 500 -50 -100 ---- 100
25> 4- 6 4- 3 - 2 -
-600 100 -600 -630 -800 -750 -800 ----
26> 5 6 0 2 4 1 3
200 500 -110 120 150 -100 140 ----
27> 5 2 - 4 6 3 -
110 -50 -100 100 500 50 -100 ----
28> 3.70 5.80 3.70 1.60 0.20
100 NP 140 NP 100 50 -100 ----
29> 2.42 3.58 1.25 0.08 5.33 5.33
---- -600 -170 -620 -1370 -150 -150 ----
30> 1.25 5.92 3 3 0.08 4.75
---- -50 140 50 50 -120 100 ----
31> 5.92 3.58 3.58 0.08 1.25 3.58
---- 650 620 620 -1100 300 620 ----
32> 4.17 0.08 4.17 1.25 2.42 5.92
---- 430 -100 430 -50 400 490 ----
EVENT>FLIGHT B SEMIFINAL |SESSION>Sun Aft- 2/2 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2007 |SANCTION>GS0710175 | 10/14/2007 19:51|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park, CA |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>2000 |TOURN>D23 NAP 2007 1ST SEMI
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,----,-------------,-------,------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards |
------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ ---------
1 Robert C.F. Wang Shiu-Ming Huang Q 2 187.08 97.63 3 89.45 53.24 0.29Gold
2.56Red
2 Al Spaet William Morton 142.49 71.08 71.41 42.51
3 Joseph Viola III Frank Shih 163.95 91.48 72.47 43.14 0.89Red
4 Hansford Rowe George MacDonald Q 171.57 92.74 78.83 46.92 0.89Red
5 Matt Klimesh Carol Frank Q 3 182.36 83.43 1 98.93 58.89 0.21Gold
1.93Red
6 Bruce Altshuler Marel Bates Q 170.39 84.58 85.81 51.08 0.64Red
7 Nancy Heck Karen Byrd Q 173.89 82.67 2 91.22 54.30 0.89Red
Totals 1191.73 603.61 588.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 0.08 3 5.33 1.25 5.33
-130 ---- -460 -130 50 -150 50 ----
2> 5.92 4.17 1.25 1.25 4.17 1.25
-100 ---- -140 -300 -300 -140 -300 ----
3> 4.75 0.08 2.42 5.92 2.42 2.42
-490 -----1510 -990 -450 -990 -990 ----
4> 3 3 3 3 3 3
-630 ---- -630 -630 -630 -630 -630 ----
5> 5.92 3 0.08 4.75 3 1.25
420 170 ---- 100 200 170 140 ----
6> 1.83 0.08 3.58 4.75 5.92 1.83
-100 -200 ---- 50 100 150 -100 ----
7> 3 0.08 3 3 5.92 3
100 -140 ---- 100 100 200 100 ----
8> 2.42 4.17 5.92 4.17 1.25 0.08
130 150 ---- 400 150 110 90 ----
9> 0.08 2.42 2.42 5.92 2.42 4.75
-180 -110 -110 ---- 100 -110 -90 ----
10> 0.67 2.42 0.67 4.75 3.58 5.92
-200 130 -200 ---- 200 150 660 ----
11> 1.25 5.92 1.25 1.25 4.17 4.17
-450 50 -450 ---- -450 -200 -200 ----
12> 3 0.67 5.92 3 4.75 0.67
100 -140 470 ---- 100 200 -140 ----
13> 5.92 4.17 4.17 0.08 2.42 1.25
400 170 170 100 ---- 140 110 ----
14> 5.92 4.75 0.08 1.83 1.83 3.58
500 460 -50 170 ---- 170 400 ----
15> 2.42 2.42 2.42 2.42 2.42 5.92
-1440 -1440 -1440 -1440 -----1440 -1370 ----
16> 3.58 0.67 2.42 4.75 5.92 0.67
-150 -500 -200 -120 ---- 110 -500 ----
17> 4.75 1.25 3 5.92 0.08 3
420 170 200 450 100 ---- 200 ----
18> 0.67 4.17 0.67 4.17 2.42 5.92
-50 130 -50 130 100 ---- 500 ----
19> 5.33 0.67 3.58 2.42 0.67 5.33
-400 -920 -420 -440 -920 ---- -400 ----
20> 5.33 3 5.33 1.25 3 0.08
660 630 660 600 630 ---- 170 ----
21> 3 3 3 0.08 5.92 3
420 420 420 400 450 420 ---- ----
22> 0.08 1.83 3.58 1.83 5.92 4.75
-110 50 130 50 500 150 ---- ----
23> 4.17 1.25 4.17 5.92 2.42 0.08
100 -620 100 600 -600 -730 ---- ----
24> 1.25 0.08 2.42 4.17 4.17 5.92
-100 -500 -50 50 50 100 ---- ----
25> 3 1- 5- 0 4 1- 5-
630 600 800 -100 750 600 800 ----
26> 4 1 2 0 5 6 3
-120 -200 -150 -500 100 110 -140 ----
27> 2 1 0 4 3 5- 5-
-100 -110 -500 50 -50 100 100 ----
28> 2.30 2.30 4.40 0.20 5.80
NP -100 -100 NP -50 -140 100 ----
29> 5.92 3.58 0.67 2.42 0.67 4.75
---- 1370 600 150 170 150 620 ----
30> 3 4.75 5.92 0.08 1.25 3
---- -50 50 120 -140 -100 -50 ----
31> 5.92 0.08 4.75 2.42 2.42 2.42
---- 1100 -650 -300 -620 -620 -620 ----
32> 4.75 1.83 3.58 5.92 0.08 1.83
---- 50 -430 -400 100 -490 -430 ----
EVENT>FLIGHT B SEMIFINAL |SESSION>Sun Mor- 1/2 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2007 |SANCTION>GS0710175 | 10/14/2007 15:20|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park, CA |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>2000 |TOURN>D23 NAP 2007 1ST SEMI
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
1 Robert C.F. Wang Shiu-Ming Huang 1 97.63 58.11 1.27Red B - 1 - E-W
2 Robert Cranor Larry Gordon 82.05 48.84 B - 2 - N-S
3 Joseph Viola III Frank Shih 2 91.48 54.45 0.89Red B - 3 - E-W
4 James Erpenbach Oliver Norsworthy 85.35 50.80 B - 4 - N-S
5 Matt Klimesh Carol Frank 83.43 49.66 B - 5 - E-W
6 Kevin Lane Albert Lum 62.23 37.04 B - 6 - N-S
7 Nancy Heck Karen Byrd 82.67 49.21 B - 7 - E-W
8 Jeremy Koegel David Kempe 3 90.14 53.65 0.64Red B - 8 - N-S
Totals 674.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 3 0.08 5.92 3
---- ---- -150 -150 -150 -500 -100 -150
2> 4.75 5.92 3.58 0.67 0.67 2.42
---- ---- 100 110 -90 -200 -200 -130
3> 4.75 0.08 3 5.92 1.25 3
---- ---- -140 -300 -170 100 -200 -170
4> 3.58 3.58 1.25 0.08 3.58 5.92
---- ---- 650 650 500 -200 650 990
5> 4.75 4.75 4.75 0.67 0.67 2.42
-430 -430 ---- -430 -490 ---- -490 -460
6> 0.08 2.42 2.42 4.75 2.42 5.92
-100 -50 ---- -50 120 ---- -50 400
7> 4.75 4.75 0.08 1.83 4.75 1.83
300 300 ---- -690 200 ---- 300 200
8> 4.17 5.92 1.25 1.25 4.17 1.25
-490 -480 ---- -980 -980 ---- -490 -980
9> 3 3 3 3 3 3
400 ---- 400 ---- 400 400 400 400
10> 3 3 0.08 5.92 3 3
100 ---- 100 ---- -200 200 100 100
11> 1.25 4.17 5.92 2.42 0.08 4.17
-100 ---- 50 ---- 100 -50 -110 50
12> 5.33 2.42 5.33 2.42 2.42 0.08
50 ---- -140 ---- 50 -140 -140 -570
13> 3 0.67 5.33 0.67 3 5.33
-600 -660 100 -660 ---- -600 ---- 100
14> 2.42 2.42 2.42 4.75 5.92 0.08
-420 -420 -420 -170 ---- 50 ---- -800
15> 4.75 3 3 1.25 0.08 5.92
50 -170 -170 -200 ---- -420 ---- 100
16> 5.92 2.42 0.08 3.58 1.25 4.75
400 -50 -500 100 ---- -130 ---- 300
17> 2.42 1.25 4.75 0.08 4.75 4.75
-100 -110 ---- 100 -130 ---- 100 100
18> 4.17 0.67 5.92 2.42 4.17 0.67
650 -100 ---- 800 500 ---- 650 -100
19> 0.08 5.92 1.25 4.17 2.42 4.17
-150 90 ---- -140 -50 ---- -110 -50
20> 3.58 5.92 2.42 0.67 0.67 4.75
-140 -100 ---- -150 -170 ---- -170 -110
21> 4.75 5.92 3 3 0.67 0.67
100 500 50 50 -140 -140 ---- ----
22> 1.83 1.83 5.33 0.08 3.58 5.33
100 100 200 -100 140 200 ---- ----
23> 4.75 0.08 2.42 4.75 4.75 1.25
620 -400 170 620 620 -100 ---- ----
24> 2.42 4.75 3.58 5.92 0.67 0.67
-110 50 -100 100 -140 -140 ---- ----
25> 3 3 3 3 3 3
430 430 430 ---- 430 430 430 ----
26> 4.17 0.08 1.83 5.92 1.83 4.17
200 -650 -620 ---- 300 -620 200 ----
27> 4.17 0.08 1.83 5.92 4.17 1.83
50 -500 -420 ---- 150 50 -420 ----
28> 5.92 0.08 4.17 4.17 2.42 1.25
180 50 150 ---- 150 120 100 ----
29> 3.60 4.75 1.83 1.83 0.08 4.75 4.75
---- AVE+ 710 200 200 -140 710 710
30> 3.60 2.42 4.75 1.25 0.08 4.75 4.75
---- AVE+ 170 420 140 -50 420 420
31> 3.60 1.83 3.58 4.75 1.83 5.92 0.08
---- AVE+ -1010 -510 -450 -1010 50 -1020
32> 3.60 4.75 3.58 5.92 1.25 1.25 1.25
---- AVE+ -170 -200 200 -620 -620 -620
EVENT>FLIGHT B SEMIFINAL |SESSION>Sun Mor- 1/2 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2007 |SANCTION>GS0710175 | 10/14/2007 15:20|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Canoga Park, CA |RATING>GNT / NAP |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>2000 |TOURN>D23 NAP 2007 1ST SEMI
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,---------,--------------,
-------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- ----- ------ ------ --------- --------------
2 Robert Shore Michael Shaw 71.73 42.70 B - 1 - N-S
3 Al Spaet William Morton 71.08 42.31 B - 2 - E-W
4 Sean Lui Roger Lee 1 103.26 61.46 1.27Red B - 3 - N-S
5 Hansford Rowe George MacDonald 2 92.74 55.20 0.89Red B - 4 - E-W
6 Zheng Zhang Hsi-Chun Liu 78.16 46.52 B - 5 - N-S
7 Bruce Altshuler Marel Bates 3 84.58 50.35 0.64Red B - 6 - E-W
8 Michael Doll Patrick Cardullo 83.98 49.99 B - 7 - N-S
Totals 585.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.92 3 0.08 3 3 3
---- ---- 500 150 100 150 150 150
2> 5.33 1.25 5.33 0.08 3.58 2.42
---- ---- 200 -100 200 -110 130 90
3> 0.08 1.25 4.75 5.92 3 3
---- ---- -100 140 200 300 170 170
4> 5.92 2.42 2.42 2.42 0.08 4.75
---- ---- 200 -650 -650 -650 -990 -500
5> 1.25 5.33 1.25 3.58 5.33 1.25
---- 430 ---- 490 430 460 490 430
6> 3.58 3.58 3.58 0.08 1.25 5.92
---- 50 ---- 50 50 -400 -120 100
7> 1.25 1.25 5.92 4.17 4.17 1.25
---- -300 ---- -300 690 -200 -200 -300
8> 0.08 1.83 4.75 4.75 4.75 1.83
---- 480 ---- 490 980 980 980 490
9> 3 3 3 3 3 3
---- -400 -400 ---- -400 -400 -400 -400
10> 3 3 3 5.92 3 0.08
---- -100 -100 ---- -100 200 -100 -200
11> 5.92 1.83 1.83 0.08 4.75 3.58
---- 110 -50 ---- -50 -100 100 50
12> 3.58 3.58 5.92 0.67 0.67 3.58
---- 140 140 ---- 570 -50 -50 140
13> 0.67 0.67 5.33 3 3 5.33
---- -100 -100 660 ---- 600 600 660
14> 3.58 5.92 1.25 3.58 0.08 3.58
---- 420 800 170 ---- 420 -50 420
15> 3 0.08 4.75 1.25 5.92 3
---- 170 -100 200 ---- -50 420 170
16> 5.92 1.25 2.42 0.08 4.75 3.58
---- 500 -300 -100 ---- -400 130 50
17> 1.25 1.25 3.58 5.92 4.75 1.25
---- -100 -100 100 130 ---- 110 -100
18> 5.33 0.08 1.83 3.58 5.33 1.83
---- 100 -800 -650 -500 ---- 100 -650
19> 1.83 4.75 5.92 1.83 0.08 3.58
---- 50 140 150 50 ---- -90 110
<