EVENT>CHARITY PAIRS |SESSION>MON EVE--ONE |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2007 |SANCTION>R0707025 | 07/02/2007 22:39|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |TOURN>BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Berman Arthur Henry B . . . | . . . 154.00 49.36
2 Barbara Shortwell Carol McKay B . . . | . . . 143.00 45.83
3 Rebecca Clough Roger Clough A 5 . . | 2 . . 181.00 58.01 1.96Red
4 Nancy Benedict Gerald Benedict B 2 1 . | 1 1 . 196.50 62.98 4.20Red
5 Leo Hanley Jacqueline Harrigan A . . . | . . . 131.50 42.15
6 Helen Howard Robert Willmann B . . . | . . . 119.50 38.30
7 Anna Weiss Rand Franklin B . . . | . . . 152.50 48.88
8 Marguerite Jungles Susan Tucker C . . . | . . . 138.00 44.23
9 Lowell Andrews George Fisher A 6 . . | 3 . . 179.00 57.37 1.40Red
10 Albert Lum Sandy Bernard B . 5/6 . | 6 4 . 160.50 51.44 1.09Red
11 Ron Birnbaum Aaron Craig C . 3 1 | 4 2 1 171.50 54.97 2.22Red
12 Dolly Messick Weiner Bruce Weiner C . . . | . . . 140.00 44.87
13 Rodger Harbin David White A . . . | . . . 146.00 46.79
14 Jean Berringer Thomas Berringer C . 4 2 | 5 3 2 171.00 54.81 1.66Red
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 7 7 7 0 3 3 12 9 3 3 10- 3
50 ---- -110 -110 -110 -170 -140 -140 90 -50 -140 -140 50 -140
2> 3- 3- 12 8 - 10 7 6 10 - 3- 3- 10
-430 ---- -430 50 -170 -460 -130 -200 -400 -130 -460 -430 -430 -130
3> 3- 6- 3- 1 1 9- 11- 6- 9- 11- 6- 1 6-
-100 100 ---- -100 -140 -140 110 300 100 110 300 100 -140 100
4> 6- 6- 1 5 8- 3 8- 11 3 3 0 12 10
PASS PASS ---- -200 -80 90 -100 90 300 -100 -100 -500 500 160
5> - 11 6- 6- - 6- 6- 6- 6- 6- 6- 2 12
-200 -110 -130 ---- -130 -200 -130 -130 -130 -130 -130 -130 -150 100
6> 11 6- 11 3 8 0 3 6- 1 3 5 11 9
100 -150 100 ---- -600 -130 -630 -600 -150 -620 -600 -170 100 -110
7> 8- 8- 10 12 3 4 6 7 5 2 1 0 11
140 140 170 730 ---- -140 -100 110 130 100 -200 -300 -670 200
8> 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6-
-480 -480 -480 -480 ---- -480 -480 -480 -480 -480 -500 -480 -480 -480
9> 1- 1- 10 5 7 3 0 7 4 12 10 10 7
-100 -100 400 120 150 ---- -50 -120 150 90 430 400 400 150
10> 1 8 5- 3 3 3 10- 12 8 0 10- 8 5-
-690 -650 -660 -680 -680 ---- -680 -620 100 -650 -1430 -620 -650 -660
11> 6 3- 9- 7- - 3- 3- 7- 3- - 9- 11 12
-110 -130 100 50 -400 -130 ---- -130 50 -130 -400 100 170 630
12> 8- 8- 4 8- 2 3 6 8- 12 11 5 0 1
110 110 50 110 -110 -100 ---- 100 110 170 140 80 -200 -180
13> 3 3 10 6- 3 3 3 10 10 10 10 6- 0
600 600 660 630 600 600 600 ---- 660 660 660 660 630 -100
14> 8 3 7 12 3 3 3 3 3 10 9 11 3
-130 -430 -400 150 -430 -430 -430 ---- -430 -430 50 -110 100 -430
15> 6 11- 2- 8- 6 0 8- 2- 10 11- 6 2- 2-
-110 90 -140 -100 -110 -200 -100 -140 ---- -90 90 -110 -140 -140
16> 9 9 9 1 9 12 4 9 1 4 4 1 6
200 200 200 -140 200 300 -110 200 ---- -140 -110 -110 -140 100
17> 5- 12 9 11 0 5- 5- 5- 10 8 1 2 3
50 200 100 150 -430 50 50 50 120 ---- 90 -400 -130 -110
18> 5- 1- 11 8 9 5- 5- 1- 11 11 1- 1- 5-
-200 -450 670 50 150 -200 -200 -450 670 ---- 670 -450 -450 -200
19> 0 4 9- 9- 11- 4 7- 7- 1- 1- 6 11- 4
-200 -150 -50 -50 100 -150 -100 -100 -170 -170 ---- -110 100 -150
20> 10- 0 2 6 6 12 10- 2 6 2 6 9 6
730 -800 -200 -100 -100 870 730 -200 -100 -200 ---- -100 620 -100
21> 6- 10- 10- 10- 2- 4 2- 6- 0 10- 6- 6- 1
-110 -100 -100 -100 -200 -130 -200 -110 -500 -100 -110 ---- -110 -300
22> 11 5- 2- 11 5- 5- 8- 2- 0 5- 11 1 8-
100 -110 -130 100 -110 -110 -100 -130 -500 -110 100 ---- -150 -100
23> 4 - - 10 10 4 4 4 4 12 8 7 10
-600 -630 -630 100 100 -600 -600 -600 -600 200 -110 -130 ---- 100
24> 7 2- 2- 7 2- 2- 9 2- 10- 7 10- 2- 12
50 -110 -110 50 -110 -110 110 -110 150 50 150 -110 ---- 200
25> 10- 2 8- 10- 1 8- 0 6- 6- 4 12 4 4
100 -120 -50 100 -150 -50 -180 -90 -90 -100 300 -100 -100 ----
26> 0 10 10 3 10 3 10 3 6- 6- 3 10 3
-800 -170 -170 -620 -170 -620 -170 -620 -200 -200 -620 -170 -620 ----
27> - 3- 10- 7 7 10- 3- 3- 7 3- - 10- 10-
---- -100 -50 140 50 50 140 -50 -50 50 -50 -100 140 140
28> - 9- 5- 2- 5- 12 9- 9- 2- 9- 5- - 5-
---- -100 150 100 50 100 200 150 150 50 150 100 -100 100
EVENT>CHARITY PAIRS |SESSION>MON EVE--ONE |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 2, 2007 |SANCTION>R0707025 | 07/02/2007 22:39|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/300 |TOURN>BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marcus Evans Judith Jones B . . . | . . . 125.00 40.06
2 Anne Cohler Charles Cohler B . . . | . . . 147.50 47.28
3 Sheldon Appel Gerald Bare A 3 . . | 2 . . 189.00 60.58 3.15Red
4 Ronald Resnick Mark Teaford B . . . | . . . 142.50 45.67
5 Mary Ann Schumann David Certa B 4 2 . | 3 1 . 184.00 58.97 2.96Red
6 Carol Murakoshi Diane Sachs B . 5/6 . | 5 2 . 160.50 51.44 1.31Red
7 Bea Bralliar John Bralliar A 1 . . | 1 . . 202.00 64.74 5.60Red
8 Alan Flower Chiye Horiguchi A . . . | 4 . . 165.50 53.04 0.98Red
9 Janet Wickersham Betty Jackson A . . . | . . . 149.50 47.92
10 Gayle Grubb Betty Williams B . . . | . 4 . 155.50 49.84 0.65Red
11 Jeffrey Goldsmith John Jones A . . . | . . . 140.00 44.87
12 Steven Alt Dorothy Wing C . . . | . . . 136.00 43.59
13 Sandra Lex Bernie Gresko C . . . | . . . 128.00 41.03
14 Merkie Rowan Madeline Schwartz C . . 3 | 6 3 1 159.00 50.96 1.11Red
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 0 5 3 5 9 5 9 12 1- 9 9 9
-50 ---- -90 110 50 110 140 110 140 170 -50 140 140 140
2> 8- 6 8- 2 0 11- 4 8- 11- 8- 2 2 5
430 ---- 400 430 130 -50 460 170 430 460 430 130 130 200
3> 5- 5- 2- 8- - 11 5- 11 11 2- 5- - 8-
-100 -100 ---- -110 100 -300 140 -100 140 140 -110 -100 -300 100
4> 1 5- 9 11 9 7 12 3- 0 9 2 3- 5-
-300 PASS ---- 100 200 100 80 500 -90 -500 100 -160 -90 PASS
5> 1 5- 5- 5- 5- 5- 11- 10 5- 0 5- 11- 5-
110 130 130 ---- 130 130 130 200 150 130 -100 130 200 130
6> 5- 11 1 9 9 7 4 1 12 3 9 1 5-
150 620 -100 ---- 600 600 170 130 -100 630 110 600 -100 150
7> 7 2 10 0 11 9 12 8 1 6 3- 5 3-
-100 -170 200 -730 ---- 300 140 670 100 -200 -110 -140 -130 -140
8> 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
480 480 500 480 ---- 480 480 480 480 480 480 480 480 480
9> 2 0 7 2 5 2 9 5 12 10- 5 10- 8
-400 -430 -120 -400 -150 ---- -400 50 -150 120 100 -150 100 -90
10> 6- 12 9 1- 9 4 9 6- 1- 11 0 4 4
660 1430 680 620 680 ---- 650 680 660 620 690 -100 650 650
11> 11- 4- 2- 11- 1 8- 0 8- 6 4- 8- 8- 2-
400 -50 -100 400 -170 130 ---- -630 130 110 -50 130 130 -100
12> 1 3- 7 10 12 9 11 6 3- 3- 3- 0 8
-140 -110 -80 110 200 100 ---- 180 -100 -110 -110 -110 -170 -50
13> 5- 2 9 5- 9 12 9 9 2 9 2 2 2
-630 -660 -600 -630 -600 100 -600 ---- -600 -660 -600 -660 -660 -660
14> 0 3 9 1 9 9 9 4 9 9 9 5 2
-150 110 430 -100 430 430 430 ---- 130 430 430 430 400 -50
15> 6 6 9- 12 9- 3- 6 9- - 2 9- - 3-
110 110 140 200 140 100 110 140 ---- -90 90 140 -90 100
16> 8 3 11 0 6 8 3 3 3 11 3 8 11
110 -200 140 -300 -100 110 -200 -200 ---- -200 140 -200 110 140
17> 12 10 6- 9 6- 6- 6- 0 2 3 4 1 11
430 130 -50 110 -50 -50 -50 -200 -120 ---- -100 -90 -150 400
18> 3 10- 6- 6- 6- 6- 10- 10- 1 1 1 4 10-
-150 450 200 200 200 200 450 450 -670 ---- -670 -670 -50 450
19> - 8 8 4- 12 4- 8 10- 2- 10- 2- 6 -
-100 150 150 100 200 100 150 170 50 170 ---- 50 110 -100
20> 3 0 6 1- 1- 10 12 6 10 10 6 6 6
-620 -870 100 -730 -730 200 800 100 200 200 ---- 100 100 100
21> 8 11 9- 5- 5- 1- 12 1- 1- 1- 5- 9- 5-
130 300 200 110 110 100 500 100 100 100 110 ---- 200 110
22> 6- 3- 3- 1 9- 6- 12 9- 6- 1 1 6- 11
110 100 100 -100 130 110 500 130 110 -100 -100 ---- 110 150
23> 2 8 8 8 11- 8 11- 0 2 4 2 5 8
-100 600 600 600 630 600 630 -200 -100 110 -100 130 ---- 600
24> 0 3 5 9- 9- 1- 9- 5 5 1- 9- 9- 9-
-200 -110 -50 110 110 -150 110 -50 -50 -150 110 110 ---- 110
25> 12 1- 5- 10 5- 3- 8 1- 0 11 8 3- 8
180 -100 90 120 90 50 100 -100 -300 150 100 50 100 ----
26> 2 12 9 2 5- 2 5- 9 9 2 2 9 9
170 800 620 170 200 170 200 620 620 170 170 620 620 ----
27> 8- 11- 8- 8- 5 1- 8- 5 11- 5 1- 1- 1-
---- 50 100 50 50 -50 -140 50 -50 100 -50 -140 -140 -140
28> 2- 11- 2- 2- 9- 6- 2- 9- 6- 6- 11- 0 6-
---- -150 100 -150 -150 -50 -100 -150 -50 -100 -100 100 -200 -100