EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 8, 2007       |SANCTION>R0707025    | 07/08/2007 17:04|EVENT CODE>0801
---------------------,-- --------------------- -----------,----- ---------------
CITY>LONG BEACH, CA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>BRIDGE WEEK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=44/X=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Bob Bratcher           15.86Gld|Cecil Cook             15.86Gld|             |
    Vista CA                       |Long Beach CA                  |             |
  1 Samuel Haveson         15.86Gld|Eugene White Jr        15.86Gld|  A      5   |  95.00    3     .   
    Los Angeles CA                 |Playa del Rey CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill McClean            0.36Red|Betty Curtis            0.36Red|             |
    Pacific Plsds CA               |Pacific Plsds CA               |             |
  2 Dan Lubesnik            0.36Red|Kenneth Walheim         0.36Red|  X      1   |  29.00    .     .   
    Glendale CA                    |Tarzana CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Savage             0.72Red|David Yang              0.72Red|             |
    Signal Hill CA (2 wins)        |Chicago IL (2 wins)            |             |
  3 Jeff Fang               1.08Red|Rick Henderson          0.72Red|  A      3   |  65.00    .     .   
    Arcadia CA (3 wins)            |Los Angeles CA (2 wins)        |             |
    Nicholas Martino        1.08Red|                               |             |
    Marina del Rey CA (3 wins)     |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten            21.14Gld|Steve Gross            21.14Gld|             |
    Encino CA                      |Westlake Vlg CA                |             |
  4 Rebecca Clough         21.14Gld|Roger Clough           21.14Gld|  A      5   |  96.00    2     .   
    Culver City CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L Andrew Campbell       0.36Red|Roberta Grubb           0.36Red|             |
    Palm Desert CA                 |Palm Desert CA                 |             |
  5 Marilyn Kivel           0.36Red|Joseph Kivel            0.36Red|  A      1   |  36.00    .     .   
    Newport Coast CA               |Newport Coast CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Birger Holmquist        1.26Red|Herman Helber           1.26Red|             |
    Kaneohe HI                     |La Verne CA                    |             |
  6 Art Gulbrandsen         1.26Red|Mike Spero              1.26Red|  A      3.50|  68.00    .     .   
    Monrovia CA                    |Burbank CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Samarel           1.44Red|Lary Alba               1.44Red|             |
    Covina CA                      |Ranch Cucamonga CA             |             |
  7 Vic Sartor              1.44Red|Bill Papa               1.44Red|  A      4   |  75.00    .     .   
    Fontana CA                     |Upland CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Kavin             1.08Red|Jim Munday              1.08Red|             |
    Oxnard CA                      |Camarillo CA                   |             |
  8 Susan Munday            1.08Red|Nancy Kavin             1.08Red|  A      3   |  68.00    .     .   
    Camarillo CA                   |Oxnard CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Resnick          3.72Gld|Mark Teaford            3.72Gld|             |
    Kula HI                        |Las Vegas NV                   |             |
  9 Yasuko Shrenzel         3.72Gld|Steven Johnson          3.72Gld|  X      2   |  67.00    .     3   
    Honolulu HI                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Bagdasarian    1.80Red|Wayne Karson            1.80Red|             |
    Marina Del Rey CA              |Culver City CA                 |             |
 10 Sheri Rivera            1.80Red|Aram Bedros             1.80Red|  A      5   |  77.00    .     .   
    Los Angeles CA                 |Santa Monica CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanie Farquhar         1.08Red|Steve Farquhar          1.08Red|             |
    Foothill Ranch CA              |Foothill Ranch CA              |             |
 11 Andrew De Leon          1.08Red|Patricia Menefee        1.08Red|  X      3   |  58.00    .     .   
    Laguna Hills CA                |Laguna Hills CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ted Gibbs               1.08Red|Phil Schaefer           1.08Red|             |
    Rncho Pls Vrd CA               |Los Angeles CA                 |             |
 12 Alan Myerson            1.08Red|Nell Schaefer           1.08Red|  A      3   |  81.00    .     .   
    Sherman Oaks CA                |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Benjamin          1.08Red|Beverly Rosenberg       1.08Red|             |
    Culver City CA                 |Sherman Oaks CA                |             |
 13 Janet Ju                1.08Red|George Wang             1.08Red|  A      3   |  66.00    .     .   
    El Monte CA                    |El Monte CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Mault            5.02Gld|Stephen Skinner         5.02Gld|             |
    Long Beach CA                  |Huntington Bch CA              |             |
 14 Phyllis Parker          5.02Gld|Robert Lavery           5.02Gld|  A      5   |  86.00    7     .   
    Long Beach CA                  |Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Nason              1.08Red|Solange Graziani        1.08Red|             |
    Los Angeles CA                 |W Los Angeles CA               |             |
 15 Berny Gertz             1.08Red|Andrea Rachlin          1.08Red|  A      3   |  62.00    .     .   
    Palm Desert CA                 |Palm Desert CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Meyers             1.08Red|Ed Davis                1.08Red|             |
    Santa Monica CA                |Seal Beach CA                  |             |
 16 John Swanson Jr         1.08Red|Sidney Brownstein       1.08Red|  A      3   |  51.00    .     .   
    Mission Viejo CA               |Santa Monica CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Goldstein      10.41Gld|Marshall Miles         10.41Gld|             |
    Gardena CA                     |Redlands CA                    |             |
 17 William Wickham        10.41Gld|Eva Schondorf          10.41Gld|  A      7   |  93.00   4/5    .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Renee Mancuso          10.41Gld|Pam Wittes             10.41Gld|             |
    Los Angeles CA                 |Venice CA                      |             |
 18 Leonard Holtz          10.41Gld|Jeffrey Ferro          10.41Gld|  A      4   |  93.00   4/5    .   
    Los Angeles CA                 |Santa Monica CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Richardson        0.90Red|Manny Krupin            0.90Red|             |
    Pacific Plsds CA               |Los Angeles CA                 |             |
 19 Farideh Sigari          0.90Red|Rahim Israel            0.90Red|  A      2.50|  61.00    .     .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter            1.08Red|Gale Senter             1.08Red|             |
    San Clemente CA                |San Clemente CA                |             |
 20 John Kissinger          1.08Red|Susan Kissinger         1.08Red|  A      3   |  68.00    .     .   
    San Clemente CA                |San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Shore            6.62Gld|Marel Bates             6.62Gld|             |
    Los Angeles CA                 |Winnetka CA                    |             |
 21 Bruce Altshuler         6.62Gld|Michael Shaw            6.62Gld|  X      4   |  80.00    .     1   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mariko Kakimoto         1.44Red|Allen Golbert           1.44Red|             |
    Newport Beach CA               |Anaheim CA                     |             |
 22 Michael Galante         1.44Red|Mark Itabashi           1.44Red|  A      4   |  77.00    .     .   
    Anaheim CA                     |Murrieta CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcus Evans            1.08Red|Marcie Evans            1.08Red|             |
    La Palma CA                    |La Palma CA                    |             |
 23 Daniel Williams         1.08Red|Judy Elbogen            1.08Red|  A      3   |  54.00    .     .   
    Denver CO                      |Mission Viejo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Michelin       6.69Gld|Andrew Vinock           6.69Gld|             |
    Los Angeles CA                 |Woodland Hills CA              |             |
 24 Robert Solomons         6.69Gld|William Hall            6.69Gld|  A      5   |  87.00    6     .   
    Tustin CA                      |Thousand Oaks CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Skupen          2.79Gld|William Clark           2.79Gld|             |
    Yorba Linda CA                 |Santa Ana CA                   |             |
 25 Harold Binder           2.79Gld|Gayle Andrews           2.79Gld|  X      4   |  63.00    .     4   
    Dana Point CA                  |Stanton CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Wood              0.72Red|Paul Foster             0.72Red|             |
    Vista CA                       |Vista CA                       |             |
 26 Daniel Denison          0.72Red|Mary Lou Denison        0.72Red|  X      2   |  60.00    .     .   
    Solana Beach CA                |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Barad                0.72Red|Carol McCully           0.72Red|             |
    Marina del Rey CA              |Manhattan Beach CA             |             |
 27 Barbara Pinchuk         0.72Red|Janet Kordakis          0.72Red|  X      2   |  54.00    .     .   
    Woodland Hills CA              |Granada Hills CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Chaffee         0.72Red|Bette Wrona             0.72Red|             |
    San Diego CA                   |San Diego CA                   |             |
 28 Ronald Huffaker         0.72Red|Mary Huffaker           0.72Red|  A      2   |  55.00    .     .   
    Alpine CA                      |Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Schreiber       2.98Gld|Gary King               2.98Gld|             |
    Van Nuys CA                    |Hermosa Beach CA               |             |
 29 Larry Brasler           2.98Gld|Michael Mikyska         2.98Gld|  A      4.50|  83.00  9/10    .   
    Thousand Oaks CA               |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maurice Suhre Jr        0.90Red|Norman Hogarth          0.90Red|             |
    Redondo Beach CA               |Bend OR                        |             |
 30 Steve Mager             0.90Red|Mary Ann Coyle          0.90Red|  A      2.50|  65.00    .     .   
    Hermosa Beach CA               |Rncho Pls Vrd CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kent Hartman            2.98Gld|Michael Shuman          2.98Gld|             |
    San Diego CA                   |Pasadena CA                    |             |
 31 Roberto Scaramuzzi      2.98Gld|Jeffrey Goldsmith       2.98Gld|  A      5   |  83.00  9/10    .   
    San Diego CA                   |Tujunga CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Blain            1.44Red|Susan Somogyi           1.44Red|             |
    Woodland Hills CA              |Van Nuys CA                    |             |
 32 Leda Danzig             1.44Red|Gary Frans              1.44Red|  A      4   |  72.00    .     .   
    Woodland Hills CA              |Calabasas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Yaffe            1.08Red|George Wagner           1.08Red|             |
    Sherman Oaks CA                |Los Angeles CA                 |             |
 33 Viktor Anikovich        1.08Red|Constance Fishbach      1.08Red|  X      3   |  46.00    .     .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chiye Horiguchi         1.08Red|Dann Habberfield        1.08Red|             |
    Gardena CA                     |Manhattan Beach CA             |             |
 34 Charles Messall II      1.08Red|Milton Kalikman         1.08Red|  X      3   |  60.00    .     .   
    Laguna Beach CA                |Azusa CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Jones             28.19Gld|Leo Bell               28.19Gld|             |
    Hacienda Hgts CA               |Long Beach CA                  |             |
 35 Alexander Kolesnik     28.19Gld|Josh Sher              28.19Gld|  A      6   | 101.00    1     .   
    Calabasas CA                   |Woodland Hls CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marc Nathan             1.26Red|Cathy Nathan            1.26Red|             |
    Thousand Oaks CA               |Thousand Oaks CA               |             |
 36 Suzette Wynn            1.26Red|Steve Scott             1.26Red|  A      3.50|  75.00    .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus            1.80Red|Debbie Gailfus          1.80Red|             |
    Carlsbad CA                    |Carlsbad CA                    |             |
 37 Linda Tipton            1.80Red|V Jay Tipton            1.80Red|  A      5   |  61.00    .     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Smith               1.08Red|Adam Meyerson           1.26Red|             |
    San Francisco CA (3 wins)      |Los Angeles CA (3.50 wins)     |             |
 38 Elianna Ruppin          0.90Red|Eric Mayefsky           0.90Red|  A      3.50|  79.00    .     .   
    Los Angeles CA (2.50 wins)     |Stanford CA (2.50 wins)        |             |
    Steve Smolen            0.90Red|                               |             |
    San Francisco CA (2.50 wins)   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Weidong Pei             4.97Gld|William Ng              4.97Gld|             |
    Brea CA                        |Chatsworth CA                  |             |
 39 Steven Hough            4.97Gld|Michael Ventri          4.97Gld|  X      4   |  72.00    .     2   
    Westminster CA                 |Fullerton CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Sturm           3.76Gld|Charlotte Sturm         3.76Gld|             |
    Fullerton CA                   |Fullerton CA                   |             |
 40 Eddie Rose              3.76Gld|Lawrence Sharp          3.76Gld|  A      4   |  85.00    8     .   
    Laguna Niguel CA               |Laguna Niguel CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ahmed Sorathia          0.36Red|Jeff Strutzel           0.36Red|             |
    Chino CA                       |Redondo Beach CA               |             |
 41 Haroon Sorathia         0.36Red|Atsuko Kurishima        0.36Red|  A      1   |  37.00    .     .   
    Rancho Sta Marg CA             |Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Killian                   |Lowell Andrews                 |             |
    Sunset Beach CA                |Huntington Bch CA              |             |
 42 Nunzio Martorina               |Robert Micone                  |  A      0   |  26.00    .     .   
    Chino CA                       |Tustin CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Viola III        1.08Red|Janet Wickersham        1.08Red|             |
    Altadena CA                    |Sierra Madre CA                |             |
 43 Roy Wilson              1.08Red|Sharon Fairchild        1.08Red|  A      3   |  66.00    .     .   
    West Covina CA                 |Rocky River OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcella Lane           1.08Red|Cynthia Greer           1.08Red|             |
    Newport Beach CA               |Mission Viejo CA               |             |
 44 Lucille Hovland         1.08Red|Cathy Bauer             1.08Red|  X      3   |  57.40    .     .   
    Fountain Valley CA             |Orange CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  150.00 2993.40

                                      A/X SWISS TEAMS                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 38     v6 -12    v40 6     v43 13   v17 -12    v39 20    v10 26  
              20         5        13        15         5        18        19

   2>       v1 -38   v39 -19   v19 -50    v27 11    v32 -1   v33 -23   v26 -30  
               0         3         0        15         9         2         0

   3>       v4 -10    v12 2    v35 -15    v41 8     v37 -7    v23 -4    v11 13  
               6        11         4        14         7         8        15

   4>       v3 10     v17 -7    v41 32    v25 13    v24 28    v10 22   v35 -23  
              14         7        20        15        20        18         2

   5>       v6 -13    v13 9     v21 -7    v34 -7   v14 -17                      
               5        14         7         7         3                    

   6>       v5 13     v1 12     v24 -4   v10 -29    v30 0     v28 27   v14 -27  
              15        15         8         0        10        19         1

   7>        v8 3     v33 28   v16 -21   v29 -17   v39 -18    v34 16    v37 27  
              12        20         2         3         3        16        19

   8>       v7 -3    v34 -11    v28 16    v19 5     v22 -1    v12 2     v36 -8  
               8         5        16        13         9        11         6

   9>       v10 -1    v42 19    v25 -3    v44 1     v43 -8    v37 -3    v39 -4  
               9        17         8        11         6         8         8

  10>        v9 1     v41 4     v30 8     v6 29     v31 19    v4 -22    v1 -26  
              11        12        14        20        17         2         1

  11>       v12 3     v27 10    v44 7     v17 -9    v25 -5   v21 -24    v3 -13  
              12        14        13         6         7         1         5

  12>       v11 -3    v3 -2     v27 26    v39 11   v29 -24    v8 -2     v19 44  
               8         9        19        15         1         9        20

  13>       v14 -1    v5 -9     v32 13   v20 -11    v26 30    v43 2    v24 -28  
               9         6        15         5        20        11         0

  14>       v13 1    v16 -27    v33 24   v21 -17    v5 17     v20 14    v6 27   
              11         1        19         3        17        16        19

  15>       v16 -8   v30 -15    v36 -8    v32 5     v41 2     v26 15    v20 -8  
               6         4         6        13        11        16         6

  16>       v15 8     v14 27    v7 21                                           
              14        19        18                                        

  17>       v18 4      v4 7     v20 13    v11 9     v1 12     v29 3     v40 3   
              12        13        15        14        15        12        12

  18>       v17 -4   v38 -14    v37 -1    v23 50    v34 25    v25 23    v29 12  
               8         4         9        20        19        18        15

  19>      v20 -22   v32 -10    v2 50     v8 -5     v36 0     v30 16   v12 -44  
               2         6        20         7        10        16         0

  20>       v19 22    v31 -1   v17 -13    v13 11   v40 -17   v14 -14    v15 8   
              18         9         5        15         3         4        14

  21>       v22 1     v25 -8     v5 7     v14 17   v35 -11    v11 24    v38 -1  
              11         6        13        17         5        19         9

  22>       v21 -1    v28 20   v31 -20    v30 6      v8 1     v24 -5    v25 17  
               9        18         2        13        11         7        17

  23>      v24 -12   v26 -21    v42 8    v18 -50    v27 13     v3 4    v34 -10  
               5         2        14         0        15        12         6

  24>       v23 12    v37 24     v6 4     v31 -4    v4 -28    v22 5     v13 28  
              15        19        12         8         0        13        20

  25>       v26 10    v21 8      v9 3     v4 -13    v11 5    v18 -23   v22 -17  
              14        14        12         5        13         2         3

  26>      v25 -10    v23 21    v39 -7   v40 -12   v13 -30   v15 -15    v2 30   
               6        18         7         5         0         4        20

  27>       v28 1    v11 -10   v12 -26    v2 -11   v23 -13    v32 -8    v41 31  
              11         6         1         5         5         6        20

  28>       v27 -1   v22 -20    v8 -16    v33 18    v42 18    v6 -27   v30 -12  
               9         2         4        17        17         1         5

  29>       v30 7     v40 2     v38 0     v7 17     v12 24    v17 -3   v18 -12  
              13        11        10        17        19         8         5

  30>       v29 -7    v15 15    v10 -8    v22 -6     v6 0    v19 -16    v28 12  
               7        16         6         7        10         4        15

  31>       v32 25    v20 1     v22 20    v24 4    v10 -19   v35 -34    v43 34  
              19        11        18        12         3         0        20

  32>      v31 -25    v19 10   v13 -13    v15 -5     v2 1     v41 29    v27 8   
               1        14         5         7        11        20        14

  33>       v34 4     v7 -28   v14 -24    v42 3    v28 -18    v2 23     v44 -4  
              12         0         1        12         3        18         0

  34>       v33 -4    v8 11    v43 -13     v5 7    v18 -25    v7 -16    v23 10  
               8        15         5        13         1         4        14

  35>       v36 7     v44 -8    v3 15     v38 7     v21 11    v31 34    v4 23   
              13         6        16        13        15        20        18

  36>       v35 -7   v43 -16    v15 8     v37 -4    v19 0     v44 20     v8 8   
               7         4        14         8        10        18        14

  37>       v38 2    v24 -24    v18 1     v36 4      v3 7      v9 3     v7 -27  
              11         1        11        12        13        12         1

  38>       v37 -2    v18 14    v29 0     v35 -7    v44 36   v40 -10    v21 1   
               9        16        10         7        20         6        11

  39>      v40 -13    v2 19     v26 7    v12 -11    v7 21     v1 -20     v9 4   
               5        17        13         5        18         2        12

  40>       v39 13    v29 -2    v1 -6     v26 12    v20 17    v38 10    v17 -3  
              15         9         7        15        17        14         8

  41>       v42 8     v10 -4    v4 -32    v3 -8     v15 -2   v27 -31   v32 -29  
              14         8         0         6         9         0         0

  42>       v41 -8    v9 -19    v23 -8   v28 -18    v33 -3                      
               6         3         6         3         8                    

  43>       v44 -7    v36 16    v34 13    v1 -13     v9 8     v13 -2   v31 -34  
               7        16        15         5        14         9         0

  44>       v43 7     v35 8     v11 -7    v9 -1    v38 -36   v36 -20    v33 4   
              13        14         7         9         0         2        12

 
EVENT>B/C/D SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 8, 2007       |SANCTION>R0707025    | 07/08/2007 17:13|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>LONG BEACH, CA  |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2000/1000/500  |TOURN>BRIDGE WEEK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=44/C=27/D=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Donald Thomas           1.24Red|A Bloom                 1.24Red|             |
    Spring Valley CA               |Encino CA                      |             |
 57 Andrew Loh              1.24Red|Patricia Loh            1.24Red|  C      4   |  73.00    .     .     .   
    Solana Beach CA                |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlene Warren-Gasper   2.84Gld|David Gasper            2.84Gld|             |
    Lancaster CA                   |Lancaster CA                   |             |
 58 Kathy Swaine            2.84Gld|Rand Pinsky             2.84Gld|  B      6   |  90.00    7     .     .   
    Valencia CA                    |Valencia CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Cropper          4.41Gld|Douglas Hewett          4.41Gld|             |
    San Juan Capo CA               |Redondo Beach CA               |             |
 59 Jim McFall              4.41Gld|George Heimler          4.41Gld|  B      4.50|  91.00   5/6    .     .   
    Los Alamitos CA                |Beverly Hills CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harriet Fields          4.55Red|Marvin Fields           4.55Red|             |
    Laguna Woods CA                |Laguna Woods CA                |             |
 60 Natalie Harlam          4.55Red|Derril Kripke           4.55Red|  D      3.50|  69.00    .     .     1   
    Laguna Woods CA                |Laguna Hills CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laverne Mersereau       0.93Red|Arnold Schwartz         0.93Red|             |
    San Clemente CA                |Dana Point CA                  |             |
 61 Ardelle Wolf            0.93Red|Virginia Johnson        0.93Red|  C      3   |  62.00    .     .     .   
    Aliso Viejo CA                 |Mission Viejo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Smith           0.31Red|Helen Taft              0.31Red|             |
    Pls Vrds Pnsl CA               |Rancho Palos Ve CA             |             |
 62 Lea McClernan           0.31Red|Betty Williams          0.31Red|  C      1   |  35.00    .     .     .   
    Redondo Beach CA               |Rncho Pls Vrd CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Sandberg           1.48Red|Judy Sandberg           1.48Red|             |
    Hacienda Hgts CA               |Hacienda Hgts CA               |             |
 63 Don Bradshaw            1.48Red|Beverly Bradshaw        1.48Red|  D      4   |  60.00    .     .    4/6  
    Whittier CA                    |Whittier CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tamra Boyd              0.62Red|Regis Smith             0.62Red|             |
    Los Angeles CA                 |Los Angeles CA                 |             |
 64 June Boyd               0.62Red|Gary Swinhart           0.62Red|  D      2   |  42.00    .     .     .   
    Pasadena CA                    |Sunland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Tan                1.55Red|William Chu             1.55Red|             |
    West Covina CA                 |San Marino CA                  |             |
 65 Chi-Chong Yu            1.55Red|Nick Gao                1.55Red|  B      5   |  82.00    .     .     .   
    Hacienda Hgts CA               |Hacienda Height CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Duncan              0.62Red|Robert McConnell        0.62Red|             |
    Rancho Mirage CA               |Rancho Mirage CA               |             |
 66 Jan Duncan              0.62Red|June McConnell          0.62Red|  B      2   |  46.00    .     .     .   
    Rancho Mirage CA               |Rancho Mirage CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Fern Thomson          0.62Red|Eileen Kramer           0.62Red|             |
    Riverside CA                   |Riverside CA                   |             |
 67 Del Gero                0.62Red|Shirley Gero            0.62Red|  C      2   |  57.00    .     .     .   
    Canyon Lake CA                 |Canyon Lake CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marta Peltz             0.93Red|Steve Carr              0.93Red|             |
    West Hills CA                  |Tarzana CA                     |             |
