EVENT>SIDE SERIES I            |SESSION>SAT MORN 4OF4|SECTION> P
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2007       |SANCTION>R0707025  | 07/07/2007 12:23|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/2000/750  |TOURN>LONG BEACH BRIDGE WEEK
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Malone           Kathleen Malone          C   2     2     2   |   2     2     2     40.50  56.25  1.59Red 

 2 Scott Gorsuch          Clinton Gorsuch          C  3/4   3/4    .   |  3/4   3/4    .     40.00  55.56  1.04Red 

 3 Rita Greenwood         Lewis Greenwood          B   .     .     .   |   .     .     .     28.50  39.58          

 4 Faith Alster           Robert Hinkle            B  3/4   3/4    .   |  3/4   3/4    .     40.00  55.56  1.04Red 

 5 David Hunt             Julie Halliday           C   1     1     1   |   1     1     1     42.50  59.03  1.68*** 
                                                                                                           0.44Red 
 6 Anne Wynsen            Penny Wentworth          C   .     .     .   |   .     .     .     28.00  38.89          

 7 Wilma Kimble           Cheryl Fosdick           C   .     .     .   |   .     .     .     38.00  52.78          

 8 Judith Higbee          Anita Padgett            C   .     .     .   |   .     .     .     30.50  42.36          


                                          Totals                                            288.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     2     3     1     0     2     0 
         570* -130   130* -100   110*  100* -110  -570 

   2>     3     3     0     2     2     1     1     0 
         300*  100  -100*   50   140*  -50* -140  -300 

   3>     2-    3     0     2     2-    1      -     -
        -420*  590  -590*  450  -420* -450*  420   420 

   4>     2     3     0     2     3     1     0     1 
        -110*  200  -200*  170   -90* -170*   90   110 

   5>     0     1     1     2     3     3     0     2 
         -50*  110* -420   420*   50   430* -430  -110 

   6>     0     2-    2     1     3     2-     -     -
        -140*  130* -100   100*  140   130* -130  -130 

   7>      -    3     1     2     2-     -    2-    0 
         150*  300* -200   200* -150   150* -150  -300 

   8>     1-    1-    0     3     1-    0     3     1-
        PASS* PASS*  -50    50* PASS  -100*  100  PASS 

   9>     1-    1-    3     3     0     1-    1-    0 
         150*  150*  630*  100  -100* -150  -150  -630 

  10>     2-     -     -     -    2-    2-     -    2-
        -170* -620* -620*  170  -170*  620   170   620 

  11>     3     1     1     2     1     2     0     2 
         250* -100* -100*  100  -100*  100  -250   100 

  12>     0     2     2     1     2     1     3     1 
         150*  480*  480* -480   480* -480  -150  -480 

  13>     2-    1      -    3     2-     -    2     0 
         200  -400  -200*  500*  200  -200*  400* -500 

  14>     3      -    0     1      -    2-    2-    2 
         100  -420  -100*  170* -420   420*  420* -170 

  15>     2     0     1     2     3     0     3     1 
         120  -200  -120*  100*  140  -140*  200* -100 

  16>     0     2-    3     2     2-     -     -    1 
        -650   100   650*  170*  100  -100* -100* -170 

  17>     2     2-    0      -     -    1     3     2-
          50*  420  -590  -420* -420*  -50   590*  420 

  18>     0     1     0     2     1     3     3     2 
        -600*  150  -100  -150* -170*  600   100*  170 

  19>     2-     -    3     2-    1      -    0     2 
         100* -100   100   100*   90* -100  -100*  -90 

  20>     3     3     2     0     2     0     1     1 
         200*  150   140  -150* -120* -200  -140*  120 

  21>     3     0     1-    0     1-    1-    3     1-
         100  -100*   50  -120   -50*  -50*  120*   50 

  22>     1     2     2-    0      -     -    3     2-
        PASS  PASS*  100   -90  -100* -100*   90*  100 

  23>     0     3     2-    2-     -    2      -    1 
        -200   200*  110   110  -110*  100* -110* -100 

  24>     2     1     0     1     3     0     2     3 
         180  -180*  -50   170    50* -400* -170*  400 
EVENT>SAT SENIOR STRAT PAIRS   |SESSION>SAT AFT 2/2  |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2007       |SANCTION>R0707025  | 07/07/2007 19:31|EVENT CODE>SR5
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Karen Price            Shelbie Bastiaans        B   .     .     .    369.25  173.25    .     .     .    196.00  42.70          

 2 Dan Axtell             Lamonte Johnson          C   .     .     4    486.63  275.63    .     .     .    211.00  45.97  1.96Gold

 3 Yoon Kyung Kim         Yas Takeda               A   3     .     .    534.63  243.00    1     .     .    291.63  63.54  4.88Gold

 4 Dann Habberfield       Masae Kato               B   .     .     .    490.51  266.63    .     .     .    223.88  48.78  0.67Red 

 5 Ed Barad               Carol McCully            A   6     .     .    514.88  253.00    3     .     .    261.88  57.05  2.06Gold

 6 Kurth Krause           Barbara Gilcrest         C   .     1     1    513.13  252.00    4     2     .    261.13  56.89  5.43Gold

 7 Manny Krupin           Ruth Gittelman           A   .     .     .    454.25  233.50    .     .     .    220.75  48.09  0.54Red 

 8 Herbert Singer         Marlene Singer           B   .     4     .    503.94  271.69    .     3     .    232.25  50.60  2.29Gold

 9 Julia Stephen          Kaye Amdon               A   .     .     .    459.44  217.69    .     .     .    241.75  52.67          

10 Bob Levine             Gayle Gerth              C   .     5     3    499.25  233.50    2     1     1    265.75  57.90  1.72Gold
                                                                                                                          0.53Red 
11 Bernard Garbose        Diane Starbuck           B   .     .     .    435.42  206.44    .     .     .    228.98  49.89          


                                          Totals                        5261.33 2626.33                   2635.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -                9-   15-   14    12     4-   15-    9-    2-
        -150   ----  ----   50   400   150   100  -100   400    50  -140 

   2>    14-               12     7     7     1-   13     7     1-   17 
         140   ----  ----  110  -100  -100  -200   120  -100  -200   710 

   3>     7-               12     7-   12     7-    7-    7-   15-    0 
         460   ----  ----  490   460   490   460   460   460   990  -150 

   4>    15-    9-               14     5-   17     1    12     5-    5-
         200    90   ----  ----  130  -100   500  -110   100  -100  -100 

   5>    11-    4-               11-    4-    6     0    17    16     1 
         710   300   ----  ----  710   300   500  -140  1860  1460  -100 

   6>     8-    2                 8-   11-   13     2    11-    8-   17 
        -150  -650   ----  ---- -150  -130  -120  -650  -130  -150   520 

   7>    11-   11-   11-               11-   11-   11-    5     1     0 
         660   660   660   ----  ----  660   660   660   600  -100  -620 

   8>      -    6-    2                14     6-   14    14     6-   17 
         -50   420   170   ----  ----  450   420   450   450   420   460 

   9>     9     4    13                14-    6-   14-   11    11    17 
        -100  -170   110   ----  ----  140  -130   140   -50   -50   450 

  10>     1     2    15     7-               16    10-   14     3     4 
        -800  -710  -100  -200   ----  ----  110  -170  -130  -670  -400 

  11>     7    12    12    12                 6     4    12    12     1-
         200   430   430   430   ----  ----  170   120   430   430   -50 

  12>     6-    6-   13    10                10    10     4    16     6-
         660   660  1370   680   ----  ----  680   680   650  1430   660 

  13>     1-    7-   14-    4     7-               11-    7-    4    11-
        -100   100   140   -90   100   ----  ----  110   100   -90   110 

  14>     9     1     6     2-   10-               12     6    13     6 
         140    90   120   100   150   ----  ----  170   120   180   120 

  15>     9     9     9    16     9                13-   16    13-    9 
        -420  -420  -420    50  -420   ----  ---- -400    50  -400  -420 

  16>     6     3    14     6    12-   15                 9     1    17 
       -1460 -1470  -710 -1460  -800  -680   ----  -----1430 -2210   100 

  17>    11     4-    8    16     4-   14-                4-   13     9 
          50  -300  -100   150  -300   140   ----  ---- -300   100   -50 

  18>     3     7    16-    7     3    11-                9     3    11-
         170   200   680   200   170   620   ----  ----  500   170   620 

  19>    17     9-    9-    2     9-    9-    9-               16     9-
        -180  -650  -650  -680  -650  -650  -650   ----  ---- -200  -650 

  20>     1-   15-    0    13     3-   15-    3-               13    17 
        -140   300  -300   200  -110   300  -110   ----  ----  200   500 

  21>    12    12    12    12    12    12    12                 1     1 
         620   620   620   620   620   620   620   ----  ---- -100  -100 

  22>     5-    2    11-    0    15    15    11-    9                 5-
         400   150   430  -670   460   460   430   420   ----  ----  400 

  23>    13-   17    13-   13-    7     3-    9     3-                3-
         100   300   100   100  -600  -620  -170  -620   ----  ---- -620 

  24>      -    5    12    12    12     9    16    15                 5 
        -100   -50   120   120   120    90   400   150   ----  ----  -50 

  25>     3     9    14-    0    16     6-    6-    1    17             
        -180  -140  -100  -800   -90  -150  -150  -210   -50   ----  ----

  26>     8-    8-    8-    2    16     8-    2    14     2             
         110   110   110    90   600   110    90   150    90   ----  ----

  27>     1-   16-    1-    6    15     6    11    11     6             
        -500   100  -500  -420    50  -420  -170  -170  -420   ----  ----

  28>           8-   16    11     4-   11     4-   13     2     8-      
         ----  130   620   150  -100   150  -100   200  -200   130   ----

  29>           6    12-    1-    7     4     0     9     9    15       
         ---- -140   100  -630  -110  -180  -670  -100  -100   200   ----

  30>          11     3-   11    17    11    11     3-    3-   16       
         ---- -420  -450  -420    50  -420  -420  -450  -450  -300   ----

  31>                12-    4-    4-    4-    4-   10-    4-   16-   14-
         ----  ----   50  -430  -430  -430  -430  -400  -430   150   100 

  32>                15-    4-    4-    4-    4-   11-    4-   15-   11-
         ----  ----  100  -630  -630  -630  -630  -600  -630   100  -600 

  33>              14.13 16.38  7.38  5.13  1.75  1.75 10.75 10.75      
         ----  ---- -450    50  -980  -990 -1010 -1010  -510  -510    NP 



EVENT>SAT SENIOR STRAT PAIRS   |SESSION>SAT AFT 2/2  |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2007       |SANCTION>R0707025  | 07/07/2007 19:31|EVENT CODE>SR5
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Karen Johnston         Sofija Korff             B   .     .     .    440.38  226.50    .     .     .    213.88  46.60          

 2 Anne Cohler            Charles Cohler           C   .     .     .    421.50  228.00    .     .     1    193.50  42.16  1.58Red 

 3 Pamela Leggett         Mike Albert              A   2     .     .    569.25  280.00    1     .     .    289.25  63.02  6.51Gold

 4 Nola Simon             Lillian Richmond         B   .     .     .    450.00  209.50    3     1     .    240.50  52.40  1.26Gold
                                                                                                                          0.88Red 
 5 Priscilla Blakely      Sue Dreier               A   .     .     .    454.25  256.50    .     .     .    197.75  43.08  0.94Red 

 6 Doris Wheatcroft       Victoria Sunshine        C   .     .     .    326.88  152.50    .     .     .    174.38  37.99          

 7 Samuel Haveson         Eugene White Jr          A   .     .     .    472.25  235.50    4     .     .    236.75  51.58  0.69Red 

 8 Jill Ritter            Audrey Wicks             B   .     .     .    382.13  166.00    .     2     .    216.13  47.09  0.88Red 

 9 Lamar Marutani         Toby Green               B   .     .     .    462.75  254.50    .     .     .    208.25  45.37  0.94Red 

10 Eileen Niesen          Mary Lou Hughes          A   5     .     .    522.13  260.00    2     .     .    262.13  57.11  2.75Gold

11 Donna Seyfried         Kay Fisher               A   .     .     .    179.65    0.00    .     .     .    179.65  39.14          


                                          Totals                        4681.17 2269.00                   2412.17       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    16-    5          12-          1-    7-    7-    1-   14-    3 
         150  -100   ----  100   ---- -400   -50   -50  -400   140  -150 

   2>     2-   15-          4          10     5    15-   10     0    10 
        -140   200   ---- -120   ----  100  -110   200   100  -710   100 

   3>     9-    9-          9-          9-    5     1-    9-   17     5 
        -460  -460   ---- -460   ---- -460  -490  -990  -460   150  -490 

   4>     0     7-   16           5          11-    3    11-   11-    1-
        -500   -90   110   ---- -100   ----  100  -130   100   100  -200 

   5>    11    12-   17           0           1     5-   16    12-    5-
        -500  -300   140   -----1860   -----1460  -710   100  -300  -710 

   6>     4    15    15           5-          8-    8-    0     5-    8-
         120   650   650   ----  130   ----  150   150  -520   130   150 

   7>     5-    5-    5-   12          16          17     5-    5-    5-
        -660  -660  -660  -600   ----  100   ----  620  -660  -660  -660 

   8>    10-    3    15     3          10-          0     3    16-   10-
        -420  -450  -170  -450   ---- -420   ---- -460  -450    50  -420 

   9>    13     2-    4     6           6           0     2-    8    10-
         170  -140  -110    50   ----   50   ---- -450  -140   100   130 

  10>     6-    2     3     9-   14          13          16     1    15 
         170   100   130   200   670   ----  400   ----  800  -110   710 

  11>    13     5     5     5     5          15-         10    11     5 
        -120  -430  -430  -430  -430   ----   50   ---- -200  -170  -430 

  12>     7     4    13     7     1          10-         10-    7    10-
        -680 -1370  -650  -680 -1430   ---- -660   ---- -660  -680  -660 

  13>     2-    9-   13    13     9-    5-         15-          9-    5-
        -140  -100    90    90  -100  -110   ----  100   ---- -100  -110 

  14>    11    11    14-    4     6-   11           8          16     5 
        -120  -120  -100  -180  -150  -120   ---- -140   ----  -90  -170 

  15>     8     1     1     3-    8     8           8           8     3-
         420   -50   -50   400   420   420   ----  420   ----  420   400 

  16>     8    11    16     4-    0     2    11          14           3 
        1430  1460  2210   800  -100   680  1460   ---- 1470   ----  710 

  17>    12-    1     4    12-    8     2-    6          12-          9 
         300  -150  -100   300    50  -140   -50   ----  300   ----  100 

  18>     8    10    14    14     5-    5-   14          10            -
        -500  -200  -170  -170  -620  -620  -170   ---- -200   ---- -680 

  19>    15     1     7-    7-    7-    0     7-    7-          7-      
         680   200   650   650   650   180   650   650   ----  650   ----

  20>     4     4    13-    0     1-   15-   13-    1-         17       
        -200  -200   110  -500  -300   140   110  -300   ----  300   ----

  21>     5    16     5    16     5     5     5     5           5       
        -620   100  -620   100  -620  -620  -620  -620   ---- -620   ----

  22>           2    11-    2    11-    5-   15     8     5-         17 
         ---- -460  -400  -460  -400  -430  -150  -420  -430   ----  670 

  23>          10    13-   13-    3-    8     0    13-    3-          3-
         ----  600   620   620  -100   170  -300   620  -100   ---- -100 

  24>           5    12     8    16-    1    12     2     5           5 
         ---- -120    50   -90   100  -400    50  -150  -120   ---- -120 

  25>     1          10-   14    10-    8    16     2-    0    17       
          90   ----  150   180   150   140   210   100    50   800   ----

  26>     1           8-    8-   15     8-    3     8-   15    15       
        -600   ---- -110  -110   -90  -110  -150  -110   -90   -90   ----

  27>     2          11    15-    6      -    6    15-   11    11       
         -50   ----  420   500   170  -100   170   500   420   420   ----

  28>           6          12-    8-    4     1    15     6     8-   12-
         ---- -150   ----  100  -130  -200  -620   200  -150  -130   100 

  29>          13          17    11     8     4-    8    15-    2    10 
         ----  180   ----  670   140   100  -100   100   630  -200   110 

  30>           6           6     6    13-   13-   13-    6     1     0 
         ----  420   ----  420   420   450   450   450   420   300   -50 

  31>    12-         12-          6-    4-   12-   12-     -   12-    2-
         430   ----  430   ----  400   -50   430   430  -150   430  -100 

  32>    12-         12-          5-    1-   12-   12-    1-   12-    5-
         630   ----  630   ----  600  -100   630   630  -100   630   600 

  33>  11.88       15.25       15.25  2.88  6.25  0.63  6.25  9.63      
         990   ---- 1010   ---- 1010   450   510   -50   510   980    NP 



EVENT>SAT SENIOR STRAT PAIRS   |SESSION>SAT AFT 2/2  |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2007       |SANCTION>R0707025  | 07/07/2007 19:31|EVENT CODE>SR5
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Lilyan Frank           Ernie Frank              B   .     .     .    424.00  182.00    3     2     .    242.00  52.72  0.94Red 

 2 Catherine Hill         Richard Hill             C   .     .     .    380.50  194.50    .     .     .    186.00  40.52          

 3 Nunzio Martorina       Barbara Schmidt          A   1     .     .    578.50  302.50    1     .     .    276.00  60.13  8.68Gold

 4 John Adams             Louis Dubin              B   .     .     .    459.00  218.50    .     .     .    240.50  52.40          

 5 Francoise Weston       Mary Ann Coyle           B   .     3     .    506.00  265.00    4     3     .    241.00  52.51  3.05Gold

 6 Marilyn Pink           Sid Pink                 C   .     .     .    374.50  203.00    .     .     .    171.50  37.36          

 7 Gabriela Jackson       Frances Israel           A   .     .     .    478.00  263.00    .     .     .    215.00  46.84  1.96Gold

 8 Bernardine Mateer      Cari Reuter              B   .     6     .    493.00  250.50    2     1     .    242.50  52.83  1.34Gold
                                                                                                                          0.67Red 
 9 Rae Murbach            Jerry Murbach            A   .     .     .    425.00  246.00    .     .     .    179.00  39.00  0.94Red 

10 Calvin Hecht           Joe Fiorica              C   .     .     .    407.00  216.00    .     .     1    191.00  41.61  1.26Gold
                                                                                                                          0.86Red 

                                          Totals                        4525.50 2341.00                   2184.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    12          12     4-   17      -    7     7     2-    7 
         100   ----  100  -100   500  -150   -50   -50  -140   -50 

   2>     7           1-   16     1-    7     7    14-    7    11 
        -100   ---- -200   170  -200  -100  -100   140  -100   100 

   3>     2-         15-   12     2-    7-    2-   15-   15-    2-
         -50   ----  990   490   -50   460   -50   990   990   -50 

   4>    12     5-          1    15-   12     5-    9-    1     5-
         100  -100   ---- -110   200   100  -100    90  -110  -100 

   5>    11-   11-          2    11-    7    11-   11-    3    11-
         710   710   ----  100   710   620   710   710   260   710 

   6>    15     8-          5-   14     2    16     2     2     5-
         -50  -150   ---- -620  -100  -650   100  -650  -650  -620 

   7>    11-   11-    2          11-    3     4    11-   11-   11-
         660   660   170   ----  660   200   210   660   660   660 

   8>     6-   11     6-           -   14     6-   14     6-    6-
         420   430   420   ----  -50   450   420   450   420   420 

   9>     5     8    11           6-   16      -    3      -    2 
        -140  -120   -50   ---- -130   200  -620  -200  -620  -300 

  10>    17     5     7-    7-          0    12-   12-   10-    7-
         400  -300  -200  -200   -----1400  -150  -150  -170  -200 

  11>    16    12    17     1-          5     1-    8    12     1-
         450   430   460   -50   ----  130   -50   400   430   -50 

  12>     2-    6-   13    16            -   16    13      -    2-
         620   660  1370  1430   ---- -100  1430  1370  -100   620 

  13>     7-    4    17    11-   14-          0    16    11-    1-
         100   -90   730   110   140   ---- -200   200   110  -100 

  14>     2-    0     6    16-   14-         14-    6    10-   16-
         100   -50   120   420   200   ----  200   120   150   420 

  15>     3     3     9     3     9          16     5      -     -
        -490  -490  -420  -490  -420   ----   50  -460  -920  -920 

  16>     6     1    12-    6    10    11           6     1    16 
       -1460 -2210  -800 -1460 -1100 -1010   -----1460 -2210  -500 

  17>    11     4-    4-   14-   17      -         11      -    4-
          50  -300  -300   140   250  -400   ----   50  -400  -300 

  18>     0    14    16-    3    11-   11-          7     3    15 
         150   650   680   170   620   620   ----  200   170   660 

  19>     9-    2     9-    9-    2     2     9-         15     2 
        -650  -680  -650  -650  -680  -680  -650   ---- -630  -680 

  20>     7     1-    7     7     7     7    10-         10-   13 
         100  -140   100   100   100   100   130   ----  130   200 

  21>     4-   12    12     4-   12     4-    1           4-   12 
         170   620   620   170   620   170  -100   ----  170   620 

  22>    17     5-    5-   11-   15     5-   11-    5-          1 
         500   400   400   430   460   400   430   400   ----  -50 

  23>     9     3-   13-   13-    3-    9     3-    0          13-
        -170  -620   100   100  -620  -170  -620  -630   ----  100 

  24>     5    12    17      -    5     5     5    12           5 
         -50   120   420  -100   -50   -50   -50   120   ----  -50 

  25>    12-   12-    6-   10-    3    10-   14-    6-    3       
        -110  -110  -150  -120  -180  -120  -100  -150  -180   ----

  26>    16    16     8-   13     8-    8-    2     2     8-      
         600   600   110   130   110   110    90    90   110   ----

  27>    13     0     6    16-   11     6     6     6    14       
        -140  -800  -420   100  -170  -420  -420  -420  -130   ----

  28>           1    17    15     4-    0     4-   14     7    11 
         ---- -300   800   500  -100  -400  -100   300   100   150 

  29>           3    11    15     9     5    15    12-   17     1-
         ---- -200  PASS   200  -100  -150   200   100   300  -630 

  30>          11    11     3-    3-   11    11    11     0     3-
         ---- -420  -420  -450  -450  -420  -420  -420  -590  -450 



EVENT>SAT SENIOR STRAT PAIRS   |SESSION>SAT AFT 2/2  |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2007       |SANCTION>R0707025  | 07/07/2007 19:31|EVENT CODE>SR5
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Maureen Peterson       Lynn Ryan                B   .     .     .    451.50  210.50    .     2     .    241.00  52.51  0.88Red 

 2 Dollie Poulos          Ruth White               C   .     .     .    388.00  174.50    .     .     .    213.50  46.51          

 3 Barbara Shields        Mary Hardy               A   .     .     .    509.81  268.31    .     .     .    241.50  52.61  0.69Red 

 4 Paul McAdam            Deanna Veitia            B   .     .     .    425.50  200.00    .     .     .    225.50  49.13          

 5 William Linsenbard     Jerry Schreider          A   .     .     .    453.00  209.00    4     .     .    244.00  53.16  0.65Red 

 6 Margaret Amato         Ellen Sue Sarture        C   .     2     2    510.50  237.00    1     1     1    273.50  59.59  4.07Gold

 7 Irwin Kostal Jr        Marilyn Loesberg         A   4     .     .    524.56  275.06    3     .     .    249.50  54.36  3.66Gold

 8 David Solin            Shirley Betz             B   .     .     .    381.00  165.50    .     .     .    215.50  46.95          

 9 Ann Gillespie          Eddie Rose               A   .     .     .    508.00  245.50    2     .     .    262.50  57.19  2.68Red 

10 Warren Cummings        A Ibrahim                C   .     .     .    436.44  197.44    .     .     .    239.00  52.07          


                                          Totals                        4588.31 2182.81                   2405.50       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5          10     5    10    12-   14-    0    10    16-
        -100   ----   50  -100    50   100   140  -500    50   150 

   2>    10          10    15-    2-    1    10    15-    6    10 
         100   ----  100   200  -140  -170   100   200  -100   100 

   3>    14-         14-    1-    1-    5     1-   14-   14-    9-
          50   ----   50  -990  -990  -490  -990    50    50  -460 

   4>    11-   11-          7-   16    16     1-   11-    5     5 
         100   100   ----  -90   110   110  -200   100  -100  -100 

   5>     5-    5-          5-   15    14     5-    5-   10     5-
        -710  -710   ---- -710  -100  -260  -710  -710  -620  -710 

   6>     1     8-         15    11-   15     3    11-   15     2 
        -100   150   ----  650   620   650   100   620   650    50 

   7>     5-    5-   15           5-    5-    5-   14     5-   13 
        -660  -660  -170   ---- -660  -660  -660  -200  -660  -210 

   8>     6     3    10-         10-   16-   10-    3    10-   10-
        -430  -450  -420   ---- -420    50  -420  -450  -420  -420 

   9>     9    14     6          16-   10-   15     1    12    16-
         120   200    50   ----  620   130   300  -200   140   620 

  10>     4-    9-    6-    9-          9-   17     0     4-   12 
         150   200   170   200   ----  200  1400  -400   150   300 

  11>     9     0     5    15-         15-   12     1    15-    5 
        -400  -460  -430    50   ----   50  -130  -450    50  -430 

  12>     4     4    16-    1          14-   16-   14-    1    10-
       -1370 -1370   100 -1430   ---- -620   100  -620 -1430  -660 

  13>     0     5-    5-   15-    2-          9-   17    13     1 
        -730  -110  -110   100  -140   ---- -100   200    90  -200 

  14>    11     6-     -     -    2-         14-    2-   17    11 
        -120  -150  -420  -420  -200   ---- -100  -200    50  -120 

  15>     8    16-   14    16-    8          14     1    14    12 
         420   920   490   920   420   ----  490   -50   490   460 

  16>    16    11     1     7    11     6          16    11     4-
        2210  1460   500  1100  1460  1010   ---- 2210  1460   800 

  17>    16-    2-   12-    0     6    16-         12-    6    12-
         400  -140   300  -250   -50   400   ----  300   -50   300 

  18>    14    14     2     5-   17     5-          3    10      -
        -170  -170  -660  -620  -150  -620   ---- -650  -200  -680 

  19>     7-   15    15     7-   15    15     7-          7-    2 
         650   680   680   650   680   680   650   ----  650   630 

  20>    10     4    10    10    10    15-    6-         10     6-
        -100  -200  -100  -100  -100   140  -130   ---- -100  -130 

  21>    12-    5     5    12-   12-    5    16           5    12-
        -170  -620  -620  -170  -170  -620   100   ---- -620  -170 

  22>    16     2     0    11-   11-    5-   11-   11-          5-
          50  -460  -500  -400  -400  -430  -400  -400   ---- -430 

  23>     3-   13-    8     8    13-   13-    3-   17           3-
        -100   620   170   170   620   620  -100   630   ---- -100 

  24>    12    12    12    12     5    12     0     5          16-
          50    50    50    50  -120    50  -420  -120   ----  100 

  25>    14     4-    6-    4-    2-   10-   10-    6-   14       
         180   110   120   110   100   150   150   120   180   ----

  26>     8-    1     8-    1    15     8-   15     4     8-      
        -110  -600  -110  -600   -90  -110   -90  -130  -110   ----

  27>     6     4    11    17    11    11    11      -    3       
         170   140   420   800   420   420   420  -100   130   ----

  28>          17    16    12-    0     3     2    10    12-    6 
         ----  400   300   100  -800  -300  -500  -100   100  -150 

  29>          12    14     2     6     4-    2     0     8    15-
         ----  150   200  -200  PASS  -100  -200  -300   100   630 

  30>           6     6     6     6     6    13-   17    13-   13-
         ----  420   420   420   420   420   450   590   450   450 
EVENT>SAT AFT 299er PAIRS      |SESSION>SAT AFT 1/1  |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 7, 2007       |SANCTION>R0707025  | 07/07/2007 18:18|EVENT CODE>INX
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/100    |TOURN>LA BRIDGE WEEK REGIONAL
