EVENT>SIDE SERIES I            |SESSION>FRI MORN 3OF4|SECTION> P
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>R0707025  | 07/06/2007 12:03|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/2000/750  |TOURN>LONG BEACH BRIDGE WEEK
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Faith Alster           Robert Hinkle            B   .     .     .   |   .     .     .     23.50  47.00          

 2 E Mroz                 Penny Wentworth          C   1     1     .   |   1     1     1     34.00  68.00  1.49*** 
                                                                                                           0.48Red 
 3 James Malone           Kathleen Malone          C   .     .     .   |   .     .     .     17.50  35.00          

 4 Peggy Scott            Florence Boggio          C   .     .     .   |   .     .    2/3    21.50  43.00  0.70Red 

 5 Wilma Kimble           Cheryl Fosdick           C   .     .     .   |   .     .    2/3    21.50  43.00  0.70Red 

 6 Dagmar Ragnow          Gary Morgan              B   2     2     .   |   2     2     .     32.00  64.00  1.48Red 


                                          Totals                                            150.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     2     0     0     2     1 
         120*  150*  -50* -150    50  -120 

   2>     0     2     1     0     1     2 
        -150*  -50* -110*   50   110   150 

   3>     1     2     0     0     2     1 
         120*  150*  100* -150  -100  -120 

   4>     0     2     1     0     1     2 
        -680* -140* -500*  140   500   680 

   5>     0     2     1     0     1     2 
         100*  300*  200* -300  -200  -100 

   6>     1     2     0     2     1     0 
        -130   250*   50*  -50   130* -250 

   7>     2     2     1     1     0     0 
         620   200*  100* -100  -620* -200 

   8>     1     0     2     0     1     2 
          50   -90*   50*  -50   -50*   90 

   9>     0      -     -    1-    2     1-
         420  -450* -450*  450  -420*  450 

  10>     2     2     1     1     0     0 
        -150   630*  180* -180   150* -630 

  11>     1     1     0     2     0     2 
          50*  -50   -50*  100* -100    50 

  12>     0     2     1-    1-     -     -
        -150*  150  -130* -130*  130   130 

  13>     2     0     0     1     1     2 
         100* -100  -130* -110*  110   130 

  14>     0     2     2     1     1     0 
        -450*  450  -100* -420*  420   100 

  15>     2     0     0     1     1     2 
        -620*  620  -650* -630*  630   650 

  16>     0     1     2     2     1     0 
        -170*  140   170   -90* -140*   90 

  17>     1     0     1     0     2     2 
         420* -450  -420   -50*  450*   50 

  18>     1     2     1     2     0     0 
        -150*  300   150   -50* -300*   50 

  19>     2     1     0     0     1     2 
          50*  200   -50  -420* -200*  420 

  20>     2     1     0     0     1     2 
         120*  200  -120  -300* -200*  300 

  21>     1     2     0     1     0     2 
         630  -620*  620  -630* -660*  660 

  22>     1     2     0     1     0     2 
         420  -170*  170  -420* -450*  450 

  23>     0     0     2     2     1     1 
        -620  -200*  200   620*  170* -170 

  24>      -    1-     -    1-    0     2 
        -110   110* -110   110* -170*  170 

  25>     2     2     0     0     1     1 
         110   110* -110  -110*  100* -100 
EVENT>FRIDAY A/X PAIRS         |SESSION>Fri Aft 1of2 |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>R0707025  | 07/06/2007 18:34|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/5000      |TOURN>2007 BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=8                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Bob Bratcher           Paul VanMiddlesworth     A    .     .    146.94  47.10              M - 1 - N-S

 2 Mario Mory             Phyllis Mory             X    .     .    140.37  44.99              M - 4 - E-W

 3 Marshall Miles         Jim Kirkham              A    3     .    186.73  59.85  1.61Red     M - 5 - E-W

 4 Sharon Fairchild       Rand Pinsky              X    5     3    171.59  55.00  1.02Red     M - 4 - N-S

 5 Michael Shuman         Donald Weiss             A    .     .    121.68  39.00              M - 7 - E-W

 6 Paul Nason             Lamar Marutani           X    2     1    196.53  62.99  2.04Gold    M - 8 - E-W
                                                                                  0.21Red 
 7 Robert Kent            Ellen Kent               A    6     .    167.30  53.62  0.54Red     M - 7 - N-S

 8 Mark Teaford           Ronald Resnick           X    4     2    172.38  55.25  1.43Red     M - 8 - N-S

 9 Gregory McLaughlin     Kaye Amdon               X    .     .     98.93  31.71              M - 9 - N-S

10 John Jones             Michael Pudlin           A    .     .    153.44  49.18              M -10 - N-S

11 Ann Nixon              Chris Larsen             A    1     .    198.03  63.47  3.21Gold    M -11 - N-S

12 Solange Graziani       Mark Freundel            X    .     .    138.16  44.28              M -12 - N-S

13 Nunzio Martorina       Maury Corn               A    .     .    156.19  50.06              M -15 - E-W

14 Michael Galante        Steven Alt               X    .     .    148.56  47.62              M - 2 - E-W

15 Alan Myerson           Abby Myerson             X    .     .    144.18  46.21              M -12 - E-W


                                          Totals                  2341.01       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>  10.88              1.67  1.67 10.88  1.67        1.67  6.54  6.54  6.54  6.54  6.54 10.88
         110   ----  ---- -100  -100   110  -100   ---- -100   -50   -50   -50   -50   -50   110 

   2>   8.17                6   2.21 11.42  0.04          6  11.42  3.83  8.17  3.83  1.13  9.79
        PASS   ----  ----  -90  -120    90  -300   ----  -90    90  -100  PASS  -100  -180    50 

   3>           6                 6  10.33 10.33    6   1.13  3.29 10.33  0.04    6  10.33  2.21
         ----  100   ----  ----  100   110   110   100  -110   -50   110  -300   100   110  -100 

   4>         0.04              3.29 10.33  1.67  8.17  6.54  4.92  4.92  1.67  8.17 10.33 11.96
         ---- -400   ----  ---- -110   150  -200   130   100  -100  -100  -200   130   150   800 

   5>  10.88  1.13  8.17              1.13  8.17  8.17       11.96  8.17  4.92  3.29  1.13  4.92
        -400  -800  -430   ----  ---- -800  -430  -430   ----   50  -430  -460  -500  -800  -460 

   6>   8.17  3.83  8.17              8.17  8.17  1.13       11.96  8.17  8.17  1.13  3.83  1.13
        -620  -650  -620   ----  ---- -620  -620  -660   ----  100  -620  -620  -660  -650  -660 

   7>   0.04       10.88  1.13              3.83  7.63  7.63  2.21  3.83 11.96  7.63  9.79  5.46
        -140   ----  400  -110   ----  ----  100   200   200  -100   100   500   200   300   140 

   8>   0.04        4.38 10.33              6.54  6.54 10.33  6.54 10.33  2.21 10.33  2.21  2.21
        -590   ----  100   450   ----  ----  420   420   450   420   450  -420   450  -420  -420 

   9>   3.29  7.63  7.63  7.63  7.63              7.63  0.04        7.63  2.21  1.13  7.63 11.96
        -150  -140  -140  -140  -140   ----  ---- -140  -600   ---- -140  -170  -300  -140   -50 

  10>   6.54  3.29  9.79  3.29  9.79              9.79  0.04       11.96  6.54  6.54  3.29  1.13
        -140  -170  -110  -170  -110   ----  ---- -110  -600   ----  200  -140  -140  -170  -200 

  11>  10.88  7.63       11.96  1.67  7.63              7.63  7.63  3.29  1.67  4.38  7.63  0.04
         150   -50   ----  500  -420   -50   ----  ----  -50   -50  -300  -420  -150   -50  -690 

  12>   3.29  1.67        7.63 10.33 10.33              0.04 10.33  1.67  5.46  6.54 10.33  4.38
        -490  -920   ---- -140    50    50   ----  ---- -990    50  -920  -430  -420    50  -460 

  13>  10.33  4.38 10.33  7.63  0.04  7.63  4.38              1.67        4.38  1.67 11.96  7.63
        -150  -630  -150  -600 -1400  -600  -630   ----  -----1100   ---- -630 -1100   100  -600 

  14>   6.54  1.13  1.13  1.13  6.54  6.54  6.54              6.54       11.96 10.88  6.54  6.54
        -460  -490  -490  -490  -460  -460  -460   ----  ---- -460   ----  100  -430  -460  -460 

  15>   2.75 11.42  2.75       11.42  7.63  9.79  0.58              8.71  6.54  5.46  4.38  0.58
         100   600   100   ----  600   150   300  -100   ----  ----  180   130   120   110  -100 

  16>   3.29  8.17 10.88        1.13  8.17  8.17  4.92             11.96  8.17  4.92  1.13  1.13
         100   120   200   ----  -50   120   120   110   ----  ----  500   120   110   -50   -50 

  17>   1.67  1.67 10.88 11.96  1.67    6     6     6   9.25                    9.25    6   1.67
        -430  -430  -120   170  -430  -400  -400  -400  -150   ----  ----  ---- -150  -400  -430 

  18>   1.67  5.46 11.42  5.46 11.42  5.46  8.71  5.46  1.67                    0.04  5.46  9.79
        -150  -120    50  -120    50  -120  -110  -120  -150   ----  ----  ---- -200  -120  -100 

  19>   9.79  7.08  3.83  7.08       11.96  7.08  2.21  0.04  3.83              1.13  7.08 10.88
         400   -50  -100   -50   ----  800   -50  -150  -300  -100   ----  ---- -250   -50   500 

  20>   8.17    6   8.17  2.75       11.96  2.75  4.38  1.13  0.04              9.79    6  10.88
        -180  -200  -180  -600   ----  670  -600  -500  -630  -800   ----  ---- -150  -200  -130 

  21>     5-    5-    5-   11     5-    0     5-   12     5-    5-    5-                5-    5-
        -480  -480  -480  -460  -480  -980  -480  -450  -480  -480  -480   ----  ---- -480  -480 

  22>     8     5     7     9-    0    11     9-   12     3     1-    5                 5     1-
          90  -140   -50   100  -620   110   100   200  -150  -170  -140   ----  ---- -140  -170 

  23>   6.54  6.54 10.33 10.33  1.67        6.54  6.54  1.67  1.67 11.96  1.67              6.54
        -650  -650  -600  -600  -680   ---- -650  -650  -680  -680  -150  -680   ----  ---- -650 

  24>   2.21  4.38  8.71  0.58  0.58        8.71  8.71  4.38  8.71 11.96  8.71              4.38
        -490  -460    50  -990  -990   ----   50    50  -460    50   150    50   ----  ---- -460 

  25>     2     3     1     8     8     8    12     4-    4-    8    11     0     8             
        -150  -130  -670  -100  -100  -100   -50  -110  -110  -100   -90  -710  -100   ----  ----

  26>     5     8-    8-    5     1    11-    2     3     0     5    11-    8-    8-            
         630   660   660   630   200   690   240   600   100   630   690   660   660   ----  ----

  27>        10.33 10.33  3.83  3.83  6.54        7.63  3.83  3.83 10.33  0.58 10.33  0.58      
         ----   50    50  -170  -170  -100   ----  -50  -170  -170    50  -500    50  -500   ----

  28>         9.79  3.83  9.79  1.67  0.04        9.79  1.67  9.79  9.79  3.83    6     6       
         ----  660   600   660   210  -100   ----  660   210   660   660   600   630   630   ----

  29>               4.38  4.38 10.88  4.38 11.96  4.38  9.25  4.38  0.04  9.25  4.38  4.38      
         ----  ----  110   110   170   110   300   110   140   110  -200   140   110   110   ----

  30>               4.38 10.33  4.38  4.38  4.38 11.96  4.38  4.38  4.38  4.38 10.33  4.38      
         ----  ---- -450  -200  -450  -450  -450  -170  -450  -450  -450  -450  -200  -450   ----



EVENT>FRIDAY A/X PAIRS         |SESSION>Fri Aft 1of2 |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>R0707025  | 07/06/2007 18:34|EVENT CODE>0601
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/5000      |TOURN>2007 BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=7                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Craig Kavin            Nancy Kavin              X    .     .    160.45  51.43              M - 3 - E-W

 2 Myrna Blaufarb         Jack Waller              X    .     .    114.73  36.77              M - 2 - N-S

 3 Mark Itabashi          John Farr Jr             A    4     .    166.72  53.44  1.12Red     M - 3 - N-S

 4 Cheryl Haines          Nancy Boyd               X    .     3    161.13  51.64  0.97Red     M -13 - N-S

 5 Marta Peltz            Gilbert Stinebaugh       A    .     .    132.05  42.32              M - 5 - N-S

 6 Marel Bates            Dan Botoaca              X    .     .    155.03  49.69              M - 6 - N-S

 7 Jim Munday             Irwin Kostal Jr          A    3     .    173.71  55.68  1.61Red     M - 9 - E-W

 8 David Oakley           David Walters            X    2     1    183.32  58.76  1.93Gold    M -10 - E-W
                                                                                  0.32Red 
 9 Lowell Andrews         Jim Elbogen              A    5     .    162.43  52.06  0.64Red     M -11 - E-W

10 Gary King              Jordan Chodorow          X    .     .    155.63  49.88              M -15 - N-S

11 Judy Elbogen           Xiaoxue Walker           A    .     .    131.77  42.23              M -13 - E-W

12 Art Gulbrandsen        Mike Spero               X    6     2    161.92  51.90  1.35Red     M -14 - E-W

13 Leonard Holtz          Renee Mancuso            A    1     .    211.65  67.84  3.21Gold    M - 1 - E-W

14 Janet Wickersham       Betty Jackson            A    .     .    113.87  36.50              M -14 - N-S




                                          Totals                  2184.41       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   1.13 10.33        5.46        5.46 10.33  5.46 10.33  5.46  1.13  5.46 10.33  1.13      
        -110   100   ----   50   ----   50   100    50   100    50  -110    50   100  -110   ----

   2>   3.83    6         0.58        8.17    6   3.83  9.79  8.17  0.58 10.88 11.96  2.21      
        PASS    90   ----  -90   ----  100    90  PASS   120   100   -90   180   300   -50   ----

   3>  10.88    6   8.71        1.67       11.96    6     6   1.67  1.67  1.67  9.79    6       
         110  -100    50   ---- -110   ----  300  -100  -100  -110  -110  -110   100  -100   ----

   4>   5.46 11.96  7.08        7.08       10.33  8.71  3.83  1.67  1.67 10.33  0.04  3.83      
        -100   400   100   ----  100   ----  200   110  -130  -150  -150   200  -800  -130   ----

   5>  10.88  0.04  3.83  3.83        7.08        8.71 10.88 10.88  3.83  7.08  3.83  1.13      
         800   -50   430   430   ----  460   ----  500   800   800   430   460   430   400   ----

   6>   8.17  0.04  3.83  3.83        3.83       10.88  3.83  8.17  3.83 10.88 10.88  3.83      
         650  -100   620   620   ----  620   ----  660   620   650   620   660   660   620   ----

   7>   9.79  1.13  8.17 10.88  0.04        4.38        2.21  8.17  6.54  4.38 11.96  4.38      
         100  -400  -100   110  -500   ---- -200   ---- -300  -100  -140  -200   140  -200   ----

   8>   5.46  7.63  1.67  1.67  9.79        1.67        9.79  5.46  9.79  5.46 11.96  1.67      
        -420  -100  -450  -450   420   ---- -450   ----  420  -420   420  -420   590  -450   ----

   9>   4.38  4.38  4.38  9.79  4.38 10.88        4.38        0.04  4.38  8.71 11.96  4.38      
         140   140   140   170   140   300   ----  140   ----   50   140   150   600   140   ----

  10>   2.21  0.04  8.71  5.46  2.21  5.46        8.71       10.88  2.21  5.46 11.96  8.71      
         110  -200   170   140   110   140   ----  170   ----  200   110   140   600   170   ----

  11>   8.71  0.04 10.33 10.33  7.63  4.38  4.38       11.96        1.13  4.38  4.38  4.38      
         300  -500   420   420   150    50    50   ----  690   ---- -150    50    50    50   ----

  12>  10.33  4.38  6.54  1.67  5.46  1.67  1.67        7.63        8.71 11.96 10.33  1.67      
         920   140   430   -50   420   -50   -50   ----  460   ----  490   990   920   -50   ----

  13>   4.38  7.63 11.96 10.33  4.38  0.04  7.63  4.38        1.67        7.63 10.33  1.67      
         600   630  1400  1100   600  -100   630   600   ----  150   ----  630  1100   150   ----

  14>  10.88  0.04  5.46  1.13  5.46  5.46  5.46  5.46        5.46       10.88  5.46 10.88      
         490  -100   460   430   460   460   460   460   ----  460   ----  490   460   490   ----

  15>   5.46  0.58  6.54  4.38  7.63  2.21 11.42 11.42  9.25        0.58        9.25  3.29      
        -130  -600  -120  -150  -110  -300   100   100  -100   ---- -600   ---- -100  -180   ----

  16>   3.83 10.88  7.08  3.83 10.88  3.83 10.88  7.08  8.71        3.83        1.13  0.04      
        -120    50  -110  -120    50  -120    50  -110  -100   ---- -120   ---- -200  -500   ----

  17>  10.33  2.75    6     6     6  10.33    6  10.33  2.75 10.33        1.13        0.04      
         430   150   400   400   400   430   400   430   150   430   ----  120   ---- -170   ----

  18>   0.58 11.96  6.54  6.54  3.29  2.21  6.54 10.33 10.33  6.54        0.58        6.54      
         -50   200   120   120   110   100   120   150   150   120   ----  -50   ----  120   ----

  19>  10.88  0.04  4.92  4.92  1.13  9.79  2.21 11.96  4.92  8.17  8.17        4.92            
         250  -800    50    50  -500   150  -400   300    50   100   100   ----   50   ----  ----

  20>   2.21  0.04    6   9.25  1.13  7.63  3.83 10.88    6  11.96  3.83        9.25            
         150  -670   200   600   130   500   180   630   200   800   180   ----  600   ----  ----

  21>    12     6-    6-    6-    0     6-    6-    6-    6-    6-    6-    1           6-      
         980   480   480   480   450   480   480   480   480   480   480   460   ----  480   ----

  22>     1     7     2-   10-    0     4     9     7    10-    5     7     2-         12       
        -110   140  -100   170  -200   -90   150   140   170    50   140  -100   ----  620   ----

  23>         5.46  5.46  5.46  5.46 10.33  5.46 10.33  1.67  0.04  1.67 10.33 10.33            
         ----  650   650   650   650   680   650   680   600   150   600   680   680   ----  ----

  24>         3.29  7.63  3.29  9.79  7.63  7.63  3.29  3.29  0.04 11.42  3.29 11.42            
         ----  -50   460   -50   490   460   460   -50   -50  -150   990   -50   990   ----  ----

  25>     0           7-   10     7-    9     4    11     1     4    12     4     4     4       
          50   ----  110   150   110   130   100   670    90   100   710   100   100   100   ----

  26>    10           9     7    12     3-    7     3-     -    7     3-   11     3-     -      
        -240   ---- -600  -630  -100  -660  -630  -660  -690  -630  -660  -200  -660  -690   ----

  27>         4.38        8.17  1.67  8.17  1.67  1.67  8.17 11.42  8.17  1.67  5.46 11.42      
         ----   50   ----  170   -50   170   -50   -50   170   500   170   -50   100   500   ----

  28>         2.21       10.33  2.21  2.21  8.17  2.21  2.21  8.17 10.33    6  11.96    6       
         ---- -660   ---- -210  -660  -660  -600  -660  -660  -600  -210  -630   100  -630   ----

  29>   7.63        2.75        7.63  7.63 11.96  7.63  2.75  1.13  7.63  7.63  7.63  0.04      
        -110   ---- -140   ---- -110  -110   200  -110  -140  -170  -110  -110  -110  -300   ----

  30>   0.04        7.63        7.63  7.63  7.63  1.67  7.63  7.63  1.67  7.63  7.63  7.63      
         170   ----  450   ----  450   450   450   200   450   450   200   450   450   450   ----
EVENT>FRIDAY B/C/D PAIRS       |SESSION>Fri Aft 1of2 |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>R0707025  | 07/06/2007 18:43|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/1000/500  |TOURN>2007 BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=6/D=3                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Lorna Wallace          Lutrell Long             C    .     .     .     95.00  43.98              N - 2 - E-W

 2 John Tillotson         Janice Tillotson         C    1     1     .    122.00  56.48  1.87Gold      Resigned

 3 David Gasper           Marlene Warren-Gasper    B    3     .     .    117.00  54.17  0.94Red     N - 4 - E-W

 4 Denis Higginson Sr     Jean Higginson           C    .     .     .    105.00  48.61              N - 4 - N-S

 5 Michael Doll           Maureen Peterson         B    2     .     .    120.50  55.79  1.31Red     N - 6 - E-W

 6 Marlys Haraden         Art Linderman            D    .     .     .    105.00  48.61              N - 6 - N-S

 7 Jeanne Dea             Elliot Fearnley          B    .     .     .    108.50  50.23              N - 2 - N-S

 8 Wilma Kimble           Cheryl Fosdick           D    .     .     .     83.50  38.66              N - 8 - N-S

 9 Christopher Buechler   Thomas Bushnell          D    4     2     1    115.50  53.47  0.99Red     N - 1 - E-W


                                          Totals                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8     3     6-    3     6-    0     3     3     3 
         200  -100   -50  -100   -50  -150  -100  -100  -100 

   2>     0     5     3     5     5     8     1-    1-    7 
        -120    50  PASS    50    50   150   -90   -90   100 

   3>     4-    4-    1     0     7-    4-    2     4-    7-
         110   110  -100  -140   130   110   -50   110   130 

   4>     5     8     1-    1-    5     5     5     5     0 
         130   150   100   100   130   130   130   130  -100 

   5>     6     5     0     7-    7-    2     2     4     2 
        -170  -180  -800  -130  -130  -500  -500  -430  -500 

   6>     1-    5     5     5     1-    0     5     8     5 
        -650  -620  -620  -620  -650  -660  -620  -170  -620 

   7>     2     7-    0     4     7-    3     5-    5-    1 
        -110   500  -670   140   500  -100   200   200  -200 

   8>     5-    2     0     5-    1     3     7     4     8 
         200  -140  -420   200  -200   -50   420   140   450 

   9>     2     2     8     4-    4-    0     6     2     7 
        -140  -140   470   100   100  -170   110  -140   200 

  10>     3     8     3     0     3     3     7     3     6 
        -140   200  -140  -620  -140  -140   100  -140  -110 

  11>     4-    8     4-    7     4-    1-    4-    0     1-
        -100   140  -100   110  -100  -420  -100  -450  -420 

  12>     0     1-    5-    5-    5-    3     1-    5-    8 
        -920  -490    50    50    50  -420  -490    50   100 

  13>     1-    4     7-    1-    6     0     7-    3     5 
        -600  -150   200  -600  -100  -630   200  -200  -130 

  14>     2     5     2     7-    2     0     5     5     7-
        -490  -460  -490  -430  -490  -920  -460  -460  -430 

  15>     2     0     7     4-    8     6     3     1     4-
         110  -200   170   140   600   150   120    90   140 

  16>     4     7-    1-    4     6     4     0     7-    1-
         110   300   100   110   120   110   -50   300   100 

  17>     6     8     7     5     2     4     3      -     -
        -100   150    50  -110  -430  -140  -200  -460  -460 

  18>     4     6-    6-    2     6-    6-    0     1     3 
         -90    50    50  -120    50    50  -300  -150  -100 

  19>     3-    3-    6-     -    3-    8     3-     -    6-
        -100  -100   -50  -150  -100   430  -100  -150   -50 

  20>     4-    4-    6-    2     2     6-    8     0     2 
        -600  -600  -200  -630  -630  -200   670  -800  -630 

  21>     1     3     4     7-    6     7-    0     2     5 
        -490  -460  -450   100    50   100  -980  -480  -430 

  22>     2     3     7-     -    4     7-    5-     -    5-
        -140   -50   200  -170   110   200   140  -170   140 

  23>     1-    5     8     5     5     7     1-    1-    1-
        -680  -650   100  -650  -650  -600  -680  -680  -680 

  24>     4     7     7      -    4      -    7     2     4 
          50   150   150  -430    50  -430   150  -150    50 

  25>     3     1-    4     7     0     8     6     1-    5 
        -110  -150   -90   170  -500   500   140  -150   100 

  26>     8     2     4     3      -     -    5-    5-    7 
         690   170   400   210   150   150   630   630   660 

  27>     6     2     0     6     6     6     3     6     1 
          50  -170  -500    50    50    50  -140    50  -420 



EVENT>FRIDAY B/C/D PAIRS       |SESSION>Fri Aft 1of2 |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 6, 2007       |SANCTION>R0707025  | 07/06/2007 18:43|EVENT CODE>0602
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA  |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/1000/500  |TOURN>2007 BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=6/D=4                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Steven Berman          Martin Gilbert           C    2     1     .    119.00  55.09  1.39Red     N - 1 - N-S

 2 Charles Self           Mary Anne Self           D    .     .     .     90.50  41.90              N - 3 - E-W

 3 Ann McClelland         Shiu-Ming Huang          B    1     .     .    123.00  56.94  1.87Gold    N - 3 - N-S

 4 Keith Hafen            Susan Hafen              C    4     .     .    118.00  54.63  0.65Red     N - 5 - E-W

 5 Robert Hinkle          Faith Alster             B    .     .     .     77.50  35.88              N - 7 - E-W

 6 Susan Powers           Rick Weiss               D    .     .     2    111.00  51.39  0.74Red     N - 5 - N-S

 7 Sandra Cropper         Jim McFall               B    .     .     .    105.50  48.84              N - 7 - N-S

 8 William Rawlings       Jean Ingram              D    3     2     1    118.50  54.86  1.06Red     N - 9 - E-W

 9 Richard Thome          Marie Thome              D    .     .     .    109.00  50.46              N - 9 - N-S


                                          Totals                         972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     8     5     5     1-    5     5     5     1-
        -200   150   100   100    50   100   100   100    50 

   2>     8     0     3     6-    5     6-    3     1     3 
         120  -150   -50    90  PASS    90   -50  -100   -50 

   3>     3-    3-    3-    6     7     3-    8      -     -
        -110  -110  -110    50   100  -110   140  -130  -130 

   4>     3     0     3     6-    3     6-    8     3     3 
        -130  -150  -130  -100  -130  -100   100  -130  -130 

   5>     6     3     6     8     4      -    6      -    2 
         500   180   500   800   430   130   500   130   170 

   6>     8     3     3     3     0     3     3     6-    6-
         660   620   620   620   170   620   620   650   650 

   7>      -    2-    8     2-    4     7      -    6     5 
        -500  -200   670  -200  -140   200  -500   110   100 

   8>     6     1     8     4     2-    0     7     2-    5 
         140  -420   420  -140  -200  -450   200  -200    50 

   9>     6     2     0     6     3-    1     3-    6     8 
         140  -110  -470   140  -100  -200  -100   140   170 

  10>     1     5     5     8     2     5     5     5     0 
        -100   140   140   620   110   140   140   140  -200 

  11>     3-    3-    8     1     6-    3-    3-    6-    0 
         100   100   450  -110   420   100   100   420  -140 

  12>     6-    2-    2-    2-    0     2-    8     5     6-
         490   -50   -50   -50  -100   -50   920   420   490 

  13>      -    5     6-    3     2     6-    8     4      -
        -200   200   600   130   100   600   630   150  -200 

  14>     6     3      -     -    6     6     8     3     3 
         490   460   430   430   490   490   920   460   460 

  15>     1     7     3-    3-    0     6     2     8     5 
        -170   -90  -140  -140  -600  -110  -150   200  -120 

  16>      -    4     6-    2     4     4      -    8     6-
        -300  -110  -100  -120  -110  -110  -300    50  -100 

  17>     7-    3     7-    6     2     4     0     5     1 
         460   110   460   430   100   140  -150   200   -50 

  18>     7     6     5     1-    4     1-    1-    8     1-
         150   120   100   -50    90   -50   -50   300   -50 

  19>     7-    1-    4-    4-    0     4-    4-    1-    7-
         150    50   100   100  -430   100   100    50   150 

  20>     6     6     6     3-    1-    3-    0     1-    8 
         630   630   630   600   200   600  -670   200   800 

  21>      -    3     2     7      -    5     8     4     6 
        -100   430   -50   490  -100   460   980   450   480 

  22>     2-    4     6      -    5     2-     -    7-    7-
        -140  -110   140  -200    50  -140  -200   170   170 

  23>     6-    3     6-    1     3     6-    0     6-    3 
         680   650   680   600   650   680  -100   680   650 

  24>     4     4     4     7-    1     1     1     6     7-
         -50   -50   -50   430  -150  -150  -150   150   430 

  25>     8     5     0     6-    2     4     6-    1     3 
