EVENT>EVENING SIDE GAME SERIES |SESSION>Thu Eve - 3/5|SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2007 |SANCTION>R0707025 | 07/05/2007 22:30|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>Long Beach, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ann Schumann David Certa B 1 1 . | 1 1 . 139.50 64.58 1.77***
1.11Red
2 Eleth Fields Camden Clair Parish C . 4 3 | 3 2 1 116.00 53.70 1.28Red
3 Cory Hand Frank Bartlett A 5 . . | 2 . . 117.50 54.40 1.24Red
4 Lawrence Hanna Richard Hanna B . . . | 4 3 . 111.00 51.39 0.84Red
5 Wendy Forward James McKay C . . . | . . . 95.50 44.21
6 Roy Diamond Faye Diamond C . . . | . . . 99.50 46.06
7 Mark Raggio Sheryl Kohlhoff B . . . | . . . 105.50 48.84
8 Eknath Deo Rashmi Shah C . . . | . . 2 107.00 49.54 0.87Red
9 Gloria Sherwood Judith Higbee C . . . | . . . 80.50 37.27
Totals 972.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 5- 8 3 3 5- 3 1 0
100 50 300 -100 -100 50 -100 -110 -140
2> 8 1- 0 4- 4- 7 4- 4- 1-
620 50 -100 140 140 170 140 140 50
3> 5 1 3 7- 1 6 1 4 7-
-200 -650 -620 100 -650 -130 -650 -600 100
4> 5 2 5 1 5 8 5 5 0
680 660 680 650 680 690 680 680 630
5> 7- 7- 3 6 3 5 0 3 1
620 620 140 500 140 170 -130 140 -100
6> 4- 7- 6 4- 0 2- 2- 1 7-
-100 100 90 -100 -170 -110 -110 -150 100
7> 2 7 4 4 6 1 0 8 4
-80 140 100 100 110 -100 -110 170 100
8> 7- 1 2- 7- 2- 6 4 5 0
490 150 170 490 170 420 200 400 50
9> 3 7- 3 3 3 0 6 7- 3
150 400 150 150 150 130 300 400 150
10> 5- 3 7 8 3 - 5- - 3
-620 -650 -400 -200 -650 -800 -620 -800 -650
11> 0 7 8 2- 1 4- 2- 6 4-
-130 200 800 -110 -120 50 -110 100 50
12> 6 2 7- 2 7- 2 5 2 2
-170 -420 50 -420 50 -420 -200 -420 -420
13> 6 6 6 6 0 1- 6 3 1-
-150 -150 -150 -150 -630 -600 -150 -170 -600
14> 6- 4 8 2- 1 6- 2- 5 0
150 110 500 100 -110 150 100 130 -150
15> 3 3 6- 0 1 6- 5 8 3
620 620 650 -100 170 650 630 660 620
16> 1- 1- 4 4 0 6 4 8 7
-150 -150 -100 -100 -250 200 -100 420 400
17> 6- 6- 4 6- 2 3 6- 1 0
50 50 -50 50 -110 -90 50 -140 -300
18> 4 7 - 4 8 2 - 6 4
-110 50 -170 -110 150 -140 -170 -100 -110
19> 7 2 5- 2 2 8 2 2 5-
-640 -1440 -690 -1440 -1440 -190 -1440 -1440 -690
20> 8 5 1 3- 6- 0 6- 3- 2
400 140 -200 110 200 -600 200 110 -100
21> 2- 6- 0 2- 6- 5 2- 8 2-
-420 -170 -450 -420 -170 -400 -420 -140 -420
22> 1 3 8 5- 5- 0 5- 5- 2
-630 -150 200 100 100 -650 100 100 -170
23> 7 5- 4 5- 2- 0 8 1 2-
650 620 170 620 140 -140 790 -100 140
24> 7- 3- 1 3- 2 5- 7- 0 5-
50 -110 -170 -110 -140 -100 50 -300 -100
25> 8 0 2 5- 5- 3 4 7 1
400 -630 -150 100 100 -120 -50 110 -180
26> 4- 4- 4- 1 8 4- 4- 0 4-
110 110 110 80 140 110 110 -100 110
27> 5- 5- 5- 5- 5- 0 1- 1- 5-
50 50 50 50 50 -460 -400 -400 50
EVENT>EVENING SIDE GAME SERIES |SESSION>Thu Eve - 3/5|SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2007 |SANCTION>R0707025 | 07/05/2007 22:30|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>Long Beach, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Lynch John Malcolm B . . . | . . . 79.50 36.81
2 Keith Gendler Gary Baker C . . . | . . . 79.50 36.81
3 Bea Bralliar John Bralliar A 3 . . | 2 . . 125.00 57.87 1.62Red
4 Nancy Collinge Carol McKay C . 5 4 | 4 3 . 113.00 52.31 0.96Red
5 Somer Rumm Celia Rumm C 4 3 2 | 3 2 2 123.00 56.94 1.71Red
6 Kathy Swaine Rand Pinsky B . . . | . . . 103.50 47.92
7 Joyce Lelah James Fu C . . . | . . . 107.50 49.77
8 James Alstad Roberta Gotfried C 2 2 1 | 1 1 1 130.50 60.42 1.77***
0.51Red
9 Dick Lum Cecil Cook A . . . | . . . 110.50 51.16
Totals 972.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 2- 2- 5 0 7 5 8 5
-100 -50 -50 100 -300 110 100 140 100
2> 0 1 6- 3- 8 3- 3- 6- 3-
-620 -170 -50 -140 100 -140 -140 -50 -140
3> 3 2 7 7 5 4 - - 7
200 130 650 650 620 600 -100 -100 650
4> 0 6 3 3 3 7 8 3 3
-690 -660 -680 -680 -680 -650 -630 -680 -680
5> 3 - 8 5 5 2 7 5 -
-170 -620 130 -140 -140 -500 100 -140 -620
6> 5- - 5- 2 7 3- - 8 3-
110 -100 110 -90 150 100 -100 170 100
7> 1 8 4 0 4 4 2 6 7
-140 110 -100 -170 -100 -100 -110 80 100
8> 7 4 5- 3 - 8 5- - 2
-150 -200 -170 -400 -490 -50 -170 -490 -420
9> - 2 5 - 5 5 5 5 8
-400 -300 -150 -400 -150 -150 -150 -150 -130
10> 2- 1 7- 0 5 5 2- 7- 5
620 400 800 200 650 650 620 800 650
11> 5- 0 2 5- 3- 7 8 3- 1
110 -800 -100 110 -50 120 130 -50 -200
12> 3 - 6 6 6 - 2 6 6
200 -50 420 420 420 -50 170 420 420
13> 2 5 2 6- 8 2 6- 2 2
150 170 150 600 630 150 600 150 150
14> 0 3 5- 8 7 1- 1- 4 5-
-500 -130 -100 150 110 -150 -150 -110 -100
15> 1- 0 8 5 7 5 1- 5 3
-650 -660 100 -620 -170 -620 -650 -620 -630
16> 0 4 1 8 6- 2 6- 4 4
-420 100 -400 250 150 -200 150 100 100
17> 7 1- 8 6 1- 5 1- 1- 4
140 -50 300 110 -50 90 -50 -50 50
18> 2 4 4 0 4 6 1 7- 7-
100 110 110 -150 110 140 -50 170 170
19> 6 2- 6 1 0 6 6 2- 6
1440 690 1440 640 190 1440 1440 690 1440
20> 4- 6 1- 0 8 3 1- 7 4-
-110 100 -200 -400 600 -140 -200 200 -110
21> 5- 5- 1- 5- 3 1- 5- 8 0
420 420 170 420 400 170 420 450 140
22> 6 2- 7 8 5 2- 0 2- 2-
170 -100 630 650 150 -100 -200 -100 -100
23> 5- 5- 1 8 2- 0 4 7 2-
-140 -140 -650 140 -620 -790 -170 100 -620
24> 2- 6 - 2- 4- - 7 8 4-
100 140 -50 100 110 -50 170 300 110
25> 2- 0 5 8 4 6 1 2- 7
-100 -400 120 630 50 150 -110 -100 180
26> 0 3- 3- 3- 3- 3- 8 7 3-
-140 -110 -110 -110 -110 -110 100 -80 -110
27> 2- 2- 8 2- 6- 2- 6- 2- 2-
-50 -50 460 -50 400 -50 400 -50 -50
EVENT>SIDE SERIES I |SESSION>THU MORN 2OF4|SECTION> P
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2007 |SANCTION>R0707025 | 07/05/2007 12:15|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/750 |TOURN>LONG BEACH BRIDGE WEEK
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Willmann Helen Howard C . . . | . . . 18.00 36.00
2 Robert Hinkle Faith Alster B . . . | . . . 22.50 45.00
3 Peggy Scott Florence Boggio C 1 1 . | 1 1 1 31.50 63.00 1.49***
0.48Red
4 Diane Sachs George Rosenthal C . . . | . . . 26.00 52.00
5 Jack Waller Todd Knapp B . . . | . . . 21.50 43.00
6 Thomas Jones Barbara Jones C 2 2 . | 2 2 2 30.50 61.00 1.48Red
Totals 150.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 2 1 0 2
50* 100* 150* -100 -150 -50
2> - - 2 1- 0 1-
-50* -50* 1020* 50 -1020 50
3> - - 2 1- 0 1-
-430* -430* 50* 430 -50 430
4> 0 1 2 1 0 2
-170* -140* 100* 140 -100 170
5> 0 1 2 1 0 2
-620* -170* 100* 170 -100 620
6> 0 1 0 2 2 1
-140 110* PASS* PASS 140* -110
7> 1- - 2 0 - 1-
200 -200* -90* 90 -200* 200
8> 0 1 0 2 2 1
-430 150* -50* 50 430* -150
9> - 0 1- - 1- 2
-600 150* 600* -600 600* -150
10> 1 0 2 0 1 2
-120 110* 600* -600 120* -110
11> - 1- 2 - 1- 0
100* -100 150* 100* -100 -150
12> 1 1 1 1 1 1
170* -170 170* 170* -170 -170
13> 1- - 1- 0 2 -
-100* 100 -100* -200* 200 100
14> 1- - 0 1- - 2
450* -450 300* 450* -450 -300
15> 0 2 1- 1- - -
430* -430 460* 460* -460 -460
16> 2 1- 0 - - 1-
150* 300 -150 -300* -300* 300
17> 0 0 2 1 2 1
130* -420 -130 140* 420* -140
18> 1 2 1 2 0 0
100* 140 -100 200* -140* -200
19> 1 1 1 1 1 1
620* -620 -620 620* 620* -620
20> 1 1 1 1 1 1
-650* 650 650 -650* -650* 650
21> 1 0 2 1 2 0
-430 -50* 50 430* 460* -460
22> 1 2 0 1 0 2
-140 170* -170 140* -100* 100
23> 1- 2 0 - - 1-
-120 150* -150 120* 120* -120
24> 1 0 2 1 2 0
-420 50* -50 420* 500* -500
25> 0 1 1 2 0 2
-140 -100* 100 140* -200* 200
EVENT>THUR SENIOR STRAT PAIRS |SESSION>THURSDAY 1/2 |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2007 |SANCTION>R0707025 | 07/05/2007 19:27|EVENT CODE>SR3
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Karen Johnston Dave Johnston B 4 3 . 349.00 53.69 0.82Red I - 1 - N-S
2 John Bliss Dixie Bliss C . . . 336.00 51.69 J - 2 - E-W
3 Jim Kirkham Susan Rhoades A . . . 325.00 50.00 I - 3 - N-S
4 Stanley Pace Jane Pace B . . . 296.00 45.54 I - 4 - N-S
5 Jackie Hess Shirley Carroll A 5 . . 347.50 53.46 0.47Red I - 5 - N-S
6 Michael Halberstadt Ronald Morris C . . . 310.00 47.69 J - 6 - E-W
7 Frances Katz Kathy Helber A . . . 281.00 43.23 I - 7 - N-S
8 Francine Phillips Ron Wolfson B 1 1 . 367.50 56.54 2.33Gold J - 8 - E-W
9 Birger Holmquist Ted Gibbs A . . . 318.50 49.00 J - 9 - E-W
10 Lola Jolly Marge Meyer C 6 4 2 342.50 52.69 0.74Red J -10 - E-W
11 Edwin Michalove Barbara Bereny C . . . 316.50 48.69 J -15 - E-W
12 Eleanor Levine Clay Levine C . . . 213.50 32.85 J -12 - E-W
13 Caroline Vincent Robert Moest C 2 2 1 357.50 55.00 1.63Red J -13 - E-W
14 Berny Gertz Andrea Rachlin A 3 . . 353.00 54.31 1.17Red I -14 - N-S
Totals 4513.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 6 17 6 6 24 17 17 17 6 6 17 17
-50 ---- -50 420 -50 -50 450 420 420 420 -50 -50 420 420
2> 24 1 20- 13- 13- 13- 4 7 4 20- 4 23 13-
670 ---- -460 -150 -400 -400 -400 -430 -420 -430 -150 -430 50 -400
3> 23- 17- 10- 10- 7 2 4 0 10- 17- 17- 4 17-
130 110 ---- -50 -50 -100 -200 -170 -790 -50 110 110 -170 110
4> 1 6 6 14- 6 2- 25 14- 23 14- 14- 14- 14-
-620 -170 ---- -170 -140 -170 -200 200 -140 100 -140 -140 -140 -140
5> 14 0 6- 14 18- 22- 18- 11- 6- 18- 6- 24 1-
-140 -400 -200 ---- -140 -100 110 -100 -170 -200 -100 -200 130 -300
6> 17- 8- 12- 8- 8- 8- 25 3 3 8- 0 22- 3
-200 -650 -620 ---- -650 -650 -650 200 -680 -680 -650 -690 100 -680
7> 19- 19- 1 9 9 2- 9 19- 9 9 19- 19- 19-
2210 2210 -100 1460 ---- 1460 710 1460 2210 1460 1460 2210 2210 2210
8> 17 22- 9- 9- 5 5 19 15 2 5 19 1 13-
-90 100 -420 -420 ---- -450 -450 50 -200 -460 -450 50 -590 -210
9> 13- 23- 23- 13- 2- 17 13- 8 2- 19- 2- 2- 13-
-630 100 100 -630 -660 ---- -620 -630 -650 -660 -600 -660 -660 -630
10> 23- 15- 2 6 15- 6 9- 6 15- 6 0 15- 15-
200 120 -80 100 120 ---- 100 110 100 120 100 -100 120 120
11> 9 19 9 19 19 19 9 9 19 1 1 9 19
-480 -450 -480 -450 -450 -450 ---- -480 -480 -450 -980 -980 -480 -450
12> 7 16- 20 1 7 25 16- 7 16- 7 7 2 16-
-100 130 500 -300 -100 630 ---- 130 -100 130 -100 -100 -200 130
13> 24 10- 19 4- 19 24 10- 19 4- 10- 1- 10- 15
200 -100 110 -200 110 200 -100 ---- 110 -200 -100 -500 -100 100
14> 2- 2- 11 2- 11 11 11 20- 24- 11 5 17 11
-460 -460 -430 -460 -430 -430 -430 ---- -400 50 -430 -450 -420 -430
15> 18- 10 18- 18- 18- 10 18- 0 18- 2- 5- 10 10
600 150 600 600 600 150 600 -200 ---- 600 -140 50 150 150
16> 18 7 18 3 10- 7 18 25 18 18 7 18 18
460 400 460 110 430 400 460 490 ---- 460 460 400 460 460
17> 19 5- 22- 11 5- 22- 9 11 16 14 1- 16 19
100 -110 150 -90 -110 150 -100 -90 50 ---- -50 -300 50 100
18> 7- 20 24- 2 14- 7- 7- 20 7- 14- 7- 14- -
-110 50 110 -150 -100 -110 -110 50 -110 ---- -100 -110 -100 -200
19> 17- 17- 7- 22 - 14 2 22 17- 7- 22 7- 7-
400 400 -50 430 -150 120 -100 430 400 -50 ---- 430 -50 -50
20> 16- 16- 16- 24 16- 16- 3 25 16- 23 7- 3 3
-600 -600 -600 -170 -600 -600 -660 100 -600 -500 ---- -630 -660 -660
21> 14- 9- 11- 5- 20 5- 20 20 5- 1- 20 24 20
-130 -150 -140 -170 PASS -170 PASS PASS -170 -200 PASS ---- 100 PASS
22> 14- 14- 4- 14- 14- 14- 4- 14- 14- 24- 14- 4- 14-
-140 -140 -170 -140 -140 -140 -170 -140 -140 100 -140 ---- -170 -140
23> 9 22 0 9 25 3- 18 9 9 22 14 3- 18
-100 650 -300 -100 660 -200 630 -100 -100 650 620 -200 ---- 630
24> 4 21 21 21 21 11 11 11 21 21 21 11 11
-110 100 100 100 100 50 50 50 100 100 100 50 ---- 50
25> 3- 15 19 19 23 8- 19 24 8- 8- 12- 8- 25
-150 -80 -50 -50 90 -110 -50 100 -110 -110 -100 -110 110 ----
26> 4- 12- 22 4- 12- 12- 4- 4- 22 12- 4- 4- 22
-200 -100 140 -200 -100 -100 -200 -200 140 -100 -200 -200 140 ----
27> 2- 12 - 12 12 21 2- 18- 5- 23 18- 18- 18-
---- -140 50 -200 50 50 150 -140 100 -100 300 100 100 100
28> 1 6- 22- 12- 12- 0 9 5 22- 3- 12- 12- 22-
---- -400 -120 100 -90 -90 -470 -100 -140 100 -150 -90 -90 100
EVENT>THUR SENIOR STRAT PAIRS |SESSION>THURSDAY 1/2 |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2007 |SANCTION>R0707025 | 07/05/2007 19:27|EVENT CODE>SR3
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Ocki Krogfoss Jim Rupp Jr B 1 1 . 420.88 64.75 2.33Gold J - 1 - E-W
2 Jim West Carl Brooks C 4 3 1 380.79 58.58 0.99Red I - 2 - N-S
3 Nunzio Martorina Patricia Al-Hakeem A 2 . . 408.96 62.92 1.63Red J - 3 - E-W
4 James Weeks Ilene Grabel B 3 2 . 393.79 60.58 1.17Red J - 4 - E-W
5 Wayne Karson Lorraine Bagdasarian A . . . 311.46 47.92 J - 5 - E-W
6 Mahin Khadivi Yokuko Sheehy C . . . 222.08 34.17 I - 6 - N-S
7 Dennis Cleary Dan Beck A . . . 352.00 54.15 J - 7 - E-W
8 B Jeanne Williams James Williams B . . . 299.00 46.00 I - 8 - N-S
9 Raymond Mack Jerry Schreider A . . . 347.75 53.50 I - 9 - N-S
10 Brian Rose Herbert Isaacs C . . 2 309.83 47.67 0.69Red I -10 - N-S
11 Verna Baccus Bernard Garbose A . . . 281.67 43.33 I -11 - N-S
12 Sue Knepper Robert Knepper C . . . 225.88 34.75 I -12 - N-S
13 Jody Pedri Hans Giroux C . . . 243.75 37.50 I -13 - N-S
14 Barry Stultz Bryan Conley B 6 4 . 353.71 54.42 0.53Red J -14 - E-W
15 Jeri Berger Richard Cutler A 5 . . 362.92 55.83 0.47Red J -11 - E-W
Totals 4914.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 19 8 19 8 19 19 19 19 8 1 8 8 8
50 ---- -420 50 ---- -420 50 50 50 50 -420 -450 -420 -420 -420
2> 1 18 24 4- 4- 11- 21 11- 2 11- 11- 21 21
-670 ---- 420 460 ---- 150 150 400 430 400 -50 400 400 430 430
3> 25 7- 14- 14- 7- 14- 7- 18 21 7- 21 1- 23
790 -110 ---- 50 50 -110 50 -110 100 170 ---- -110 170 -130 200
4> 10- 19 2 19 10- 10- 10- 19 10- 10- 0 24 22-
140 170 ---- -100 170 140 140 140 170 140 ---- 140 -200 620 200
5> 18- 18- 6- 11 18- 6- 1 2- 23- 6- 11 13- 25
---- 200 200 ---- 100 140 200 100 -130 -110 300 100 140 170 400
6> 22 12- 16- 16- 25 16- 2- 16- 22 0 7- 22 16-
---- 680 620 ---- 650 650 690 650 -100 650 680 -200 200 680 650
7> 16 24 16 16 16 5- 22- 5- 16 5- 5- 5- 5-
-1460 100 -1460 -1460 ---- -----1460 -2210 -710 -2210 -1460 -2210 -2210 -2210 -2210
8> 23 15- 20 15- 20 24 20 11- 6 8 10 2- 6
460 420 450 420 ---- ---- 450 590 450 210 -50 90 200 -100 -50
9> 1- 5- 11- 22- 22- 22- 8 11- 11- 11- 1- 22- 17
-100 600 630 660 660 ---- 660 620 630 630 630 ---- -100 660 650
10> 23 19 19 25 9- 9- 19 9- 15- 1- 9- 9- 19
80 -100 -100 100 -120 ---- -120 -100 -120 -110 -200 ---- -120 -120 -100
11> 24 24 6 16 6 6 16 16 16 6 6 16 6
980 ---- 980 450 480 450 ---- 450 480 480 480 450 450 480 450
12> 18 18 18 23 0 8- 8- 18 18 8- 8- 5 24
100 ---- 100 100 200 -630 ---- -130 -130 100 100 -130 -130 -500 300
13> 20- 23- 6 14- 1 10 14- 1 6 14- 20- 6 14-
200 500 -110 100 -200 -100 100 ---- -200 -110 100 200 -110 100 ----
14> 22- 20 14 8 14 14 14 22- 4- 22- - 14 14
460 450 430 420 430 430 430 ---- 460 400 460 -50 430 430 ----
15> 19- 6- 15 15 15 6- 6- 25 15 6- 6- 6- 22-
-50 -600 -150 -150 -150 -600 -600 200 ---- -150 -600 -600 ---- -600 140
16> 18 14- 7 18 7 7 7 0 18 7 7 22 7
-400 -430 -460 -400 -460 -460 -460 -490 ---- -400 -460 -460 ---- -110 -460
17> 19- 9 6 16 6 14 19- 9 2- 11 14 23- 2-
110 -50 ---- -100 100 -100 90 110 -50 ---- -150 50 90 300 -150
18> 10- 10- 24- 17- 17- 5 5 17- - 10- 23 17- 17-
100 100 ---- 200 110 110 -50 -50 110 ---- -110 100 150 110 110
19> 17- 11 17- 23 7- 3 7- 7- 17- 3 3 24- 17-
50 -120 50 100 -400 -430 -400 -400 ---- 50 ---- -430 -430 150 50
20> 22 8- 22 22 8- 0 8- 8- 2 1 17- 8- 8-
660 600 660 660 600 -100 600 600 ---- 500 ---- 170 630 600 600
21> 19- 5 5 10- 5 15- 19- 13- 23- 19- 5 5 1
170 PASS PASS 130 PASS 150 170 140 200 170 PASS ---- PASS ---- -100
22> 10- 10- 20- 10- 10- 10- 10- 20- - 10- 10- 10- 20-
140 140 170 140 140 140 140 170 -100 140 140 ---- 140 ---- 170
23> 7 7 16 3 16 25 3 16 11 0 21- 21- 16
-630 -630 100 ---- -650 100 300 -650 100 -620 -660 200 ---- 200 100
24> 14 14 21 4 4 4 4 4 4 4 14 14 14
-50 -50 110 ---- -100 -100 -100 -100 -100 -100 -100 -50 ---- -50 -50
25> 6 21- 1 10 16- 6 16- 6 12- 16- 16- 0 2
50 150 -100 80 110 50 110 50 100 ---- 110 110 -110 ---- -90
26> 20- 20- 20- 12- 3 3 12- 20- 20- 20- 12- 3 12-
200 200 200 100 -140 -140 100 200 200 ---- 200 100 -140 ---- 100
27> 22- 22- 6- 13 19- 24- 2 13 6- 13 6- 4 6-
---- 140 140 -100 -50 100 200 -300 -50 -100 -50 -100 -150 -100 ----
28> 16 24 20 18- 2- 2- 21- 12- 12- 12- 12- 25 2-
---- 100 400 140 120 -100 -100 150 90 90 90 90 470 -100 ----
EVENT>THUR SENIOR STRAT PAIRS |SESSION>THURSDAY 1/2 |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 5, 2007 |SANCTION>R0707025 | 07/05/2007 19:27|EVENT CODE>SR3
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/750 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Richard Vincent Sherry Starr B . . . 299.00 46.00 I - 1 - E-W
2 Cheryl Loggins Charlotte Brackmann C 6 2 2 334.00 51.38 1.05Red J - 2 - N-S
3 Dick Lum Len Ringel A 1 . . 398.50 61.31 2.24Gold I - 3 - E-W
4 Paul McAdam David Kennedy B . . . 291.00 44.77 I - 4 - E-W
5 Kay Childs Paul Foster A . . . 333.00 51.23 I - 5 - E-W
6 Calvin Waller Jo-Anne Waller C . 3 . 333.50 51.31 0.75Red I - 6 - E-W
7 Al Beebe Tom Moore A 3 . . 360.50 55.46 1.12Red J - 7 - N-S
8 Beverly Bain Mark Finkelstein C . . . 269.00 41.38 I - 8 - E-W
9 Barbara White John Farr Jr A 2 . . 372.00 57.23 1.57Red I - 9 - E-W
10 Carolyn Scerni Patricia Kell C . . . 324.00 49.85 I -10 - E-W
11 Morris Lorber Frank Bartlett A 4 . . 350.00 53.85 0.78Red I -11 - E-W
12 Robert McConnell June McConnell B . 4 . 328.00 50.46 0.53Red I -14 - E-W
13 Ethel Warner Jan Fischer C . . . 257.50 39.62 I -13 - E-W
14 Kurth Krause Roger Skinner C 5 1 1 336.50 51.77 1.50Gold I -12 - E-W
Totals 4586.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 17 24 6 24 17 11 17 6 17 - 6 17 -
420 ---- 450 -50 450 420 110 420 -50 420 -100 -50 420 -100
2> 13- 25 13- 22 0 13- 13- 13- 13- 4 13- 13- 4
-400 ---- 790 -400 -130 -500 -400 -400 -400 -400 -430 -400 -400 -430
3> 10- 23- 6 17- 10- 23- 4 23- 1 17- 10- 17- 17-
-50 130 ---- -140 110 -50 130 -170 130 -300 110 -50 110 110
4> 14- 2- 0 14- 14- 23 14- 6 14- 23 14- 6 21
-140 -200 ---- -650 -140 -140 100 -140 -170 -140 100 -140 -170 -100
5> 6- 22- 18- 6- 14 6- 6- 25 21 6- 16 1- 11-
-200 110 -100 ---- -200 -140 -200 -200 140 90 -200 -110 -300 -170
6> 15 17- 15 12- 15 3 3 22- 8- 20 22- 19 22-
-230 -200 -230 ---- -620 -230 -680 -680 100 -650 -140 100 -170 100
7> 9 9 9 2- 19- 19- 9 19- 9 25 19- 0 9
