EVENT>WED SENIOR STRAT. PAIRS |SESSION>WED MORN 1/2 |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2007 |SANCTION>R0707025 | 07/04/2007 15:01|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Manny Krupin Farideh Sigari B 2 1 . 177.50 56.89 1.65Gold I - 1 - N-S
0.11Red
2 Calvin Waller Jo-Anne Waller C . . . 143.00 45.83 I - 2 - N-S
3 Rosalyn Klein Mike Savage A . . . 157.00 50.32 I - 7 - E-W
4 Mark Peters Warren Cummings B . . . 148.50 47.60 I - 4 - N-S
5 Jackie Hess Barbara White A 4 . . 175.00 56.09 0.88Red I - 5 - N-S
6 Larry Gordon William Morton C . . . 116.00 37.18 I - 6 - N-S
7 Priscilla Blakely Vera Jaffe A 3 . . 176.50 56.57 1.26Red I - 7 - N-S
8 Jim West Carl Brooks C 6 3 2 165.00 52.88 0.83Red I - 8 - N-S
9 Nunzio Martorina Berneice Anglea A 1 . . 180.00 57.69 2.52Gold I - 9 - N-S
10 Ginnie Blitzman Charles Messall II C 5 2 1 169.00 54.17 1.16Red I -14 - E-W
11 Jean Wooden James Wooden A 7 . . 163.50 52.40 0.36Red I -15 - E-W
12 Harriet Joselit-Bartic Herbert Bartick C . . . 144.50 46.31 I -16 - E-W
13 Arlene O'Brien Maury Corn A . . . 152.50 48.88 I -17 - E-W
14 Thurman Rock Patricia Rock C . . . 145.50 46.63 I - 2 - E-W
15 Robert McConnell June McConnell B . . . 145.00 46.47 I - 3 - E-W
16 Jack Rippy Sharon Rippy C . 4 3 149.50 47.92 0.58Red I - 4 - E-W
17 Norman Hogarth C. Valerie Gamio B . . . 144.00 46.15 I -17 - N-S
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 0 8 8 4 4 2 8 8 11- 8 4 11-
-50 ---- ---- ---- ---- -100 420 420 400 400 200 420 420 460 420 400 460
2> 7- 2 2 7- 4 7- 7- 7- 7- 2 0 11- 11-
600 ---- ---- ---- ---- 150 150 600 180 600 600 600 600 150 140 630 630
3> 9 6- 2 3 9 4- 6- 4- - 11 12 9 -
140 130 ---- ---- ---- ---- -50 100 140 110 130 110 -110 150 180 140 -110
4> 3- 2 12 10 3- 11 - 6 6 8- 6 - 8-
-300 -400 ---- ---- ---- ---- 300 -110 -300 100 -1100 -170 -170 -140 -170 -1100 -140
5> 8 8 2- 8 8 8 - 8 8 8 - 8 2-
1460 1460 1430 ---- ---- ---- ---- 1460 1460 1460 710 1460 1460 1460 710 1460 1430
6> 11 7 1- 0 9 6 12 9 3 4- 4- 9 1-
170 100 -230 ---- ---- ---- ---- -650 140 -50 200 140 -150 -100 -100 140 -230
7> 5- 0 10 11- 11- 5- 5- 5- 1 5- 5- 5- 5-
620 -100 630 650 ---- ---- ---- ---- 650 620 620 620 600 620 620 620 620
8> 11 1 6- 12 6- 6- 9 3- 10 3- 6- 1 1
130 -110 -50 140 ---- ---- ---- ---- -50 -50 50 -100 110 -100 -50 -110 -110
9> 9 5 7 3 1 10 1 5 5 8 12 11 1
-140 -600 -300 -620 -630 ---- ---- ---- ---- -100 -630 -600 -600 -150 500 200 -630
10> 8 10- 3 1 10- 6- 10- 4- 10- 1 4- 1 6-
630 650 140 -100 650 ---- ---- ---- ---- 620 650 170 650 -100 170 -100 620
11> 8 3 1 8 8 8 8 8 3 8 12 0 3
450 420 170 450 450 450 ---- ---- ---- ---- 450 450 420 450 500 -50 420
12> 3- 12 9 9 11 3- 5 9 1 0 6- 6- 2
-110 150 90 90 100 -110 ---- ---- ---- ---- -100 90 -200 -500 50 50 -170
13> 12 6 6 6 6 6 6 6 6 0 6 6 6
-180 -630 -630 -630 -630 -630 -630 ---- ---- ---- ---- -630 -630 -660 -630 -630 -630
14> 9- 5 - 5 9- 3 9- 2 - 5 9- 9- 9-
-110 -130 -400 -130 -110 -150 -110 ---- ---- ---- ---- -300 -400 -130 -110 -110 -110
15> 9 0 9 2- 9 4- 9 9 6 1 2- 4- 12
680 -500 680 -100 680 620 680 680 ---- ---- ---- ---- 650 -470 -100 620 1430
16> 6 1 2- 0 11 2- 6 11 11 6 9 6 6
-50 -140 -100 -150 150 -100 -50 150 ---- ---- ---- ---- 150 -50 130 -50 -50
17> 5- - 5- 11- 5- 2- 8- 5- 8- 11- 2- - 10
-440 -920 -440 -100 -440 -500 -420 -440 -420 ---- ---- ---- ---- -100 -500 -920 -170
18> 9 12 11 3- 3- 0 10 3- 6- 8 3- 1 6-
-180 200 50 -430 -430 -800 -110 -430 -400 ---- ---- ---- ---- -200 -430 -500 -400
19> 2- 2- 12 6- 10- 2- 10- 8- 2- 8- 5 6- 0
-50 -50 980 450 480 -50 480 460 -50 460 ---- ---- ---- ---- 420 450 -100
20> 5 11- 1 3- 9 6 9 7 11- 1 1 9 3-
-380 100 -630 -600 -120 -150 -120 -140 100 -630 ---- ---- ---- ---- -630 -120 -600
21> 8 10 12 3 5 5 0 2 5 7 10 1 10
110 130 140 -120 -100 -100 -300 -140 -100 90 130 ---- ---- ---- ---- -200 130
22> 9 10 1 0 12 11 3- 2 3- 8 5 6- 6-
100 130 -620 -790 400 200 -170 -300 -170 -50 -140 ---- ---- ---- ---- -100 -100
23> 4- 4- 10- 9 - 8 4- 10- 12 4- 4- - 4-
-170 -170 100 -120 -620 -140 -170 100 150 -170 -170 -620 ---- ---- ---- ---- -170
24> 7- 7- 1- 1- 1- 1- 7- 7- 7- 7- 12 7- 7-
420 420 -50 -50 -50 -50 420 420 420 420 450 420 ---- ---- ---- ---- 420
25> - 2 10- 5- 5- - 5- 5- 10- 10- 5- 5- 10-
-100 400 460 430 430 -100 430 430 460 460 430 430 460 ---- ---- ---- ----
26> 4- 4- 1 9 9 4- 12 0 9 9 9 4- 2
-130 -130 -200 100 100 -130 200 -600 100 100 100 -130 -180 ---- ---- ---- ----
27> 2- 2- 6 10 6 10 0 6 10 2- 2- 10 10
---- 430 430 450 480 450 480 420 450 480 430 430 480 480 ---- ---- ----
28> 8- 8- 3 2 - 8- 8- 8- 8- 8- 8- - 4
---- 140 140 90 50 -100 140 140 140 140 140 140 -100 110 ---- ---- ----
29> 11- 4- 2 6 2 11- 2 0 7 10 4- 8 9
---- ---- 100 -620 -680 -230 -680 100 -680 -710 -210 -150 -620 -200 -170 ---- ----
30> 10 10 3- 1 7 12 3- 3- 10 0 7 3- 7
---- ---- 140 140 110 -100 120 150 110 110 140 -110 120 110 120 ---- ----
31> 5- 8- 3- 8- 5- 11 3- 8- 0 12 1- 1- 8-
---- ---- ---- -150 -130 -180 -130 -150 -120 -180 -130 -430 -110 -200 -200 -130 ----
32> 8- 10- 10- 1- 1- 6- 4 6- 8- 5 12 0 3
---- ---- ---- -50 100 100 -300 -300 -90 -150 -90 -50 -140 200 -800 -200 ----
33> 8- 8- 11- 8- 8- 5 1- 1- 5 1- 1- 11- 5
---- ---- ---- ---- -420 -420 50 -420 -420 -450 -480 -480 -450 -480 -480 50 -450
34> 2 9 2 9 2 9 5 9 9 2 9 9 2
---- ---- ---- ---- -100 650 -100 650 -100 650 200 650 650 -100 650 650 -100
EVENT>WED SENIOR STRAT. PAIRS |SESSION>WED MORN 1/2 |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2007 |SANCTION>R0707025 | 07/04/2007 15:01|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Harry O'Neil Mary St Julien B . . . 127.00 40.71 I - 5 - E-W
2 George Norman Kay Tseng C . . 3 144.00 46.15 0.56Red I - 6 - E-W
3 Samuel Haveson Suzanne Lebendig A 1 . . 224.50 71.96 2.52Gold I - 3 - N-S
4 David Ruoff Susan Ruoff B . . . 142.50 45.67 I - 8 - E-W
5 Frani Ridder Frank Bartlett A 5 . . 171.00 54.81 0.50Red I - 9 - E-W
6 Helen Wang Richard Patterson C . . . 143.00 45.83 I -10 - E-W
7 Richard Cheng Steve Mager A 7 . . 161.00 51.60 0.36Red I -11 - E-W
8 Joseph Beatty Jerry Caine C . . . 125.00 40.06 I -12 - E-W
9 Joyce Lelah Fumie Glenney A . . . 143.00 45.83 I -13 - E-W
10 Michael Halberstadt Ronald Morris C . . . 141.00 45.19 I -10 - N-S
11 Robert Gish Karen Byrd A 4 . . 171.50 54.97 0.88Red I -11 - N-S
12 Robert Willmann Helen Howard C . 3 2 149.00 47.76 0.83Red I -12 - N-S
13 Paul Foster Rochelle Gerlich A 3 . . 181.50 58.17 1.26Red I -13 - N-S
14 Janet Logan Lucille Hovland C 6 2 1 163.50 52.40 1.16Red I -14 - N-S
15 William Skupen William Clark B . 4 . 146.00 46.79 0.58Red I -15 - N-S
16 Tommy Ellison Tae Lee C . . . 135.50 43.43 I -16 - N-S
17 Wayne Holm Donald Howell B 2 1 . 183.00 58.65 1.65Gold I - 1 - E-W
0.11Red
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11 8 10 4 4 - 12 4 4 8 4 - 8
50 -400 ---- -200 ---- -420 ---- -420 ---- -460 100 -420 -420 -400 -420 -460 -400
2> 4- 4- 4- 4- 4- 10 10 12 10 - 4- - 8
-600 -600 ---- -600 ---- -600 ---- -600 ---- -150 -150 -140 -150 -630 -600 -630 -180
3> 7- 5- 5- 7- 11- 1 0 10 3 9 11- 3 3
-110 -130 -130 ---- -110 ---- 110 ---- -150 ---- -180 50 -140 -100 110 -140 -140
4> 1 10 11- 6 6 3- 6 0 11- 2 3- 8- 8-
-100 400 1100 ---- 170 ---- 170 ---- 140 ---- 170 -300 1100 110 140 300 300
5> 4 11- 9- 4 4 4 11- 4 4 9- 4 4 4
-1460 -710 -1430 -1460 -----1460 -----1460 ---- -710 -----1460 -1460 -1430 -1460 -1460 -1460
6> 5 0 10- 3 9 7- 7- 3 12 10- 3 1 6
-100 -200 230 -140 ---- 150 ---- 100 ---- 100 ---- -140 650 230 -140 -170 50
7> 6- 2 6- - 11 6- 6- 6- 6- - 6- 6- 12
-620 -630 -620 -650 -600 ---- -620 ---- -620 ---- -620 ---- -620 -650 -620 -620 100
8> 3 5- 8- 0 2 8- 5- 11 11 5- 1 5- 11
-50 50 100 -140 -110 ---- 100 ---- 50 ---- 110 ---- 110 50 -130 50 110
9> 5 7 9 7 11 4 0 1 11 3 2 7 11
300 600 620 600 630 150 ---- -500 ---- -200 ---- 630 ---- 140 100 600 630
10> 9 7- 11 1- 1- 11 7- 11 5- 4 5- 1- 1-
-140 -170 100 -650 -650 100 ---- -170 ---- 100 ---- -620 ---- -630 -620 -650 -650
11> 4 4 9 4 4 4 0 12 9 4 9 4 11
-450 -450 -420 -450 -450 -450 -500 ---- 50 ---- -420 ---- -450 ---- -420 -450 -170
12> 3 3 11 1 12 8- 5- 5- 10 8- 0 7 3
-90 -90 200 -100 500 110 -50 ---- -50 ---- 170 ---- 110 ---- -150 100 -90
13> 6 6 6 12 6 6 6 6 6 0 6 6 6
630 630 630 660 630 630 630 630 ---- 630 ---- 180 ---- 630 ---- 630 630
14> 7 11- 2- 7 9 2- 2- 2- 2- 2- 7 11- 10
130 400 110 130 150 110 110 110 ---- 110 ---- 110 ---- 130 ---- 400 300
15> 6 3 11 7- 9- 3 7- 3 0 3 12 3 9-
-650 -680 470 -620 100 -680 -620 -680 -1430 ---- -680 ---- 500 ---- -680 ---- 100
16> 1 1 6 9- 3 6 6 1 6 6 11 9- 12
-150 -150 50 100 -130 50 50 -150 50 ---- 50 ---- 140 ---- 100 ---- 150
17> 6- - 9- 9- 3- 11- 6- 2 3- 6- 11- 6- -
440 100 500 500 420 920 440 170 420 440 ---- 920 ---- 440 ---- 100 ----
18> 8- 4 12 8- 2 11 8- 5- 5- 3 0 1 8-
430 200 800 430 110 500 430 400 400 180 ---- -200 ---- -50 ---- 430 ----
19> 9- 7 1- 5- 3- 12 9- 9- 3- 9- 0 5- 1-
---- 50 -420 -480 -450 -460 100 50 50 -460 50 ---- -980 ---- -450 ---- -480
20> 6 11 3 3 5 8- - 7 11 - 11 8- 3
---- 150 630 120 120 140 600 -100 380 630 -100 ---- 630 ---- 600 ---- 120
21> 7 12 11 10 2 7 4 5 2 2 0 9 7
100 ---- 300 200 140 -130 100 -110 -90 -130 -130 -140 ---- 120 ---- 100 ----
22> 1 8- 5- 10 5- 8- 3 4 2 7 11 12 0
-200 ---- 170 100 300 100 170 -100 50 -130 140 620 ---- 790 ---- -400 ----
23> 7- 1- 7- 0 7- 7- 7- 7- 1- 11- 3 11- 4
---- 170 ---- -100 170 -150 170 170 170 170 -100 620 120 ---- 620 ---- 140
24> 4- 4- 4- 4- 4- 4- 4- 0 10- 4- 10- 10- 10-
---- -420 ---- -420 -420 -420 -420 -420 -420 -450 50 -420 50 ---- 50 ---- 50
25> 6- 6- 1- 11- 1- 10 6- 1- 6- 6- 1- 6- 11-
-430 ---- -430 ---- -460 100 -460 -400 -430 -460 -430 -430 -460 -430 ---- 100 ----
26> 0 12 3 7- 3 7- 3 11 7- 3 10 3 7-
-200 ---- 600 ---- -100 130 -100 130 -100 200 130 -100 180 -100 ---- 130 ----
27> 12 6 2 9- 9- 9- 9- 6 2 2 2 6 2
---- -420 ---- -450 ---- -480 -430 -430 -430 -430 -450 -480 -480 -480 -450 ---- -480
28> 3- 3- 3- 3- 3- 3- 3- 9 11- 10 8 11- 3-
---- -140 ---- -140 ---- -140 -140 -140 -140 -140 -90 100 -50 -110 100 ---- -140
29> - 10 12 5 - 2 7- 7- 10 4 6 3 10
-100 ---- 680 ---- 710 ---- 210 -100 150 620 620 680 200 230 170 680 ----
30> 0 8- 8- 2 2 12 2 5 8- 8- 11 5 5
-150 ---- -110 ---- -110 ---- -140 -140 110 -140 -120 -110 -110 100 -120 -120 ----
31> 1 8- 3- 12 6- 0 3- 10- 8- 10- 3- 3- 6-
---- 120 ---- 180 ---- 130 ---- 430 150 110 130 200 180 200 130 130 150
32> 5- 8 5- 3- 3- 7 1- 0 1- 12 10- 9 10-
---- 90 ---- 150 ---- 90 ---- 50 50 140 -100 -200 -100 800 300 200 300
33> 3- 7 10- 10- 7 3- 10- 3- 10- - - 3- 7
420 ---- 450 ---- 480 ---- 480 ---- 450 420 480 420 480 -50 -50 420 450
34> 10 3 7 3 3 10 10 3 3 10 3 3 10
100 ---- -650 ---- -200 ---- -650 ---- -650 100 100 -650 -650 100 -650 -650 100
EVENT>WED MORN 299ER PAIRS |SESSION>WED MORN 1/1 |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2007 |SANCTION>R0707025 | 07/04/2007 14:04|EVENT CODE>IN3
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Dovgard Shirley Tavlin F . . . | . . . 75.57 44.98
2 William Rawlings Jean Ingram F . . . | . . . 77.43 46.09
3 Marguerite Jungles Susan Tucker F 1 1 1 | 1 1 1 105.29 62.67 2.83Red
4 Eric Peacock Ben Rockwell F . . . | . . . 54.78 32.61
5 Constance Abell Herbert Ehrmann D 4 . . | 3 . . 98.50 58.63 1.19Red
6 Maureen Shay Marion Miller D 3 . . | 2 . . 99.50 59.23 1.59Red
7 Susan Powers Rick Weiss F . . 4 | . . 2 83.57 49.74 0.76Red
8 Fred Gurzi Karyl Gurzi E . . . | . . . 70.57 42.01
9 June Boyd Tamra Boyd E . 4 . | 4 2 . 86.86 51.70 1.01Red
10 Marion Tumen Ellen Korney E . 5 . | . 3 . 86.71 51.61 0.76Red
Totals 838.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 1 5- 3 0 4 5- 7
400 ---- ---- 130 450 420 -50 430 450 480
2> 6 2 6 3- 6 - 3- -
600 ---- ---- 170 600 180 600 150 180 150
3> 1- 1- 6 4- 7 4- 3 0
130 ---- ---- 130 180 150 400 150 140 -100
4> 1 5 3 3 6- 0 6- 3
-170 -100 ---- ---- -110 -110 100 -200 100 -110
5> 4- 7 4- 4- 4- 0 1- 1-
1460 1860 ---- ---- 1460 1460 1460 710 1430 1430
6> 5 0 2 5 1 3 7 5
170 -170 ---- ---- 100 170 -100 140 600 170
7> - - 4 2 4 7 6 4
-100 -100 620 ---- ---- 200 620 680 650 620
8> 4 3 5- - 5- 7 - 2
50 -50 110 ---- ---- -110 110 440 -110 -100
9> 4 0 3 6- 5 1 2 6-
-110 -600 -130 ---- ---- 100 -100 -500 -170 100
10> 2- 5- 5- 0 5- 5- 1 2-
620 650 650 -100 ---- ---- 650 650 200 620
11> 1- 5- 5- 1- 1- 5- 1- 5-
420 450 450 420 ---- ---- 420 450 420 450
12> 4.07 6.93 5.79 4.07 0.07 2.36 1.21
-100 110 50 NP ---- ---- -100 -200 -120 -140
13> 6- 2 6- 2 5 2 2 2
100 -630 100 -630 -180 ---- ---- -630 -630 -630
14> 7 5- 3 0 5- 1 3 3
50 -110 -130 -430 -110 ---- ---- -200 -130 -130
15> 0 6 4 4 7 1 4 2
-110 680 650 650 710 ---- ---- 300 650 500
16> 4- 1 4- 0 7 6 3 2
150 -100 150 -150 460 200 ---- ---- 110 100
17> 1- 0 4 5- 3 7 5- 1-
-440 -500 -170 -150 -420 -100 ---- ---- -150 -440
18> 2 0 5 2 2 7 5 5
-430 -800 -400 -430 -430 50 ---- ---- -400 -400
19> 1- 4 0 4 6- 1- 4 6-
420 450 -50 450 480 420 450 ---- ---- 480
20> 0 3- 6- 1 3- 6- 3- 3-
-600 100 200 -130 100 200 100 ---- ---- 100
21> 5 0 3 7 5 1 2 5
130 -1100 110 140 130 -200 -150 ---- ---- 130
22> 2- 1 7 0 6 5 2- 4
-100 -300 500 -620 430 130 -100 100 ---- ----
23> 5 7 5 0 5 2 1 3
130 170 130 -200 130 -100 -140 100 ---- ----
24> 3- 3- 1- 6- 0 6- 1- 5
140 140 -50 420 -100 420 -50 400 ---- ----
25> 4- 4- - 4- - 4- 4- 4-
---- 430 430 400 430 400 430 430 430 ----
26> - 7 5 2- 5 - 2- 5
---- -150 200 100 -130 100 -150 -130 100 ----
27> 5- 5- 0 1 2 5- 3 5-
---- 480 480 400 430 450 480 460 480 ----
28> 1 1 1 7 3- 5- 3- 5-
---- ---- -100 -100 -100 200 110 140 110 140
29> 6- 5 3 3 3 1 0 6-
---- ---- -100 -130 -200 -200 -200 -600 -680 -100
30> 1- 3 4 7 1- 0 5- 5-
---- ---- -50 50 80 180 -50 -100 110 110
EVENT>WED MORN 299ER PAIRS |SESSION>WED MORN 1/1 |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2007 |SANCTION>R0707025 | 07/04/2007 14:04|EVENT CODE>IN3
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Little Steven Little F . . 3 | . . 2 84.93 50.55 1.01Red
2 Kathy Campbell Nancy Wolter F . . . | . . . 64.71 38.52
3 Nancy Collinge Sara Dokter F 6 3 2 | 3 2 1 89.64 53.36 1.35Red
4 Babs Dizon Maxine Heller E 2 2 . | 1 1 . 103.30 61.49 2.12Red
5 Ted Nicholas Alice Nicholas E . . . | 4 3 . 85.00 50.60 0.60Red
6 Mark Speizer Nancy Speizer F . . . | . . . 83.29 49.58
7 Maureen Blaisdell Louise Sperr E . . . | . . . 78.50 46.73
8 Jay Young C Young D 5 . . | 2 . . 96.43 57.40 0.99Red
9 Sue Foigelman Emily Lane F . . . | . . . 82.43 49.07
10 Carol McKay Clara Trummer D . . . | . . . 72.57 43.20
Totals 840.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7 3 6 1- 1- 0 4
-400 ---- 50 ---- -430 -130 -450 -450 -480 -420
2> 1 1 6- 5 3- 1 6- 3-
-600 ---- -600 ---- -150 -170 -180 -600 -150 -180
3> 5- 0 2- 5- 4 1 7 2-
-130 ---- -400 ---- -150 -130 -140 -180 100 -150
4> - 2 7 - 4 4 4 6
-100 100 ---- 200 ---- -100 110 110 110 170
5> 2- 0 7 5- 2- 5- 2- 2-
-1460 -1860 ---- -710 -----1430 -1460 -1430 -1460 -1460
6> 6 7 4 0 5 2 2 2
100 170 ---- -140 ---- -600 -100 -170 -170 -170
7> 6- 0 3 1 3 5 6- 3
100 -680 -620 ---- -650 ---- -620 -200 100 -620
8> 4 0 1- 6- 5 6- 3 1-
50 -440 -110 ---- 110 ---- 100 110 -50 -110
9> 7 6 4 5 - - 3 2
600 500 130 ---- 170 ---- -100 -100 110 100
10> 1- 1- 6 7 4- 4- 1- 1-
-650 -650 -200 100 ---- -620 ---- -620 -650 -650
11> 1- 1- 5- 5- 1- 5- 5- 1-
-450 -450 -420 -420 ---- -450 ---- -420 -420 -450
12> 6.93 1.21 4.64 5.79 2.93 2.93 0.07
200 -50 120 NP ---- 140 ---- 100 100 -110
13> - 5 5 5 2 - 5 5
-100 630 630 630 180 ---- -100 ---- 630 630
14> 4 4 7 4 1- 0 1- 6
130 130 430 130 110 ---- -50 ---- 110 200
15> 3 3 3 5 0 7 1 6
-650 -650 -650 -500 -710 ---- 110 ---- -680 -300
16> 4 7 5 0 2- 1 6 2-
-110 150 -100 -460 -150 -200 ---- 100 ---- -150
17> 1- 1- 5- 4 5- 0 7 3
150 150 440 420 440 100 ---- 500 ---- 170
18> 2 5 2 5 5 0 7 2
400 430 400 430 430 -50 ---- 800 ---- 400
19> 3 - - 5- 5- 3 3 7
-450 -480 -480 -420 -420 -450 -450 ---- 50 ----
20> 6 3- 3- 7 - 3- 3- -
130 -100 -100 600 -200 -100 -100 ---- -200 ----
21> 0 2 2 2 6 7 5 4
-140 -130 -130 -130 200 1100 150 ---- -110 ----
22> 1 4- 2 6 4- 0 3 7
---- -430 100 -130 300 100 -500 -100 ---- 620
23> 2 2 5 0 6 2 4 7
---- -130 -130 100 -170 140 -130 -100 ---- 200
24> 7 3- - 3- 5- 5- 2 -
---- 100 -140 -420 -140 50 50 -400 ---- -420
25> 2- 6- 2- 2- 2- 2- 6- 2-
-430 ---- -400 -430 -430 -430 -430 -400 -430 ----
26> 4- 2 6- 6- 0 4- 2 2
130 ---- -100 150 150 -200 130 -100 -100 ----
27> 6 5 1- 1- 1- 4 7 1-
-430 ---- -450 -480 -480 -480 -460 -400 -480 ----
28> 0 3- 6 1- 6 3- 6 1-
---- -200 ---- -110 100 -140 100 -110 100 -140
29> 4 4 - 6 2 7 4 -
---- 200 ---- 200 100 600 130 680 200 100
30> 0 5- 5- 7 4 1- 3 1-
---- -180 ---- 50 50 100 -50 -110 -80 -110
EVENT>WED SENIOR STRAT PAIRS |SESSION>WED 2/2 |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 4, 2007 |SANCTION>R0707025 | 07/04/2007 18:36|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LONG BEACH, CA |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>LA BRIDGE WEEK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Manny Krupin Farideh Sigari B 4 2 . 343.00 177.50 4 3 . 165.50 53.04 3.72Gold
2 Calvin Waller Jo-Anne Waller C . . 4 310.50 143.00 3 2 1 167.50 53.69 1.42Red
3 Samuel Haveson Suzanne Lebendig A 1 . . 399.50 224.50 1 . . 175.00 56.09 7.56Gold
4 Mark Peters Warren Cummings B . . . 307.50 148.50 . . . 159.00 50.96
5 Jackie Hess Barbara White A . . . 314.00 175.00 . . . 139.00 44.55 0.88Red
6 Larry Gordon William Morton C . . . 251.50 116.00 . . . 135.50 43.43
7 Priscilla Blakely Vera Jaffe A . . . 339.50 176.50 6 . . 163.00 52.24 1.68Red
8 Jim West Carl Brooks C . . 5/6 310.00 165.00 . . . 145.00 46.47 0.93Red
9 Nunzio Martorina Berneice Anglea A 5 . . 342.00 180.00 7 . . 162.00 51.92 2.52Gold
0.36Red
10 Michael Halberstadt Ronald Morris C . . . 293.00 141.00 . . 3/4 152.00 48.72 0.48Red
11 Robert Gish Karen Byrd A . . . 330.00 171.50 . . . 158.50 50.80 0.88Red
12 Robert Willmann Helen Howard C . 6 2 313.50 149.00 5 4 2 164.50 52.72 1.18Gold
1.34Red
13 Paul Foster Rochelle Gerlich A 6 . . 341.50 181.50 . . . 160.00 51.28 1.79Gold
14 Janet Logan Lucille Hovland C . . . 308.00 163.50 . . . 144.50 46.31 1.16Red
15 William Skupen William Clark B . 4/5 . 320.00 146.00 2 1 . 174.00 55.77 1.83Gold
0.51Red
