EVENT>D23 GNT 2007 FLT A FINAL                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 11, 2007  |SANCTION>GT0702109   | 02/11/2007 20:18|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 32 |MP LIMITS>5000           |TOURN>D23 GRAND NATIONAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Michael Mikyska        22.50Gld|Ted Gibbs              22.50Gld|         |
    Los Angeles CA                 |Rncho Pls Vrd CA               |         |
  1 Abby Myerson           22.50Gld|Alan Myerson           22.50Gld|     1   |    2  
    Sherman Oaks CA                |Sherman Oaks CA                |         |
    Adam Meyerson          22.50Gld|Elianna Ruppin         22.50Gld|         |
    Los Angeles CA                 |Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Kempe                    |Jeremy Koegel                  |         |
    Los Angeles CA                 |Los Angeles CA                 |         |
  2 Melissa Mattes                 |Kyle Mattes                    |     0   |       
    Pasadena CA                    |Pasadena CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Gish                    |Viktor Anikovich               |         |
    El Monte CA                    |Los Angeles CA                 |         |
  3 Eugene White Jr                |Jeff Strutzel                  |     0   |       
    Playa del Rey CA               |Redondo Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Glickman         30.00Gld|Howard Einberg         30.00Gld|         |
    Woodland Hills CA              |Los Angeles CA                 |         |
  4 Gary King              30.00Gld|William Schreiber      30.00Gld|     2   |    1  
    Hermosa Beach CA               |Van Nuys CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    3.00
 
EVENT>D23 GNT 2007 FLT C FINAL                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 11, 2007  |SANCTION>GT0702109   | 02/11/2007 20:18|EVENT CODE>1102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 28 |MP LIMITS>NLM            |TOURN>D23 GRAND NATIONAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    James Berglund          3.75Gld|Benjamin Leitner        3.75Gld|         |
    Pasadena CA            11.25Red|Pasadena CA            11.25Red|         |
  1 Brian Schroeder         3.75Gld|Roger Lee               3.75Gld|     2   |    1  
    Pasadena CA            11.25Red|Pasadena CA            11.25Red|         |
    Carol Frank             3.75Gld|Todor Tsankov           3.75Gld|         |
    Burbank CA             11.25Red|Pasadena CA            11.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herbert Van Brink       2.06Gld|Allen Smith             2.06Gld|         |
    Woodland Hills CA       6.19Red|Encino CA               6.19Red|         |
  2 David Posley            2.06Gld|Richard Wiggins         2.06Gld|     1   |    3  
    Calabasas CA            6.19Red|Reseda CA               6.19Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George MacDonald               |Russell Buker                  |         |
    Agua Dulce CA                  |Lancaster CA                   |         |
  3 Thomas Jones                   |Barbara Jones                  |     0   |       
    Canyon Cntry CA                |Canyon Cntry CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lisa Kuo                2.81Gld|Murat Veysoglu          2.81Gld|         |
    Rancho Palos Vd CA      8.44Red|Cypress CA              8.44Red|         |
  4 Caroline Vincent        2.81Gld|Robert Moest            2.81Gld|     1   |    2  
    Santa Monica CA         8.44Red|Los Angeles CA          8.44Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    4.00