EVENT>GNT OPEN QUALIFYING                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 21, 2007     |SANCTION>GT0704116   | 04/22/2007 20:29|EVENT CODE>2101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>GNT / NAP                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  9 |MP LIMITS>None           |TOURN>D.23 GRAND NATIONAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Victor Chernoff         0.34Red|John Fox                0.34Red|         |
    Los Angeles CA                 |Whittier CA                    |         |
  1 H Frank Neiman          0.34Red|Timothy Parris          0.34Red|     1   |  55.16       
    Westwood CA                    |Pasadena CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Savage             0.34Red|Eugene White Jr         0.34Red|         |
    Signal Hill CA                 |Playa del Rey CA               |         |
  2 Guy Green               0.34Red|Viktor Anikovich        0.34Red|     1   |  45.46       
    Los Angeles CA                 |Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mitch Dunitz            0.51Gld|Edward Piken            0.51Gld|         |
    Sherman Oaks CA         2.02Red|Pls Vrds Pnsl CA        2.02Red|         |
  3 Jill Meyers             0.29Gld|Sidney Brownstein       0.51Gld|     5   |  78.69    3  
    Santa Monica CA         1.16Red|Santa Monica CA         2.02Red|         |
    Jeffrey Ferro           0.25Gld|                               |         |
    Santa Monica CA         1.02Red|                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Josh Sher               0.90Gld|Adam Meyerson           0.90Gld|         |
    Woodland Hls CA         3.60Red|Los Angeles CA          3.60Red|         |
  4 Jeff Fang               0.64Gld|Janet Ju                0.64Gld|     5   |  93.67    1  
    Arcadia CA              2.57Red|El Monte CA             2.57Red|         |
    George Wang             0.51Gld|                               |         |
    El Monte CA             2.06Red|                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             1.02Red|Steve Gross             1.02Red|         |
    Encino CA                      |Westlake Vlg CA                |         |
  5 Michael Pudlin          1.02Red|Jack Futrell            1.02Red|     3   |  59.51       
    Pasadena CA                    |Glendale CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Wickham         1.36Red|Gene Freed              1.36Red|         |
    Los Angeles CA                 |Los Angeles CA                 |         |
  6 Steve Cohen             1.36Red|Ron Feldman             1.36Red|     4   |  71.00       
    Burbank CA                     |Redondo Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Einberg          0.68Gld|James Glickman          0.58Gld|         |
    Los Angeles CA          2.70Red|Woodland Hills CA       2.32Red|         |
  7 David Sacks             0.39Gld|Michael Mikyska         0.68Gld|     6   |  84.80    2  
    Los Angeles CA          1.54Red|Los Angeles CA          2.70Red|         |
    Robert Gish             0.39Gld|                               |         |
    El Monte CA             1.54Red|                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Bell                1.02Red|John Jones              1.02Red|         |
    Long Beach CA                  |Hacienda Hgts CA               |         |
  8 Michael Shuman          1.02Red|Jeffrey Goldsmith       1.02Red|     3   |  71.71       
    Pasadena CA                    |Tujunga CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00
 
EVENT>GNT OPEN FINAL                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 22, 2007     |SANCTION>GT0704116   | 04/22/2007 20:21|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 32 |MP LIMITS>None           |TOURN>D.23 GRAND NATIONAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q615799 Josh Sher              18.00Gld|L536955 Adam Meyerson          18.00Gld|         |
            Woodland Hls CA                |        Los Angeles CA                 |         |
  1 Q494487 Jeff Fang              18.00Gld|O222919 Janet Ju               18.00Gld|     0   |   3/4 
            Arcadia CA                     |        El Monte CA                    |         |
    N317452 George Wang            18.00Gld|                                       |         |
            El Monte CA                    |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M240146 Mitch Dunitz           36.00Gld|J966758 Edward Piken           36.00Gld|         |
            Sherman Oaks CA                |        Pls Vrds Pnsl CA               |         |
  2 O142516 Jill Meyers            36.00Gld|N199247 Sidney Brownstein      36.00Gld|     2   |    1  
            Santa Monica CA                |        Santa Monica CA                |         |
    N522390 Jeffrey Ferro          36.00Gld|                                       |         |
            Santa Monica CA                |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R942696 Howard Einberg         18.00Gld|N926130 James Glickman         18.00Gld|         |
            Los Angeles CA                 |        Woodland Hills CA              |         |
  3 K387026 David Sacks            18.00Gld|J591355 Michael Mikyska        18.00Gld|     0   |   3/4 
            Los Angeles CA                 |        Los Angeles CA                 |         |
    R911154 Robert Gish            18.00Gld|                                       |         |
            El Monte CA                    |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M717163 Leo Bell               27.00Gld|J999400 John Jones             27.00Gld|         |
            Long Beach CA                  |        Hacienda Hgts CA               |         |
  4 R877126 Michael Shuman         27.00Gld|M890094 Jeffrey Goldsmith      27.00Gld|     1   |    2  
            Pasadena CA                    |        Tujunga CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    3.00
 
EVENT>GNT FLIGHT B QUALIFYING                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 21, 2007     |SANCTION>GT0704116   | 04/22/2007 11:18|EVENT CODE>2102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>GNT / NAP                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 9 |BDS/RD>  7 |MP LIMITS>2000           |TOURN>D.23 GRAND NATIONAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    David Kempe             0.24Gld|Jeremy Koegel           0.24Gld|         |
    Los Angeles CA          2.13Red|Los Angeles CA          2.13Red|         |
 41 Elianna Ruppin          0.24Gld|Carol Frank             0.24Gld|     5   | 103.63    3  
    Los Angeles CA          2.13Red|Burbank CA              2.13Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Driskell         0.23Gld|B Petrunich             0.42Gld|         |
    Glendora CA             2.11Red|Los Angeles CA          3.80Red|         |
 42 Michael Doll            0.42Gld|Richard Plumer          0.42Gld|     7   | 113.19    1  
    Los Angeles CA          3.80Red|Pasadena CA             3.80Red|         |
    Bradley Ward            0.21Gld|                               |         |
    Burbank CA              1.90Red|                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shiu-Ming Huang         0.88Red|Frank Shih              0.88Red|         |
    San Marino CA                  |Pasadena CA                    |         |
 43 Robert  C.F. Wang       0.88Red|Matt Chiwo Leung        0.88Red|     4   |  90.20       
    El Monte CA                    |Montebello CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerard Geremia          0.99Red|Joseph Viola III        0.99Red|         |
    La Verne CA                    |Altadena CA                    |         |
 44 Melissa Mattes          0.99Red|Kyle Mattes             0.99Red|     4.50|  88.92       
    Pasadena CA                    |Pasadena CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanne Dea              0.77Red|Robert Chui             0.55Red|         |
    Sierra Madre CA (3.50 wins)    |San Marino CA (2.50 wins)      |         |
 45 Robert Riechmann Jr     0.66Red|Elliot Fearnley         0.33Red|     3.50|  72.49       
    Sierra Madre CA (3 wins)       |Pacoima CA (1.50 wins)         |         |
    Sandra Franciscus       0.77Red|                               |         |
    Pasadena CA (3.50 wins)        |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mario Mory              0.18Gld|Phyllis Mory            0.18Gld|         |
    Los Angeles CA          1.60Red|Los Angeles CA          1.60Red|         |
 46 Karen Byrd              0.18Gld|Nancy Heck              0.18Gld|     5   | 100.17    4  
    Los Angeles CA          1.60Red|Los Angeles CA          1.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marel Bates             0.32Gld|Bruce Altshuler         0.32Gld|         |
    Glendale CA             2.85Red|Los Angeles CA          2.85Red|         |
 47 Edwin Feldmann          0.32Gld|Edwin Gruber            0.32Gld|     7   | 106.97    2  
    Beverly Hills CA        2.85Red|West Hills CA           2.85Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Schwartz         0.44Red|Markle Vandervort       0.44Red|         |
    Pasadena CA                    |Monrovia CA                    |         |
 48 Susan Jones             0.44Red|Jacob Frenkel           0.44Red|     2   |  65.46       
    Arcadia CA                     |Temple City CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Alstad            0.66Red|Roberta Gotfried        0.66Red|         |
    Pls Vrds Est CA                |Pls Vrds Est CA                |         |
 49 Charles LaFranchi       0.66Red|Mark Raggio             0.66Red|     3   |  72.80       
    Rncho Pls Vrd CA               |Rancho Palos Vd CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Sulzby           0.88Red|Mark Tang               0.88Red|         |
    Long Beach CA                  |Seal Beach CA                  |         |
 50 Kevin Lane              0.88Red|Alan Flower             0.88Red|     4   |  86.17       
    Long Beach CA                  |Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   45.00  900.00
 
EVENT>GNT FLIGHT B FINAL                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 22, 2007     |SANCTION>GT0704116   | 04/22/2007 19:14|EVENT CODE>2202
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 28 |MP LIMITS>2000           |TOURN>D.23 GRAND NATIONAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   4
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K200589 Robert Driskell        13.00Gld|K595753 B Petrunich            13.00Gld|         |
            Glendora CA                    |        Los Angeles CA                 |         |
  1 M166205 Michael Doll           13.00Gld|J518429 Richard Plumer         13.00Gld|     0   |   3/4 
            Los Angeles CA                 |        Pasadena CA                    |         |
    R818111 Bradley Ward           13.00Gld|                                       |         |
            Burbank CA                     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q796300 David Kempe            19.50Gld|K986329 Jeremy Koegel          19.50Gld|         |
            Los Angeles CA                 |        Los Angeles CA                 |         |
  2 K571641 Elianna Ruppin         19.50Gld|N969360 Carol Frank            19.50Gld|     1   |    2  
            Los Angeles CA                 |        Burbank CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K405334 Marel Bates            26.00Gld|K427052 Bruce Altshuler        26.00Gld|         |
            Glendale CA                    |        Los Angeles CA                 |         |
  3 K785102 Edwin Feldmann         26.00Gld|9021787 Edwin Gruber           26.00Gld|     2   |    1  
            Beverly Hills CA               |        West Hills CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O100279 Mario Mory             13.00Gld|Q409323 Phyllis Mory           13.00Gld|         |
            Los Angeles CA                 |        Los Angeles CA                 |         |
  4 Q648255 Karen Byrd             13.00Gld|K897881 Nancy Heck             13.00Gld|     0   |   3/4 
            Los Angeles CA                 |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    3.00