EVENT>SUNDAY A/AX SWISS TEAMS                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 11, 2007  |SANCTION>S0702107    | 02/11/2007 19:25|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>SWISS TEAM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Mike Savage             3.16(A)|Rick Henderson          3.16(A)|             |
    Signal Hill CA                 |Los Angeles CA                 |             |
  1 Nicholas Martino        3.16(A)|Jeff Fang               3.16(A)|  A      3   |  63.00    4     .   
    Marina del Rey CA              |Arcadia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Jones              5.63(A)|Mark Bartusek           5.63(A)|             |
    Hacienda Hgts CA               |Santa Barbara CA               |             |
  2 Leo Bell                5.63(A)|Jeffrey Goldsmith       5.63(A)|  A      5   |  77.00    2     .   
    Long Beach CA                  |Tujunga CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Clough          0.68   |Roger Clough            0.68   |             |
    Culver City CA                 |Culver City CA                 |             |
  3 Jordan Chodorow         0.68   |Harvey Katz             0.68   |  A      2   |  34.00    .     .   
    Los Angeles CA                 |Marina del Rey CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marel Bates             4.43(X)|Brian Richardson        4.43(X)|             |
    Glendale CA                    |Pacific Plsds CA               |             |
  4 Rahim Israel            4.43(X)|Bruce Altshuler         4.43(X)|  X      4   |  60.00    .     1   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Lesser           7.50(A)|Gene Freed              7.50(A)|             |
    Chatsworth CA                  |Los Angeles CA                 |             |
  5 William Wickham         7.50(A)|Peter Benjamin          7.50(A)|  A      5   |  93.00    1     .   
    Los Angeles CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             0.68   |Steve Gross             0.68   |             |
    Encino CA                      |Westlake Vlg CA                |             |
  6 Rhonda Foster           0.68   |Gerry McCully           0.68   |  A      2   |  55.00    .     .   
    New Westminster BC             |New Westminster BC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Goldstein       4.22(A)|Marshall Miles          4.22(A)|             |
    Santa Ana CA                   |Redlands CA                    |             |
  7 Alexander Kolesnik      4.22(A)|Josh Sher               4.22(A)|  A      4   |  71.00    3     .   
    Morro Bay CA                   |Woodland Hls CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Sulzby           0.68   |Mark Tang               0.68   |             |
    Long Beach CA                  |Seal Beach CA                  |             |
  8 Gilbert Stinebaugh      0.68   |Marta Peltz             0.68   |  X      2   |  51.00    .     .   
    Van Nuys CA                    |West Hills CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Dougherty          0.34   |Sheila Bozin            0.34   |             |
    Northridge CA                  |West Hills CA                  |             |
  9 Hugh Bartlett           0.34   |Claude Patenaude        0.34   |  X      1   |  46.00    .     .   
    Sylmar CA                      |Tarzana CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Davidson          0.68   |Howard Kaufman          0.68   |             |
    Newhall CA                     |Reseda CA                      |             |
 10 Freddie Straus          0.68   |Tom Wylie               0.68   |  X      2   |  50.00    .     .   
    Encino CA                      |Woodland Hills CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00
 
EVENT>SUNDAY B/C/D SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 11, 2007  |SANCTION>S0702107    | 02/11/2007 19:22|EVENT CODE>1102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>2000/1000/500  |TOURN>SWISS TEAM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=10/C=6/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Douglas Hewett          0.56   |Denise Morgan           0.56   |             |
    Tustin CA                      |Diamond Bar CA                 |             |
 41 Mary St Julien          0.56   |Harry O'Neil            0.56   |  B      2   |  52.00    .     .     .   
    Lake Forest CA                 |Garden Grove CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sievers           0.84   |Margy Sievers           0.84   |             |
    Encino CA                      |Encino CA                      |             |
 42 Rochelle Linick         0.84   |Sam Faye                0.84   |  D      3   |  60.00    .     .     .   
    Woodland Hills CA              |Woodland Hills CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamonte Johnson         3.17(B)|Mira Rowe               3.17(B)|             |
    Castaic CA                     |Newhall CA                     |             |
 43 Sterrett Harper         3.17(B)|Dan Axtell              3.17(B)|  D      4   |  72.00    2     1     1   
    Burbank CA                     |Valencia CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Pink            2.37(B)|Sid Pink                2.37(B)|             |
    Los Angeles CA                 |Los Angeles CA                 |             |
 44 Marlene Singer          2.37(B)|Herbert Singer          2.37(B)|  C      3   |  69.00    3     2     .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jimmie Swan             1.78(B)|Philip Swan             1.78(B)|             |
    North Hills CA                 |North Hills CA                 |             |
 45 Margaret Amato          1.78(B)|Ellen Sue Sarture       1.78(B)|  D      4   |  66.00    4     .     .   
    Westlake Vlg CA                |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spencer Newman          0.28   |Gregory Bozin           0.28   |             |
    Moorpark CA                    |West Hills CA                  |             |
 46 Fran Mink               0.28   |Joyce Hart              0.28   |  D      1   |  29.00    .     .     .   
    Encino CA                      |Woodland Hills CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Swaine            0.84   |Rand Pinsky             0.84   |             |
    Valencia CA                    |Valencia CA                    |             |
 47 David Gasper            0.84   |Marlene Warren-Gasper   0.84   |  B      3   |  64.00    .     .     .   
    Lancaster CA                   |Lancaster CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Olivares          0.56   |Edward Berliner         0.56   |             |
    Valencia CA                    |Van Nuys CA                    |             |
 48 Glenn Eddy              0.56   |Tracy Boys              0.56   |  D      2   |  48.00    .     .     .   
    Whittier CA                    |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Pinchuk         4.22(B)|Janet Kordakis          4.22(B)|             |
    Woodland Hills CA              |Granada Hills CA               |             |
 49 Leila Greenfield        4.22(B)|Kiyo Tomomatsu          4.22(B)|  B      6   |  93.00    1     .     .   
    Studio City CA                 |Van Nuys CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hansford Rowe           0.56   |Bobbi Thompson          0.56   |             |
    Newhall CA                     |Lancaster CA                   |             |
 50 Mark Peters             0.56   |Jeffrey Millman         0.56   |  B      2   |  47.00    .     .     .   
    Van Nuys CA                    |Agoura Hills CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00