EVENT>SAT FLIGHT A/AX SWISS TMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 10, 2007  |SANCTION>S0702107    | 02/10/2007 19:49|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/4000      |TOURN>SWISS TEAM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Andrew Vinock           5.91(A)|Susan Somogyi           5.91(A)|             |
    Woodland Hills CA              |Van Nuys CA                    |             |
  1 Martin Blain            5.91(A)|Marjorie Michelin       5.91(A)|  A      7   | 105.00   2/3    .   
    Woodland Hills CA              |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Jones              5.91(A)|Leo Bell                5.91(A)|             |
    Hacienda Hgts CA               |Long Beach CA                  |             |
  2 Jeffrey Goldsmith       5.91(A)|Michael Shuman          5.91(A)|  A      6.50| 105.00   2/3    .   
    Tujunga CA                     |Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Glickman          0.78   |Howard Einberg          0.78   |             |
    Woodland Hills CA              |Los Angeles CA                 |             |
  3 Gary King               0.78   |William Schreiber       0.78   |  A      3   |  83.00    .     .   
    Hermosa Beach CA               |Van Nuys CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Mikyska         5.63(A)|Ted Gibbs               5.63(A)|             |
    Los Angeles CA (5/8)           |Rncho Pls Vrd CA (5/8)         |             |
  4 Abby Myerson            4.50(A)|Alan Myerson            4.50(A)|  X      7   | 111.00    1     1   
    Sherman Oaks CA (4/8)          |Sherman Oaks CA (4/8)          |             |
    Adam Meyerson           7.88(A)|Elianna Ruppin          7.88(A)|             |
    Los Angeles CA (7/8)           |Los Angeles CA (7/8)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bozin            0.26   |N Purkin                0.26   |             |
    West Hills CA (1 wins)         |Calgary AB (1 wins)            |             |
  5 Tammy Purkin            0.26   |Mary Dougherty                 |  X      1   |  46.00    .     .   
    Calgary AB (1 wins)            |Northridge CA (0 wins)         |             |
    Freddie Straus          0.26   |                               |             |
    Encino CA (1 wins)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Kempe             0.91   |Jeremy Koegel           0.91   |             |
    Los Angeles CA                 |Los Angeles CA                 |             |
  6 Melissa Mattes          0.91   |Kyle Mattes             0.91   |  X      3.50|  73.00    .     .   
    Pasadena CA                    |Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Clough          1.04   |Roger Clough            1.04   |             |
    Culver City CA                 |Culver City CA                 |             |
  7 Maria Pendergast        1.04   |Peter Benjamin          1.04   |  A      4   |  77.00    .     .   
    W Hollywood CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Guy Green               2.85(A)|Janet Ju                2.85(A)|             |
    Los Angeles CA                 |El Monte CA                    |             |
  8 George Wang             2.85(A)|Jeff Fang               2.85(A)|  A      4   |  88.00    5     .   
    El Monte CA                    |Arcadia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Gish             0.91   |Viktor Anikovich        0.91   |             |
    El Monte CA                    |Los Angeles CA                 |             |
  9 Eugene White Jr         0.91   |Jeff Strutzel           0.91   |  A      3.50|  84.00    .     .   
    Playa del Rey CA               |Redondo Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenna Szulc            0.52   |Sharon David            0.52   |             |
    Woodland Hills CA              |Valley Village CA              |             |
 10 Armand Szulc            0.52   |Judith Rosenstiel       0.52   |  A      2   |  60.00    .     .   
    Woodland Hills CA              |North Hollywood CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hansford Rowe           0.78   |Bobbi Thompson          0.78   |             |
    Newhall CA                     |Lancaster CA                   |             |
 11 Gilbert Stinebaugh      0.78   |Donald Crum             0.78   |  A      3   |  55.00    .     .   
    Van Nuys CA                    |Winnetka CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             2.85(A)|Steve Gross             2.85(A)|             |
    Encino CA (6/8)                |Westlake Vlg CA (6/8)          |             |
 12 Marc Nathan             1.90(A)|Gerry McCully           3.80(A)|  A      4.50|  97.00    4     .   
    Thousand Oaks CA (4/8)         |New Westminster BC (8/8)       |             |
    Rhonda Foster           3.80(A)|                               |             |
    New Westminster BC (8/8)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Shore            0.78   |David White             0.78   |             |
    Los Angeles CA                 |Woodland Hills CA              |             |
 13 Michael Shaw            0.78   |Mark Peters             0.78   |  X      3   |  56.00    .     .   
    Los Angeles CA                 |Van Nuys CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   52.00 1040.00
 
EVENT>SAT STRAT B/C/D SWISS TMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 10, 2007  |SANCTION>S0702107    | 02/11/2007 19:41|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000/1000/300  |TOURN>SWISS TEAM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=13/C=12/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Herbert Van Brink       2.02(C)|Allen Smith             2.02(C)|             |
    Woodland Hills CA              |Encino CA                      |             |
 41 David Posley            2.02(C)|Richard Wiggins         2.02(C)|  D      4   |  80.00   4/5   3/4   2/3  
    Calabasas CA                   |Reseda CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Newman          0.88   |Sherry Newman           0.88   |             |
    Encino CA                      |Encino CA                      |             |
 42 Bunnie Blender          0.88   |Cal Menzer              0.88   |  D      4   |  70.00    .     .     .   
    Los Angeles CA                 |Encino CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Mendelsohn       0.88   |Edward Berliner         0.88   |             |
    Woodland Hls CA                |Van Nuys CA                    |             |
 43 Paula Olivares          0.88   |Lorena Mendelsohn       0.88   |  C      4   |  75.00    .     .     .   
    Valencia CA                    |Woodland Hls CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jimmie Swan             0.88   |Philip Swan             0.88   |             |
    North Hills CA                 |North Hills CA                 |             |
 44 Margaret Amato          0.88   |Ellen Sue Sarture       0.88   |  C      4   |  75.00    .     .     .   
    Westlake Vlg CA                |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamonte Johnson         0.66   |Mira Rowe               0.66   |             |
    Castaic CA                     |Newhall CA                     |             |
 45 Sterrett Harper         0.66   |Dan Axtell              0.66   |  C      3   |  74.00    .     .     .   
    Burbank CA                     |Valencia CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Gordon            0.55   |William Morton          0.55   |             |
    Agoura Hills CA                |Woodland Hills CA              |             |
 46 Marta Peltz             0.55   |Carol Diamant           0.55   |  C      2.50|  64.00    .     .     .   
    West Hills CA                  |Tarzana CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Vandemore        0.22   |Lou Ann Vandemore       0.22   |             |
    Santa Clarita CA               |Santa Clarita CA               |             |
 47 Charles Self            0.22   |Mary Anne Self          0.22   |  D      1   |  59.00    .     .     .   
    Valencia CA                    |Valencia CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlene Singer          0.66   |Herbert Singer          0.66   |             |
    Los Angeles CA                 |Los Angeles CA                 |             |
 48 Marilyn Pink            0.66   |Sid Pink                0.66   |  C      3   |  59.00    .     .     .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Berglund          3.64(B)|Benjamin Leitner        3.64(B)|             |
    Pasadena CA (6/8)              |Pasadena CA (6/8)              |             |
 49 Brian Schroeder         3.03(B)|Roger Lee               3.03(B)|  C      7.50| 125.00    1     1     .   
    Pasadena CA (5/8)              |Pasadena CA (5/8)              |             |
    Carol Frank             3.03(B)|Todor Tsankov           3.03(B)|             |
    Burbank CA (5/8)               |Pasadena CA (5/8)              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lisa Kuo                2.02(C)|Murat Veysoglu          2.02(C)|             |
    Rancho Palos Vd CA             |Cypress CA                     |             |
 50 Caroline Vincent        2.02(C)|Robert Moest            2.02(C)|  D      4   |  80.00   4/5   3/4   2/3  
    Santa Monica CA                |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Swaine            3.64(B)|Rand Pinsky             3.64(B)|             |
    Valencia CA                    |Valencia CA                    |             |
 51 David Gasper            3.64(B)|Marlene Warren-Gasper   3.64(B)|  B      7   | 122.00    2     .     .   
    Lancaster CA                   |Lancaster CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George MacDonald        3.08(C)|Russell Buker           3.08(C)|             |
    Agua Dulce CA                  |Lancaster CA                   |             |
 52 Thomas Jones            3.08(C)|Barbara Jones           3.08(C)|  D      5   |  84.00    3     2     1   
    Canyon Cntry CA                |Canyon Cntry CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerri Soffa Carlson     0.66   |Ronald Carlson          0.66   |             |
    Ranch Pls Vrd CA               |Rncho Pls Vrd CA               |             |
 53 Tamra Boyd              0.66   |Regis Smith             0.66   |  D      3   |  73.00    .     .     .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   52.00 1040.00