EVENT>FRI EVE STRAT SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 9, 2007 |SANCTION>S0702107 | 02/09/2007 22:47|EVENT CODE>0921
---------------------,-- --------------------- -----------,----- ---------------
CITY>Canoga Park, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/500 |TOURN>SWISS TEAM SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
John Van Egmond 1.51(B)|Lamonte Johnson 1.51(B)| |
Woodland Hills CA |Castaic CA | |
1 Mark Peters 1.51(B)|Leslie Rawitt 1.51(B)| B 2 | 42.00 . 2 .
Van Nuys CA |Woodland Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gordon 0.23 |William Morton 0.23 | |
Agoura Hills CA |Woodland Hills CA | |
2 Carol Diamant 0.23 |Harvey Witt 0.23 | B 1 | 28.00 . . .
Tarzana CA |Sherman Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hetty Kallman 0.35 |Donna Bell 0.35 | |
Agoura CA |Thousand Oaks CA | |
3 Ann Dupont 0.35 |Tammy Pepper 0.35 | C 1.50| 28.00 . . .
Calabasas CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Bloomfield 2.01(B)|Norman Bloomfield 2.01(B)| |
Encino CA |Encino CA | |
4 N Purkin 2.01(B)|Tammy Purkin 2.01(B)| C 2 | 44.00 3/4 1 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Carlson 0.12 |Gerri Soffa Carlson 0.12 | |
Rncho Pls Vrd CA |Ranch Pls Vrd CA | |
5 Tamra Boyd 0.12 |Regis Smith 0.12 | C 0.50| 13.00 . . .
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Shuman 0.46 |Adam Meyerson 0.46 | |
Pasadena CA |Los Angeles CA | |
6 Josh Sher 0.46 |Jeffrey Goldsmith 0.46 | A 2 | 41.00 . . .
Woodland Hls CA |Tujunga CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arne Lier 2.50(A)|Barbara Pinchuk 2.50(A)| |
Tarzana CA |Woodland Hills CA | |
7 Kiyo Tomomatsu 2.50(A)|Janet Kordakis 2.50(A)| A 3 | 55.00 2 . .
Van Nuys CA |Granada Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freddie Straus 3.33(A)|Donald Crum 3.33(A)| |
Encino CA |Winnetka CA | |
8 Tom Wylie 3.33(A)|John Clark 3.33(A)| A 4 | 62.00 1 . .
Woodland Hills CA |Simi Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gilbert Stinebaugh 1.64(A)|Marta Peltz 1.64(A)| |
Van Nuys CA |West Hills CA | |
9 Sheila Bozin 1.64(A)|Mary Dougherty 1.64(A)| A 2 | 44.00 3/4 . .
West Hills CA |Northridge CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Moore 0.46 |John Jones 0.46 | |
Northridge CA |Hacienda Hgts CA | |
10 Michael Pudlin 0.46 |Ron Stewart 0.46 | A 2 | 43.00 . . .
Pasadena CA |Woodland Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00