ACBL District 23

 

 

 


EVENT>D23 NAP FLIGHT A FINAL |SESSION>Sun Aft - 1st|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2007 |SANCTION>GP0701101 | 01/14/2007 15:27|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Los Angeles|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |TOURN>D23 NAP FINAL
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,---------,--------------,
-----------------------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- --------------
1 Q615799 Josh Sher L536955 Adam Meyerson 20.50 42.71 A - 3 - N-S
2 M890094 Jeffrey Goldsmith R877126 Michael Shuman 21.50 44.79 A - 2 - N-S
3 J741497 Victor Chernoff R877223 Don Krauss 1 30.00 62.50 1.98Gold A - 1 - E-W

5 M672879 Art Gulbrandsen Q009910 Mike Spero 2 27.50 57.29 1.39Red A - 2 - E-W
6 O142516 Jill Meyers R748598 Ed Davis 3/4 24.00 50.00 0.84Red A - 3 - E-W
7 N199247 Sidney Brownstein K966840 William Wickham 20.50 42.71 A - 4 - N-S
8 K474778 Alan Le Bendig M886674 Suzanne Lebendig 3/4 24.00 50.00 0.84Red A - 1 - N-S
Totals 168.00

**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 0 2 - -
400* ---- 400* ---- 110* -110 -400 -400

2> 0 2 1 1 0 2
140* ---- 420* ---- 200* -200 -420 -140

3> 1 1 1 1 1 1
-400* ---- -400* ---- -400* 400 400 400

4> 1 1 1 1 1 1
130* ---- 130* ---- 130* -130 -130 -130

5> 1 1 1 1 1 1
---- -630* -630* ---- 630 -630* 630 630

6> 0 2 0 1 1 2
---- -430* -130* ---- 130 -400* 400 430

7> 1 1 1 1 1 1
---- 650* 650* ---- -650 650* -650 -650

8> 0 1 1 2 0 2
---- -50* 450* ---- -450 500* -500 50

9> 1 0 0 2 1 2
100 -130 -200* ---- 130* ---- -100* 200

10> 1- 1- 2 - - 0
110 110 100* ---- -110* ---- -110* -100

11> 0 1 0 1 2 2
-570 -100 -300* ---- 100* ---- 570* 300

12> 1- 0 - 2 - 1-
-210 -450 210* ---- 450* ---- 210* -210

13> 2 0 1 0 1 2
-190* 190 200 ---- -680* -200* 680 ----

14> - 1- 1- 2 - 0
140* -140 -140 ---- 170* 140* -170 ----

15> 1- - 2 1- 0 -
130* -130 100 ---- 130* -100* -130 ----

16> - 1- 1- 2 - 0
-200* 200 200 ---- 200* -200* -200 ----

17> 1 1 1 1 1 1
-450 450* -450 ---- 450* 450* ---- -450

18> 2 2 0 1 0 1
650 -200* 200 ---- -620* -650* ---- 620

19> 1- - 1- 2 - 0
200 -200* 200 ---- 170* -200* ---- -170

20> 0 0 2 1 2 1
-120 -110* 110 ---- 90* 120* ---- -90

21> 1 1 1 1 1 1
460* -460 ---- ---- -460 460* 460* -460

22> 1 1 1 1 1 1
-100* 100 ---- ---- 100 -100* -100* 100

23> 0 1 2 2 1 0
-660* 650 ---- ---- 660 -620* -650* 620

24> - 1- 1- 2 - 0
100* -100 ---- ---- -100 420* 100* -420

25> 0 1- 2 - 1- -
630* 650* -630 ---- ---- -650 650* -650

26> - 2 1- 0 - 1-
110* 140* -110 ---- ---- -140 110* -110

27> 1 1 1 1 1 1
-460* -460* 460 ---- ---- 460 -460* 460

28> 0 1 2 1 2 0
140* 170* -140 ---- ---- -170 200* -200




EVENT>D23 NAP FLIGHT B FINAL |SESSION>Sun Aft - 1st|SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2007 |SANCTION>GP0701101 | 01/14/2007 16:48|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Los Angeles|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>2000 |TOURN>D23 NAP FINAL
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------------,------,---------,--------------,
-----------------------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- --------------
1 M039718 Kyle Mattes M039734 Melissa Mattes 1/2 70.50 58.75 1.92Gold B - 1 - N-S
2 K571099 Carol McCully Q646910 Sheryl Kohlhoff 51.00 42.50 B - 3 - N-S

4 K537761 Ed Barad P898827 Larry Scissors 62.50 52.08 B - 5 - N-S
5 O751156 Rand Pinsky P703570 Richard Plotin 57.00 47.50 B - 3 - E-W
6 K986329 Jeremy Koegel Q796300 David Kempe 52.50 43.75 B - 6 - E-W
7 K897881 Nancy Heck Q648255 Karen Byrd 3/4 66.50 55.42 0.96Red B - 7 - N-S
8 M628233 Mark Peters J054996 Sheila Bozin 3/4 66.50 55.42 0.96Red B - 5 - E-W
9 M166205 Michael Doll Q395969 Patrick Cardullo 55.00 45.83 B - 4 - E-W
10 L473384 Albert Lum 8525307 Kevin Lane 5 65.50 54.58 0.45Red B - 1 - E-W
11 R728856 Oliver Norsworthy 9642722 James Erpenbach 60.00 50.00 B - 2 - N-S
12 L593800 Frank Shih J367110 Joseph Viola III 55.00 45.83 B - 6 - N-S
13 Q149356 Robert C.F. Wang M793757 Shiu-Ming Huang 1/2 70.50 58.75 1.92Gold B - 2 - E-W
14 L134725 Harry Brener 2506165 Peter Jager 47.50 39.58 B - 4 - N-S
Totals 780.00

**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 2- 2- 2- 5 0 2- 2- 5 2- 2- 0
---- -450 ---- -450 -450 450* -100 100* 450* 450* 500* 450* -450 -500

2> 2 5 4 3 2 3 0 5 3 1 0 2
---- -420 ---- 130 -100 420* -420 420* -130* 590* 420* 100* -590 -420

3> 0 3 2 4- 1- 4- - - 5 3- 3- 1-
-110 -90 ---- 90* -50 -100 ---- -50 50* 50* 110* 100* 100* -100

4> 1 5 0 1 3- 3- 1- 4 4 4 1- 1
-1460 -650 ---- 650*-1460 -710 ---- -710 710* 1460* 1460* 1460* 710*-1460

5> 4- 4 4 - - 1 4 1 4- 1 3 2
110* 140 ---- 140 ---- -110 -110 -140* 140 -140* 110* -140* -100* 100

6> 5 1- 4 1- 0 1 4 1 3- 3- 1 4
100* -50 ---- 420 ---- -50 -100 -420* 420 -420* 50* 50* -420* 420

7> 5 - 3 4- 2 2 4- - 1 4 3 0
200* -200* ---- 100 200 -100* -80 200 -200* -110 110* 80* ---- -200

8> 3- 2 4- 0 - 1- 3 5 4- - 3- 1-
-110* -130* ---- 150 -50 -150* 110 130 50* 150 -150* -110* ---- 110

9> 3- 0 1- 0 3- 5 3- 1- 1- 3- 1- 5
-450* -510* ---- 450 400 480 -400* 480 ---- -480* 450 -450* -480* 510

10> 2 0 3 3 3 2 - 2 - 4- 4- 5
140* -200* ---- -140 -140 -140 140*-1100 ---- 140*-1100 1100* 1100* 200

11> 2 2 2 3 0 3 5 3 3 2 3 2
-400* -400* ---- -400* 400 200 400 -200* 400 400 -400* 400 -400* ----

12> 1 2 3- 3 1- 5 3- 4 1- 0 0 5
100* 140* ---- 170* -140 -170 100 170* -100 -170 -100* -420 420* ----

13> 2- 2- 5 4 4- 4- - 2- 1 - 2- 0
-620* -620* ---- -170* -600* ---- 630 630 -630* 620 600 -630* 620 170

14> 5 2- 2- 2- 2- 5 2- 2- 2- 0 0 2-
-140* -170* ---- -170* -170* ---- 170 420 -170* 170 170 -420* 140 170

15> 4- - 2 3- - 3 1- 0 3- 4- 5 1-
620 -620* ---- 100* 200* -620* -100 -200 -500 200* ---- 620 500* -200

16> 3- 1- 1- 1- 1- 3- 0 1 5 3- 4 3-
420 -420* ---- -420* -420* -420* 420 -50 170 50* ---- 420 -170* 420

17> 5 0 3 4 1 2 3 0 2 5 4 1
110* ---- ---- -170* -50* 100* -140* 50 90 -110 -90* 170 140 -100

18> 0 4- 1 2 3 4 - 5 4- - 2 3
-150* ---- ---- -50* -130* -110* -90* 130 50 150 -50* 50 90 110

19> 2- 2- 2- 2- 5 2- 2- 5 2- 0 2- 0
-300 300* ---- ---- 300* 300* 500* 300* -300 110 -300 -110* -300 -500

20> 1 1- 0 5 3 4 0 3- 3- 1- 5 2
-680 650* ---- ---- 630* 800* 660* 680* -800 -650 -650 650* -630 -660

21> 5 3- 2 3 0 1- 5 1- 3- 1 4 0
1190 620 ---- 100 -100*-1190* -620* 200* -620* 620 -110 ---- 110* -200

22> 2 2 2 3 3 3 0 3 2 2 3 5
-660 -660 ---- -660 660* 660* 660* 630* 660* -660 -660 ---- 660* -630

23> 3 2 - 0 5 3 - 3 4- 2 4- 2
660* -660 ---- 630* -800 800* 660* 630* 660* ---- -630 -660 -630 -660

24> 2- 2- 0 4 1 2- 4- 4- - 2- 5 -
-50* 50 ---- -110* 100 -100* -50* 140* 140* ---- -140 50 110 -140

25> 5 2 3 0 - 4- 4- 2 2 - 3 3
-630 660* ---- -660 630* -690 690* ---- 690* 660* 660* -690 -660 -660

26> 1- 3- 4- 3- 4- - 3- 3- - 1- 1- 1-
-100 100* ---- 620 100* 620 -620* ---- 100* 100* -620* -100 -100 -100




EVENT>D23 NAP FLIGHT C FINAL |SESSION>Sun Aft - 1st|SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2007 |SANCTION>GP0701101 | 01/14/2007 15:10|EVENT CODE>FLTC
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Los Angeles|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>NLM |TOURN>D23 NAP FINAL
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,---------,--------------,
-----------------------------------------------------------------| Section | |Section | Next Session |
No Name Name | Rank|Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- ----- ------ ------ --------- --------------
1 J315218 K Hafen O125271 Susan Hafen 1 33.00 68.75 1.20Red C - 3 - E-W
2 9172696 Murat Veysoglu 2771977 Lisa Kuo 2/3 25.00 52.08 0.72Red C - 2 - E-W
3 1184431 James Berglund 5969360 Carol Frank 24.00 50.00 C - 1 - N-S

5 4867106 Brian Schroeder 4881133 Benjamin Leitner 23.00 47.92 C - 2 - N-S
6 9683461 Sandra Franciscus 7372167 Mark Hartzell 19.00 39.58 C - 3 - N-S
7 8008922 Caroline Vincent 1278142 Robert Moest 2/3 25.00 52.08 0.72Red C - 4 - N-S
8 9117539 Helen Wang Q506337 Kathy Helber 19.00 39.58 C - 1 - E-W
Totals 168.00

**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - - 2 0 1- 1-
-50* ---- -50* ---- 120* -120 50 50

2> 1 0 2 0 2 1
400* ---- 200* ---- 500* -500 -200 -400

3> 2 - - 1- 1- 0
-170* ---- -450* ---- -450* 450 450 170

4> 2 0 1 1 2 0
600* ---- -200* ---- 180* -180 200 -600

5> 2 1 1 0 2 0
---- 140* -140* ---- 140 -170* 170 -140

6> 1 1 1 1 1 1
---- -430* -430* ---- 430 -430* 430 430

7> - 2 0 - 1- 1-
---- 680* 710* ---- -710 680* -680 -680

8> 0 2 0 1 1 2
---- -530* 150* ---- -150 -50* 50 530

9> 2 0 1 2 0 1
110 -170 PASS* ---- 170* ---- -110* PASS

10> - 2 1- 0 1- -
-1430 -680 1430* ---- 680* ---- 1430*-1430

11> 1- 0 - 2 - 1-
-120 -130 120* ---- 130* ---- 120* -120

12> 1 2 2 0 1 0
-450 -420 480* ---- 420* ---- 450* -480

13> 0 2 0 1 2 1
-200* 200 -100 ---- -100* 100* 100 ----

14> 2 0 2 1 0 1
110* -110 140 ---- 80* -140* -80 ----

15> 2 0 1 0 1 2
130* -130 50 ---- -100* -50* 100 ----

16> 1 1 0 0 2 2
50* -50 -90 ---- -150* 90* 150 ----

17> 2 1 1 2 0 0
420 -170* 170 ---- -50* -420* ---- 50

18> 2 1 1 2 0 0
-200 300* -300 ---- 500* 200* ---- -500

19> 1- - 1- 2 - 0
980 -980* 980 ---- -450* -980* ---- 450

20> 1 0 2 2 1 0
-140 -910* 910 ---- 620* 140* ---- -620

21> 2 1- 0 - - 1-
90* 100 ---- ---- -90 -100* -100* 100

22> 1- 2 - 1- 0 -
170* -50 ---- ---- -170 170* 50* -170

23> 2 1- 0 - - 1-
650* -620 ---- ---- -650 620* 620* -620

24> 1 2 1 2 0 0
-460* 490 ---- ---- 460 -400* -490* 400

25> 1- 0 - 2 1- -
-420* -450* 420 ---- ---- 450 -420* 420

26> 2 1 0 1 0 2
100* -150* -100 ---- ---- 150 -200* 200

27> 1 2 1 0 0 2
-50* 100* 50 ---- ---- -100 -130* 130

28> 0 2 2 0 1 1
-300* -170* 300 ---- ---- 170 -200* 200

__________________________________________________________________________________________


EVENT>D23 NAP FLIGHT A FINAL |SESSION>Sun Eve - 2nd|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2007 |SANCTION>GP0701101 | 01/14/2007 20:30|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Los Angeles|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |TOURN>D23 NAP FINAL
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 J741497 Victor Chernoff R877223 Don Krauss 1 57.00 30.00 1 27.00 56.25 24.00Gold
2 Q615799 Josh Sher L536955 Adam Meyerson 46.50 20.50 3 26.00 54.17 0.99Red
3 M890094 Jeffrey Goldsmith R877126 Michael Shuman 44.00 21.50 22.50 46.88

5 N199247 Sidney Brownstein K966840 William Wickham 42.00 20.50 21.50 44.79
6 M672879 Art Gulbrandsen Q009910 Mike Spero 3 49.00 27.50 21.50 44.79 13.50Gold
7 O142516 Jill Meyers R748598 Ed Davis 2 50.50 24.00 2 26.50 55.21 18.00Gold
8 K474778 Alan Le Bendig M886674 Suzanne Lebendig 47.00 24.00 23.00 47.92 0.84Red
Totals 336.00 168.00 168.00

**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 - - 1- 1- 0
-400* ---- -450* ---- -450* 450 450 400

2> 1- 0 1- - 2 -
-50* ---- -100* ---- -50* 50 100 50

3> 1 2 0 2 0 1
-140* ---- -110* ---- -150* 150 110 140

4> 0 1 2 0 1 2
-100* ---- 120* ---- 630* -630 -120 100

5> 1 2 0 0 2 1
---- -140* -50* ---- 50 -170* 170 140

6> - 2 0 - 1- 1-
---- -420* -130* ---- 130 -420* 420 420

7> 2 1 1 0 2 0
---- 670* 100* ---- -100 -100* 100 -670

8> 1 0 2 2 0 1
---- -110* -120* ---- 120 -100* 100 110

9> - 2 1- 0 1- -
450 480 -450* ---- -480* ---- -450* 450

10> 2 - 1- 1- 0 -
100 -140 140* ---- 140* ---- -100* -140

11> 1 0 0 2 1 2
-100 -150 50* ---- 150* ---- 100* -50

12> 1 1 1 1 1 1
620 620 -620* ---- -620* ---- -620* 620

13> 1 1 0 0 2 2
-120* 120 -100 ---- -600* 100* 600 ----

14> 1 1 1 1 1 1
-990* 990 990 ---- -990* -990* 990 ----

15> 1 1 1 1 1 1
200* -200 -200 ---- 200* 200* -200 ----

16> 2 0 1 0 1 2
140* -140 -100 ---- -100* 100* 100 ----

17> 2 2 0 1 0 1
100 100* -100 ---- -50* -100* ---- 50

18> 2 1 1 2 0 0
130 -100* 100 ---- -50* -130* ---- 50

19> - 1- - 0 1- 2
-300 300* -300 ---- 100* 300* ---- -100

20> 1 1 1 1 1 1
-650 650* -650 ---- 650* 650* ---- -650

21> 1 1 1 1 1 1
430* -430 ---- ---- -430 430* 430* -430

22> 1- - - 0 1- 2
-400* 400 ---- ---- 400 -490* -400* 490

23> 0 1 2 2 1 0
-620* 140 ---- ---- 620 -110* -140* 110

24> 1- 2 - 1- 0 -
-50* 100 ---- ---- 50 -50* -100* 50

25> 1- 0 - 2 1- -
150* 50* -150 ---- ---- -50 150* -150

26> 0 1- 2 - 1- -
680* 1430* -680 ---- -----1430 1430*-1430

27> 1- 1- - - 0 2
490* 490* -490 ---- ---- -490 460* -460

28> - 2 1- 0 - 1-
140* 170* -140 ---- ---- -170 140* -140




EVENT>D23 NAP FLIGHT B FINAL |SESSION>Sun Eve - 2nd|SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2007 |SANCTION>GP0701101 | 01/14/2007 20:15|EVENT CODE>FLTB
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Los Angeles|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>2000 |TOURN>D23 NAP FINAL
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 M166205 Michael Doll Q395969 Patrick Cardullo 107.00 55.00 52.00 43.33
2 R728856 Oliver Norsworthy 9642722 James Erpenbach 115.00 60.00 55.00 45.83

4 Q149356 Robert C.F. Wang M793757 Shiu-Ming Huang 1 145.50 70.50 1 75.00 62.50 16.00Gold
5 M039718 Kyle Mattes M039734 Melissa Mattes 5 126.00 70.50 55.50 46.25 5.06Gold
6 K897881 Nancy Heck Q648255 Karen Byrd 4 128.00 66.50 61.50 51.25 6.75Gold
7 L593800 Frank Shih J367110 Joseph Viola III 104.50 55.00 49.50 41.25
8 K537761 Ed Barad P898827 Larry Scissors 118.50 62.50 56.00 46.67
9 K571099 Carol McCully Q646910 Sheryl Kohlhoff 93.00 51.00 42.00 35.00
10 O751156 Rand Pinsky P703570 Richard Plotin 2 131.00 57.00 2 74.00 61.67 12.00Gold
11 K986329 Jeremy Koegel Q796300 David Kempe 119.00 52.50 4 66.50 55.42 0.79Red
12 L473384 Albert Lum 8525307 Kevin Lane 125.50 65.50 60.00 50.00 0.45Red
13 M628233 Mark Peters J054996 Sheila Bozin 3 130.00 66.50 5 63.50 52.92 9.00Gold
14 L134725 Harry Brener 2506165 Peter Jager 117.00 47.50 3 69.50 57.92 1.13Red
Totals 1560.00 780.00 780.00

**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 4 1- 3- 1- 3- 1 0 3- 3- 5 1-
---- 90 ---- 100 90 -90* 90 -90* -100* -120* -90* -90* 120 90

2> 4- 4- 2- - 0 5 - 2- 4 2- 2- 1
---- 110 ---- 110 50 -110* -120 120* -110* -50* 100* -50* 50 -100

3> 4 3 2 1 1 1 4 4 1 0 4 5
200 100 ---- -100* -110 -110 ---- -110 110* 110* -200* -300* 110* 300

4> 1- 4 1 1- 1- 1- 3- 3- 3- 0 3- 5
-620 -170 ---- 170* -620 -620 ---- -620 620* 620* 620* -200* 620* 200

5> 5 3- 3- 3- 0 1- 1 4 1- 1- 1- 3-
100* 620 ---- 620 ---- 620 -100 -620* 140 -140* -620* -620* -620* 620

6> 3- 1- 5 4 1- 0 1- 3- 1 3- 3- 1-
-480* 480 ---- 980 ---- 490 480 -980* 480 -480* -490* -480* -480* 480

7> 3 0 4 2 1 2 5 3 0 5 3 2
-130* -500* ---- 150 130 -150* 130 500 -130* -100 100* -130* ---- 130

8> - 4- 4- 2- - 2- - 2- - 4- 2- 4-
-100* 420* ---- 100 -170 -100* -170 -420 170* -420 420* 170* ---- 100

9> 2 1 3 5 1 0 0 4 2 3 5 4
120* 100* ---- -120 100 -600 -100* -630 ---- 600* -150 150* 630* -100

10> 1 4- 4 - 2 4- 4 3 4 1 1 -
-100* 170* ---- 100 -170 -140 170* 100 ---- 140* 100 -100* -100* -170

11> 1- 3 0 2 3- 0 1- 3- 5 5 1 4
50* 130* ---- -50* -130 -50 -400 50* -50 50 400* -300 300* ----

12> 1- 0 4- 5 2 3- 3 3- - 1- - 4-
-50* -100* ---- 110* 100 -90 50 90* 50 -110 -50* -110 110* ----

13> 4- 0 2- 1 - 2- 4- 5 4 2- - 2-
660* 620* ---- 650* 630* ---- -660 -650 660* -620 -630 650* -660 -650

14> 3- 1 3- 2 5 0 0 4 3 5 1- 1-
400* -50* ---- 400* 170* ---- 470 -430 -470* 50 -170 430* -400 -400

15> 5 0 4- 1 4- - 2 3 3 - 2 4
100 -100* ---- 510* -50* 510* -510 -300 -200 300* ---- -510 200* 50

16> 1 4 0 1- 5 5 3- 2 1- 0 3 3-
-50 50* ---- -200* -110* 120* 200 110 100 -110* ---- -120 -100* 110

17> - 2- 2- - 4- 2- - 4- 4- 2- - 4-
-430* ---- ---- -400* -400* -430* 50* 400 -50 430 50* 400 -50 430

18> 1 1 3- 1 3- 1- 0 4 5 4 1- 4
-660* ---- ---- -660* -630* -660* -630* 630 -200 660 200* 660 630 660

19> 2 1- 4 5 1- 3 0 5 3- 0 1 3-
-50 -100* ---- ---- 120* 620* -100* 50* -620 200 100 -200* -120 100

20> 5 2- 2- 4 1 0 1 0 2- 5 2- 4
630 -130* ---- ---- -130* 100* -600* -630* -100 -200 130 200* 130 600

21> - 4- 2 3 4- - 2 - 4- - 4- 3
-100 150 ---- 50 -50* 100* -150* -100* -150* 150 -100 ---- 100* 100

22> 3 1- 4- - 2 - 5 3- 4- 1- 3- 0
-150 -170 ---- -140 140* 150* 140* 620* 170* -140 -170 ---- 170* -620

23> - 1- 3- 1- 3- 3- 3- - 1- 4- 1- 4-
-100* -650 ---- 650* -650 650* 650* 650* -100* ---- -650 100 -650 100

24> 0 3- 4 1 4 1- 4 1- 1 5 1 3-
-800* 490 ---- -460* 460 -460* -490* -460* -490* ---- 460 800 460 490

25> 2 0 3 3 1 4 1 5 2 4 5 0
110 -1100* ---- 420 -110* -50 50* ---- -450* 100* -420* 450 1100 -100

26> 0 4 4 5 2- 2- 0 2- 1 5 1 2-
-300 200* ---- 100 300* -100 100* ---- -110* 100* -100* 110 -200 -100




EVENT>D23 NAP FLIGHT C FINAL |SESSION>Sun Eve - 2nd|SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>January 14, 2007 |SANCTION>GP0701101 | 01/14/2007 20:13|EVENT CODE>FLTC
---------------------,-- ------------------- -------------,--- -----------------
CITY>West Los Angeles|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>NLM |TOURN>D23 NAP FINAL
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,-------------,-------,------------,------,---------,
-----------------------------------------------------------------| Overall | Carry | Section | |Final |
No Name Name | Rank| Total| Over | Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ------ ------- ----- ------ ------ ---------
1 9117539 Helen Wang Q506337 Kathy Helber 43.50 19.00 3 24.50 51.04 0.60Red
2 9683461 Sandra Franciscus 7372167 Mark Hartzell 38.50 19.00 19.50 40.63
3 4867106 Brian Schroeder 4881133 Benjamin Leitner 2 51.50 23.00 2 28.50 59.38 7.50G/R

5 8008922 Caroline Vincent 1278142 Robert Moest 45.00 25.00 20.00 41.67 0.72Red
6 9172696 Murat Veysoglu 2771977 Lisa Kuo 3 47.50 25.00 22.50 46.88 5.63G/R
7 J315218 K Hafen O125271 Susan Hafen 1 64.00 33.00 1 31.00 64.58 10.00G/R
8 1184431 James Berglund 5969360 Carol Frank 46.00 24.00 22.00 45.83
Totals 336.00 168.00 168.00

**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 1 1 1 1 1
-480* ---- -480* ---- -480* 480 480 480

2> - 2 - 1- 0 1-
90* ---- 120* ---- 90* -90 -120 -90

3> 2 0 1 1 2 0
150* ---- -90* ---- 50* -50 90 -150

4> 2 1 0 2 1 0
130* ---- 110* ---- -200* 200 -110 -130

5> - 2 0 - 1- 1-
---- -630* -180* ---- 180 -630* 630 630

6> 2 - 1- - 1- 0
---- 50* -430* ---- 430 -430* 430 -50

7> - 2 0 - 1- 1-
---- 200* 650* ---- -650 200* -200 -200

8> 2 0 2 1 1 0
---- 500* 200* ---- -200 450* -450 -500

9> 1 0 0 2 1 2
100 -50 -200* ---- 50* ---- -100* 200

10> - 2 1- 0 1- -
-100 110 100* ---- -110* ---- 100* -100

11> 1 2 2 0 1 0
-150 -50 500* ---- 50* ---- 150* -500

12> 1 0 0 2 1 2
-450 -460 200* ---- 460* ---- 450* -200

13> 2 0 1- - - 1-
620* -620 -200 ---- 200* 200* -200 ----

14> 2 0 1 0 1 2
140* -140 -120 ---- -100* 120* 100 ----

15> 1- - - 0 1- 2
100* -100 -100 ---- 90* 100* -90 ----

16> 1 1 2 2 0 0
-130* 130 200 ---- -100* -200* 100 ----

17> 2 1 1 2 0 0
-100 450* -450 ---- 460* 100* ---- -460

18> - 0 2 1- 1- -
620 -650* 650 ---- -620* -620* ---- 620

19> 0 - 1- - 2 1-
-630 170* -170 ---- 170* 630* ---- -170

20> 0 1 1 0 2 2
-150 120* -120 ---- -110* 150* ---- 110

21> 2 1- 0 - - 1-
-170* 620 ---- ---- 170 -620* -620* 620

22> 0 0 2 1 2 1
100* -300 ---- ---- -100 140* 300* -140

23> - 0 1- - 2 1-
100*-5200 ---- ---- -100 100* 5200* -100

24> 2 1 0 0 1 2
450* -420 ---- ---- -450 -50* 420* 50

25> 0 1 2 1 2 0
-200* 110* 200 ---- ---- -110 140* -140

26> 1 1 1 1 1 1
200* 200* -200 ---- ---- -200 200* -200

27> 1 0 1 2 2 0
-50* -110* 50 ---- ---- 110 90* -90

28> 0 2 2 0 1 1
-1440* -680* 1440 ---- ---- 680 -1400* 1400

 

© 2007 ACBL District 23, all rights reserved
Contact District President at: info